Crime in Worcestershire
Worcestershire is the 54th safest county in England and Wales. The overall crime rate in Worcestershire in 2020 was 56 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 25 out of 1,000 residents.
Out of all of Worcestershire's larger towns and cities, Worcester is the most dangerous. The next most dangerous is Evesham, and Redditch comes in as third most dangerous. There are safer parts of Worcestershire, starting with Bromsgrove which ranks as the safest area in Worcestershire, followed up by Warndon in second place, and Wythall in third place.
Crime Map of Worcestershire
Click to use map
Worcestershire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 13,358 | 21.61 |
Bicycle Theft | 578 | 0.94 |
Burglary | 2,402 | 3.89 |
Criminal Damage and Arson | 3,731 | 6.04 |
Drugs | 1,111 | 1.80 |
Other Crime | 621 | 1.00 |
Other Theft | 2,606 | 4.22 |
Possession of Weapons | 380 | 0.61 |
Public Order | 2,485 | 4.02 |
Robbery | 266 | 0.43 |
Shoplifting | 2,749 | 4.45 |
Theft From the Person | 185 | 0.30 |
Vehicle Crime | 1,982 | 3.21 |
Violence and Sexual Offences | 15,666 | 25.34 |
Worcestershire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Worcestershire | |
---|---|---|---|
Bewdley | 403 | 43 | 31% safer |
Bromsgrove | 2,386 | 24 | 135% safer |
Droitwich Spa | 1,300 | 54 | 4.6% safer |
Evesham | 1,986 | 70 | 20% more dangerous |
Malvern | 1,923 | 62 | 9% more dangerous |
Pershore | 432 | 53 | 5% safer |
Redditch | 5,696 | 67 | 16% more dangerous |
Stourport-on-Severn | 985 | 47 | 19% safer |
Warndon | 380 | 37 | 54% safer |
Worcester | 7,462 | 74 | 24% more dangerous |
Wythall | 503 | 41 | 38% safer |
Crime Trends in Worcestershire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 36 | 34 | 30 | 22 | Safer |
Bicycle Theft | 0.96 | 1.0 | 0.74 | 0.94 | Getting worse |
Burglary | 7 | 6 | 6 | 3.9 | Safer |
Criminal Damage and Arson | 8 | 8 | 8 | 6 | Safer |
Drugs | 1.7 | 1.5 | 1.8 | 1.8 | Getting worse |
Other Crime | 1.3 | 1.1 | 1.1 | 1.0 | Safer |
Other Theft | 7 | 7 | 6 | 4.2 | Safer |
Possession of Weapons | 0.55 | 0.64 | 0.73 | 0.61 | Safer |
Public Order | 3.8 | 3.3 | 4.4 | 4.0 | Getting worse |
Robbery | 0.49 | 0.52 | 0.61 | 0.43 | Safer |
Shoplifting | 6 | 7 | 6 | 4.4 | Safer |
Theft From the Person | 0.66 | 0.82 | 0.64 | 0.30 | Safer |
Vehicle Crime | 6 | 5 | 5 | 3.2 | Safer |
Violence and Sexual Offences | 24 | 24 | 28 | 25 | Safer |
Last updated: 18 Feb 2021