Public safety data in the UK
UK Crime Rates, Apr 2026
Updated 07 Jun 2026
The crime rate in the United Kingdom is 72 per 1,000 people as of April 2026, excluding Scotland. The overall UK crime rate saw an a decrease of 2.8% from the previous period ending April 2025. Among England, Wales, and Northern Ireland, the country with the highest crime rate is England, with 68 crime reports per 1,000 people.
| Country | Crime Rate per 1,000 people | Year-on-Year Difference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom (excl. Scotland) | 72 | -2.77% | |||||||
| England | 68 | -1.68% | |||||||
| Wales | 62 | -18.27% | |||||||
| Northern Ireland | 36 | -4.72% | |||||||
Download | |||||||||
Crime rates represent crimes reported during the 12 months ending April 2026.
Explore your area of interest using our interactive UK crime map. We've aggregated 61,669,232 million rows of data from every police force in the UK (except Manchester) to provide local reporting on public safety concerns at the street level. Each incident is tagged by category and mapped so that you can see what areas have more or less criminal activity.
CrimeRate.co.uk is a data analysis and GIS project dedicated to uncovering crime trends in England, Wales, and Northern Ireland. We aggregate open police force data, social media signals and file FOI requests with local police departments to build the most complete catalogue of crime and safety information in the region.
We are actively working to encourage more open data initiatives in the UK, since Greater Manchester Police have paused or failed to implement open data systems. Police Scotland also have roadblocks to effective use of FOI requests to access recent records.
Crime Rates and Counts by Crime Type
Twelve months ending Apr 2026
| Crime Type | Crime Count | Crime Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Anti-Social Behaviour | 941,224 | 14 | |||||||
| Bicycle Theft | 48,449 | 0.73 | |||||||
| Burglary | 208,612 | 3.13 | |||||||
| Criminal Damage and Arson | 418,651 | 6.28 | |||||||
| Drugs | 205,214 | 3.09 | |||||||
| Other Crime | 124,230 | 1.85 | |||||||
| Other Theft | 378,146 | 5.69 | |||||||
| Possession of Weapons | 56,620 | 0.85 | |||||||
| Public Order | 386,297 | 5.80 | |||||||
| Robbery | 78,386 | 1.18 | |||||||
| Shoplifting | 475,025 | 7.13 | |||||||
| Theft From the Person | 103,505 | 1.55 | |||||||
| Vehicle Crime | 287,068 | 4.30 | |||||||
| Violence and Sexual Offences | 2,024,722 | 30 | |||||||
Download | |||||||||
The first line of defence against burglary is consumer-grade home alarm systems. Through our work analysing safety statistics in the UK, our team has unique insights into the development of property monitoring and personal security systems. Our data-driven reports focus on measurable product specs and outcomes to help our readers make informed decisions based on real-world testing.

County & Major City Crime Statistics
Twelve months ending Apr 2026