West Yorkshire is the most dangerous county in England, Wales, and Northern Ireland. The overall crime rate in West Yorkshire in 2021 was 113 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 52 out of 1,000 residents.
Out of all of West Yorkshire's larger towns and cities, Leeds is the most dangerous. The next most dangerous is Halifax, and Wakefield comes in as third most dangerous. There are safer parts of West Yorkshire, starting with Huddersfield which ranks as the safest area in West Yorkshire, followed up by Dewsbury in second place, and Bradford in third place.
Incidents mapped in West Yorkshire represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 09 Apr, 2021
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 09 Apr, 2021
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 37,271 | 15.98 |
Bicycle Theft | 1,815 | 0.78 |
Burglary | 11,869 | 5.09 |
Criminal Damage and Arson | 25,787 | 11.06 |
Drugs | 7,866 | 3.37 |
Other Crime | 6,240 | 2.68 |
Other Theft | 17,250 | 7.40 |
Possession of Weapons | 2,134 | 0.91 |
Public Order | 37,730 | 16.18 |
Robbery | 2,252 | 0.97 |
Shoplifting | 12,833 | 5.50 |
Theft From the Person | 2,222 | 0.95 |
Vehicle Crime | 13,222 | 5.67 |
Violence and Sexual Offences | 122,105 | 52.35 |
Name | Total Crimes | Crime Rate | Rate Difference from West Yorkshire |
---|---|---|---|
Ackworth | 435 | 55 | 106% safer |
Alwoodley | 375 | 43 | 160% safer |
Baildon | 1,281 | 77 | 47% safer |
Bingley | 1,666 | 75 | 51% safer |
Bradford | 47,119 | 132 | 15% more dangerous |
Brighouse | 2,694 | 80 | 42% safer |
Castleford | 6,218 | 145 | 22% more dangerous |
Clayton | 927 | 110 | 2.4% safer |
Cleckheaton | 1,520 | 135 | 16% more dangerous |
Crigglestone | 86 | 9 | 1186% safer |
Denby Dale | 711 | 43 | 165% safer |
Dewsbury | 8,239 | 124 | 9% more dangerous |
Elland | 1,537 | 95 | 19% safer |
Featherstone | 1,814 | 105 | 8% safer |
Garforth | 742 | 51 | 120% safer |
Guiseley | 762 | 62 | 83% safer |
Halifax | 13,650 | 147 | 23% more dangerous |
Hebden Royd | 740 | 77 | 46% safer |
Heckmondwike | 1,645 | 131 | 14% more dangerous |
Hemsworth | 1,718 | 122 | 7% more dangerous |
Holme Valley | 1,378 | 50 | 125% safer |
Horbury | 910 | 86 | 31% safer |
Horsforth | 1,329 | 67 | 68% safer |
Huddersfield | 17,370 | 101 | 12% safer |
Ilkley | 822 | 56 | 103% safer |
Keighley | 7,657 | 135 | 17% more dangerous |
Kippax | 612 | 65 | 74% safer |
Kirkburton | 1,231 | 47 | 139% safer |
Knottingley | 1,899 | 136 | 17% more dangerous |
Leeds | 77,156 | 151 | 25% more dangerous |
Liversedge | 1,648 | 91 | 24% safer |
Meltham | 535 | 60 | 89% safer |
Mirfield | 1,591 | 80 | 42% safer |
Morley | 4,365 | 143 | 21% more dangerous |
Normanton | 2,025 | 94 | 21% safer |
Ossett | 1,704 | 77 | 46% safer |
Otley | 749 | 54 | 108% safer |
Pontefract | 3,624 | 119 | 4.9% more dangerous |
Pudsey | 2,873 | 85 | 33% safer |
Ripponden | 353 | 45 | 150% safer |
Rothwell | 1,705 | 89 | 27% safer |
Shipley | 3,361 | 117 | 3.3% more dangerous |
Silsden | 405 | 48 | 133% safer |
South Elmsall | 837 | 111 | 1.4% safer |
South Kirkby and Moorthorpe | 1,383 | 119 | 5% more dangerous |
Todmorden | 1,565 | 98 | 16% safer |
Trident | 3,422 | 163 | 31% more dangerous |
Wakefield | 14,258 | 133 | 15% more dangerous |
Wetherby | 741 | 68 | 67% safer |
Yeadon | 1,376 | 74 | 52% safer |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 21 | 18 | 21 | 16 | Safer |
Bicycle Theft | 1.0 | 0.82 | 0.76 | 0.78 | Safer |
Burglary | 10 | 9 | 6 | 5 | Safer |
Criminal Damage and Arson | 12 | 12 | 11 | 11 | Safer |
Drugs | 2.4 | 2.9 | 3.6 | 3.4 | Getting worse |
Other Crime | 2.9 | 2.9 | 2.8 | 2.7 | Safer |
Other Theft | 10 | 9 | 7 | 7 | Safer |
Possession of Weapons | 0.92 | 0.93 | 0.91 | 0.91 | Getting worse |
Public Order | 11 | 12 | 13 | 16 | Getting worse |
Robbery (inc. mugging) | 1.5 | 1.4 | 1.0 | 0.97 | Safer |
Shoplifting | 8 | 7 | 5.0 | 6 | Safer |
Theft From the Person (inc. pickpocketing) | 1.7 | 1.6 | 0.87 | 0.95 | Safer |
Vehicle Crime | 9 | 8 | 6 | 6 | Safer |
Violence and Sexual Offences | 44 | 47 | 46 | 52 | Getting worse |
Search by area