Royal Leamington Spa is the most dangerous medium-sized town in Warwickshire, and is among the top 20 most dangerous overall out of Warwickshire's 214 towns, villages, and cities. The overall crime rate in Royal Leamington Spa in 2021 was 85 crimes per 1,000 people. This compares poorly to Warwickshire's overall crime rate, coming in 26% higher than the Warwickshire rate of 63 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Royal Leamington Spa is the 77th most dangerous medium-sized town, and the 917th most dangerous location out of all towns, cities, and villages.
In December 2021, Royal Leamington Spa had the worst crime rate in Warwickshire for bicycle theft, with 4 crimes reported and a crime rate of 0.08 per 1,000 inhabitants. November 2021 was also a bad month for Royal Leamington Spa residents, when it was Warwickshire's most dangerous area for drugs, recording 18 crimes at a rate of 0.35 per 1,000 residents. Royal Leamington Spa recorded 9 reports of possession of weapons during September 2021, making its crime rate of 0.17 the worst for possession of weapons in Warwickshire that month.
The most common crimes in Royal Leamington Spa are violence and sexual offences, with 1,938 offences during 2021, giving a crime rate of 37. This is 13% higher than 2020's figure of 1,680 offences and a difference of 4.96 from 2020's crime rate of 32. Royal Leamington Spa's least common crime is robbery, with 43 offences recorded in 2021, an increase of 2.3% from 2020's figure of 42 crimes.
Most Dangerous
Medium-Sized Towns, Warwickshire
4.4% lower, regional crime rate
West Midlands
10% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Royal Leamington Spa is 4.4% lower than the West Midlands and 10% higher than the England, Wales & Northern Ireland overall figure.
Royal Leamington Spa | |
West Midlands | |
England, Wales & NI |
Incidents mapped in Royal Leamington Spa represent the time frame between May 2019 and April 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 02 Jun, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 02 Jun, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 85 | 4,444 |
2020 | 81 | 4,221 |
2019 | 94 | 4,911 |
2018 | 96 | 5,006 |
2017 | 104 | 5,431 |
2016 | 81 | 4,208 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Royal Leamington Spa | Warwickshire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 1,278 | 24.54 | 10,598 | 18.34 | 25% more dangerous |
Bicycle Theft | 86 | 1.65 | 342 | 0.59 | 64% more dangerous |
Burglary | 135 | 2.59 | 1,749 | 3.03 | 17% safer |
Criminal Damage and Arson | 424 | 8.14 | 3,568 | 6.17 | 24% more dangerous |
Drugs | 210 | 4.03 | 1,152 | 1.99 | 51% more dangerous |
Other Crime | 74 | 1.42 | 823 | 1.42 | 0% safer |
Other Theft | 313 | 6.01 | 3,124 | 5.41 | 10% more dangerous |
Possession of Weapons | 76 | 1.46 | 462 | 0.80 | 45% more dangerous |
Public Order | 375 | 7.20 | 3,377 | 5.84 | 19% more dangerous |
Robbery | 43 | 0.83 | 294 | 0.51 | 39% more dangerous |
Shoplifting | 271 | 5.20 | 1,978 | 3.42 | 34% more dangerous |
Theft From the Person | 44 | 0.85 | 176 | 0.30 | 65% more dangerous |
Vehicle Crime | 455 | 8.74 | 2,981 | 5.16 | 41% more dangerous |
Violence and Sexual Offences | 1,938 | 37.22 | 16,580 | 28.69 | 23% more dangerous |
Medium-Sized Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Warwick | 2,267 | 69.49 | 23% safer |
Bedworth | 2,341 | 76.10 | 12% safer |
Stratford-upon-Avon | 2,303 | 76.81 | 11% safer |
Royal Leamington Spa | 4,444 | 85.35 | - |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
April 2022 | Public order | On or near New Street | Unable to prosecute suspect |
April 2022 | Vehicle crime | On or near Lonsdale Road | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near The Crest | Unable to prosecute suspect |
April 2022 | Shoplifting | On or near Cubbington Road | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Baker Avenue | Unable to prosecute suspect |
April 2022 | Vehicle crime | On or near Russell Street | Investigation complete; no suspect identified |
April 2022 | Vehicle crime | On or near Waller Street | Investigation complete; no suspect identified |
April 2022 | Vehicle crime | On or near Fernhill Drive | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Trinity Street | Unable to prosecute suspect |
April 2022 | Other theft | On or near Vicarage Road | Investigation complete; no suspect identified |
April 2022 | Other theft | On or near Chesham Street | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near The Spinney | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Regent Place | Unable to prosecute suspect |
April 2022 | Criminal damage and arson | On or near Warwick Terrace | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Leicester Street | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Compton Close | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Redland Road | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Swan Street | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near The Crest | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Arlington Mews | Unable to prosecute suspect |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 37 | 31 | 33 | 25 | Safer |
Bicycle Theft | 2.8 | 2.8 | 1.6 | 1.6 | Safer |
Burglary | 7 | 5 | 4.1 | 2.6 | Safer |
Criminal Damage and Arson | 12 | 11 | 8 | 8 | Safer |
Drugs | 2.8 | 2.4 | 3.8 | 4.0 | Getting worse |
Other Crime | 1.5 | 1.3 | 1.3 | 1.4 | Safer |
Other Theft | 8 | 9 | 6 | 6 | Safer |
Possession of Weapons | 1.0 | 1.0 | 1.3 | 1.5 | Getting worse |
Public Order | 5 | 6 | 6 | 7 | Getting worse |
Robbery (inc. mugging) | 0.96 | 1.0 | 0.81 | 0.83 | Safer |
Shoplifting | 12 | 10 | 6 | 5 | Safer |
Theft From the Person (inc. pickpocketing) | 2.0 | 1.6 | 1.4 | 0.85 | Safer |
Vehicle Crime | 10 | 10 | 8 | 9 | Safer |
Violence and Sexual Offences | 30 | 34 | 32 | 37 | Getting worse |
We only display green spaces in Royal Leamington Spa that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Eagle Recreation Ground | 12 | - | - | 1 | 3 | 4 | 6 |
Jephson Gardens | 1 | - | 1 | - | 2 | 3 | 1.2 |
Newbold Comyn Park | 14 | - | - | - | - | 0 | 0.21 |
Newbold Comyn Park | 27 | - | - | - | - | 0 | 0.25 |
Victoria Park | - | - | - | 1 | 1 | 1 | 0.35 |
Medium-Sized Town | Crime Rate | Rate Difference |
---|---|---|
Barnet | 67.08 | 27% safer |
Croydon | 82.48 | 3.5% safer |
Royal Leamington Spa | 85.35 | - |
Sheffield | 90.05 | 5% more dangerous |
Bristol | 90.52 | 6% more dangerous |
Coventry | 102.24 | 17% more dangerous |
Leicester | 111.59 | 24% more dangerous |
Liverpool | 123.06 | 31% more dangerous |
Birmingham | 129.64 | 34% more dangerous |
Bradford | 132.28 | 35% more dangerous |
Leeds | 150.94 | 43% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Leamington Brunswick | 1,016 | 93 | Second |
Leamington Central & North | 1,181 | 86 | Third |
Leamington East & Sydenham | 1,165 | 105 | First |
Leamington West & Milverton | 667 | 69 | Fourth |
Lillington | 364 | 66 | Fifth |
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Lillington (92) | Leamington Brunswick (351) |
Bicycle Theft | Lillington (2) | Leamington Central & North (40) |
Burglary | Leamington Central & North (19) | Leamington East & Sydenham (39) |
Criminal Damage and Arson | Leamington West & Milverton (47) | Leamington East & Sydenham (127) |
Drugs | Lillington (12) | Leamington East & Sydenham (68) |
Other Crime | Lillington (1) | Leamington Brunswick (19) |
Other Theft | Lillington (17) | Leamington Brunswick (115) |
Possession of Weapons | Leamington Central & North (12) | Leamington East & Sydenham (24) |
Public Order | Lillington (25) | Leamington East & Sydenham (107) |
Robbery (inc. mugging) | Leamington West & Milverton (2) | Leamington Brunswick (14) |
Shoplifting | Lillington (6) | Leamington Central & North (196) |
Theft From the Person (inc. pickpocketing) | Lillington (1) | Leamington Central & North (24) |
Vehicle Crime | Lillington (18) | Leamington East & Sydenham (151) |
Violence and Sexual Offences | Leamington West & Milverton (309) | Leamington East & Sydenham (507) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Royal Leamington Spa change compared to the same month in 2019? The biggest increase in lockdown crime came in August, when Royal Leamington Spa saw a 400% increase in theft from the person. Royal Leamington Spa saw a large fall in robbery during March, when it fell by 83% compared to March in 2019. Shoplifting saw a fall in every month of Royal Leamington Spa's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -41% | +121% | +32% | +23% | +12% | -33% | +22% | +23% | +9% | +28% |
Bicycle Theft | -50% | -50% | -64% | -54% | -44% | -56% | -59% | -44% | -50% | -10% |
Burglary | -21% | -43% | +53% | -10% | +4% | -25% | -60% | -28% | -48% | -72% |
Criminal Damage and Arson | -52% | -50% | -20% | -43% | -26% | -13% | +19% | +18% | -35% | -39% |
Drugs | -55% | +9% | +367% | +18% | +163% | +122% | +238% | +92% | +88% | +67% |
Other Crime | +133% | -43% | -17% | +100% | -38% | +200% | -17% | -43% | +33% | -46% |
Other Theft | -10% | -37% | -51% | -31% | -33% | -26% | -39% | -6% | -63% | -33% |
Possession of Weapons | +150% | -50% | -60% | +17% | - | - | +160% | +20% | -17% | -20% |
Public Order | -23% | -67% | +12% | +8% | +64% | -33% | +6% | +12% | -38% | -5% |
Robbery | -83% | -80% | - | +80% | -60% | +100% | -67% | -25% | - | -80% |
Shoplifting | -8% | -64% | -60% | -38% | +33% | -64% | -31% | -50% | -65% | -38% |
Theft From the Person | +50% | - | -33% | -50% | -64% | +400% | - | -9% | -43% | -45% |
Vehicle Crime | -17% | -47% | -60% | -13% | +165% | +43% | -67% | -47% | -62% | -14% |
Violence and Sexual Offences | -25% | -43% | +24% | +16% | +17% | +9% | -5% | -17% | -19% | -26% |
Search by area