Crime in Warwickshire
Warwickshire is the 54th most dangerous county in England and Wales. The overall crime rate in Warwickshire in 2020 was 70 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 29 out of 1,000 residents.
Out of all of Warwickshire's larger towns and cities, Atherstone is the most dangerous. The next most dangerous is Stratford-upon-Avon, and Nuneaton and Bedworth comes in as third most dangerous. There are safer parts of Warwickshire, starting with Polesworth which ranks as the safest area in Warwickshire, followed up by Kenilworth in second place, and Rugby in third place.
Crime Map of Warwickshire
Click to use map
Warwickshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 14,697 | 28.35 |
Bicycle Theft | 388 | 0.75 |
Burglary | 2,316 | 4.47 |
Criminal Damage and Arson | 3,416 | 6.59 |
Drugs | 1,210 | 2.33 |
Other Crime | 855 | 1.65 |
Other Theft | 3,098 | 5.98 |
Possession of Weapons | 469 | 0.90 |
Public Order | 2,707 | 5.22 |
Robbery | 310 | 0.60 |
Shoplifting | 2,445 | 4.72 |
Theft From the Person | 214 | 0.41 |
Vehicle Crime | 3,563 | 6.87 |
Violence and Sexual Offences | 15,276 | 29.47 |
Warwickshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Warwickshire | |
---|---|---|---|
Atherstone | 836 | 88 | 21% more dangerous |
Kenilworth | 845 | 39 | 79% safer |
Kingsbury | 415 | 53 | 31% safer |
Nuneaton and Bedworth | 10,027 | 77 | 9% more dangerous |
Polesworth | 300 | 34 | 107% safer |
Rugby | 5,124 | 47 | 49% safer |
Stratford-upon-Avon | 2,354 | 79 | 11% more dangerous |
Crime Trends in Warwickshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 33 | 28 | 23 | 28 | Getting worse |
Bicycle Theft | 1.9 | 1.5 | 1.2 | 0.75 | Safer |
Burglary | 9 | 8 | 7 | 4.5 | Safer |
Criminal Damage and Arson | 9 | 9 | 8 | 7 | Safer |
Drugs | 1.8 | 1.6 | 1.8 | 2.3 | Getting worse |
Other Crime | 1.5 | 1.4 | 1.3 | 1.6 | Getting worse |
Other Theft | 9 | 8 | 9 | 6 | Safer |
Possession of Weapons | 0.65 | 0.79 | 0.87 | 0.90 | Getting worse |
Public Order | 4.0 | 4.3 | 4.5 | 5 | Getting worse |
Robbery | 0.69 | 0.84 | 0.89 | 0.60 | Safer |
Shoplifting | 7 | 7 | 6 | 4.7 | Safer |
Theft From the Person | 0.80 | 0.99 | 0.77 | 0.41 | Safer |
Vehicle Crime | 9 | 9 | 9 | 7 | Safer |
Violence and Sexual Offences | 26 | 27 | 30 | 29 | Getting worse |
Last updated: 18 Feb 2021