During 2021, England & Wales's police forces received 65,002 crime reports about theft from the person. This is an increase of 7% from 2020's figure of 60,629 reports of theft from the person, giving an overall crime rate of 1.1 per 1,000 people in 2021 and a rate of 1.0 per 1,000 people for 2020.
The most dangeroues cities for theft from the person are Westminster, Camden, and Islington, with crime rates of 30, 12, and 12 per 1,000 residents respectively. The most dangerous region for theft from the person is London, which recorded a theft from the person rate of 4.4 offences per 1,000 people in 2021. The second most dangerous area for theft from the person is Merseyside, with a crime rate of 1.3, followed by Berkshire in third, with a theft from the person rate of 1.2 per 1,000 residents.
The safest area in England and Wales for theft from the person is Milton Keynes, which had a crime rate of 0.24 in 2021. Next safest is Coventry, followed by Birmingham in third place, with crime rates per 1,000 residents of 0.29 and 0.43 respectively.
Position | Name | Crime Rate |
---|---|---|
1 | Westminster | 29.91 |
2 | Camden | 12.32 |
3 | Islington | 11.56 |
4 | Hackney | 10.36 |
5 | Southwark | 7.40 |
6 | Newham | 6.72 |
7 | Tower Hamlets | 5.36 |
8 | Lambeth | 5.21 |
9 | Haringey | 5.18 |
10 | Hammersmith and Fulham | 3.68 |
Position | Name | Crime Rate |
---|---|---|
1 | Milton Keynes | 0.24 |
2 | Coventry | 0.29 |
3 | Birmingham | 0.43 |
4 | Plymouth | 0.43 |
5 | Swindon | 0.44 |
6 | Wolverhampton | 0.45 |
7 | Stoke-on-Trent | 0.49 |
8 | Belfast City | 0.52 |
9 | Kingston upon Hull | 0.67 |
10 | Bexley | 0.68 |
Crime Rate Per 1,000 Residents | ||||
---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | Trend |
1.64 | 1.79 | 1.01 | 1.08 | Safer |
Position | Name | Crime Rate |
---|---|---|
1 | London | 4.45 |
2 | Merseyside | 1.34 |
3 | Berkshire | 1.18 |
4 | Oxfordshire | 1.05 |
5 | Bristol | 0.97 |
6 | West Yorkshire | 0.95 |
7 | Buckinghamshire | 0.92 |
8 | Hertfordshire | 0.76 |
9 | South Glamorgan | 0.76 |
10 | Nottinghamshire | 0.72 |
Last updated: 22 Mar 2021