Caerau is among the top 10 most dangerous small towns in South Glamorgan, and is among the top 20 safest overall out of South Glamorgan's 60 towns, villages, and cities. The overall crime rate in Caerau in 2021 was 3.7 crimes per 1,000 people. This compares similarly to South Glamorgan's overall crime rate, coming in 2225% lower than the South Glamorgan rate of 85 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Caerau is the 49th safest small town, and the 279th safest location out of all towns, cities, and villages.
In January 2021, Caerau was the worst SmallTown.ToInlineText() in South Glamorgan for possession of weapons, with 1 crime reported and a crime rate of 0.08 per 1,000 inhabitants. December 2018 was also a bad month for Caerau residents, when it was South Glamorgan's most dangerous SmallTown.ToInlineText() for robbery, recording 1 crime at a rate of 0.08 per 1,000 residents.
The most common crimes in Caerau are violence and sexual offences, with 21 offences during 2021, giving a crime rate of 1.8. This is 33% higher than 2020's figure of 14 offences and a difference of 0.58 from 2020's crime rate of 1.2. Caerau's least common crime is bicycle theft, with 1 offence recorded in 2021, the same as 2020's figure of 1 crime.
Top 10 Most Dangerous
Small Towns, South Glamorgan
1945% lower, regional crime rate
Wales
1884% lower, national crime rate
England, Wales & NI
As of 2022, the crime rate in Caerau is 1945% lower than Wales and 1884% lower than the England, Wales & Northern Ireland overall figure.
Caerau | |
Wales | |
England, Wales & NI |
Incidents mapped in Caerau represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 3.7 | 44 |
2020 | 2.9 | 35 |
2019 | 2.8 | 34 |
2018 | 2.3 | 28 |
2017 | 2.2 | 26 |
2016 | 1.3 | 16 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Caerau | South Glamorgan | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 59 | 4.92 | 15,917 | 31.82 | 547% safer |
Bicycle Theft | 1 | 0.08 | 1,105 | 2.21 | 2662% safer |
Burglary | 2 | 0.17 | 2,237 | 4.47 | 2529% safer |
Criminal Damage and Arson | 8 | 0.67 | 4,392 | 8.78 | 1210% safer |
Other Theft | 3 | 0.25 | 3,226 | 6.45 | 2480% safer |
Possession of Weapons | 2 | 0.17 | 308 | 0.62 | 265% safer |
Public Order | 4 | 0.33 | 5,782 | 11.56 | 3403% safer |
Robbery | 1 | 0.08 | 262 | 0.52 | 550% safer |
Vehicle Crime | 2 | 0.17 | 3,038 | 6.07 | 3471% safer |
Violence and Sexual Offences | 21 | 1.75 | 15,985 | 31.95 | 1726% safer |
Small Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Splott | 11 | 0.81 | 353% safer |
Whitchurch | 15 | 1.02 | 260% safer |
Riverside | 15 | 1.06 | 246% safer |
Llandaff North | 10 | 1.15 | 219% safer |
Rhiwbina | 17 | 1.48 | 148% safer |
Caerau | 44 | 3.67 | - |
Pentwyn | 108 | 6.78 | 46% more dangerous |
Grangetown | 165 | 7.44 | 51% more dangerous |
Llantwit Major | 360 | 37.19 | 90% more dangerous |
Dinas Powys | 304 | 39.35 | 91% more dangerous |
Penarth | 1,025 | 44.11 | 92% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
January 2022 | Criminal damage and arson | On or near Sports/Recreation Area | Unable to prosecute suspect |
January 2022 | Public order | On or near Penally Road | Unable to prosecute suspect |
December 2021 | Public order | On or near Sports/Recreation Area | Unable to prosecute suspect |
December 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Unable to prosecute suspect |
November 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Unable to prosecute suspect |
October 2021 | Criminal damage and arson | On or near Penally Road | Investigation complete; no suspect identified |
October 2021 | Violence and sexual offences | On or near Penally Road | Unable to prosecute suspect |
September 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Unable to prosecute suspect |
September 2021 | Criminal damage and arson | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
September 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
September 2021 | Violence and sexual offences | On or near Penally Road | Unable to prosecute suspect |
September 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
September 2021 | Vehicle crime | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
September 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
September 2021 | Vehicle crime | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
August 2021 | Robbery | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2021 | Burglary | On or near Penally Road | Unable to prosecute suspect |
July 2021 | Bicycle theft | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
July 2021 | Criminal damage and arson | On or near Penally Road | Investigation complete; no suspect identified |
July 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Local resolution |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 3.1 | 2.0 | 6 | 4.9 | Getting worse |
Bicycle Theft | - | - | 0.08 | 0.08 | No change |
Burglary | - | - | - | 0.17 | Safer |
Criminal Damage and Arson | 0.33 | 0.58 | 0.83 | 0.67 | Getting worse |
Other Theft | 0.17 | 0.17 | 0.33 | 0.25 | Getting worse |
Public Order | 0.50 | 0.58 | 0.42 | 0.33 | Safer |
Robbery (inc. mugging) | 0.08 | - | - | 0.08 | No change |
Vehicle Crime | 0.17 | 0.08 | - | 0.17 | Getting worse |
Violence and Sexual Offences | 0.50 | 1.2 | 1.2 | 1.8 | Getting worse |
We only display green spaces in Caerau that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Trelai Park | 73 | 1 | 4 | - | 4 | 12 | 2.7 |
Small Town | Crime Rate | Rate Difference |
---|---|---|
Caerau | 3.67 | - |
Coventry | 39.93 | 91% more dangerous |
Birmingham | 49.60 | 93% more dangerous |
Barnet | 67.08 | 95% more dangerous |
Croydon | 82.48 | 96% more dangerous |
Sheffield | 90.03 | 96% more dangerous |
Bristol | 90.52 | 96% more dangerous |
Leicester | 111.59 | 97% more dangerous |
Liverpool | 123.06 | 97% more dangerous |
Bradford | 132.28 | 97% more dangerous |
Leeds | 150.94 | 98% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Caerau East | 887 | 129 | First |
Caerau West | 816 | 121 | Second |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Caerau change compared to the same month in 2019? The biggest increase in lockdown crime came in September, when Caerau saw a 1,000% increase in anti-social behaviour. Caerau saw a large fall in violence and sexual offences during May, when it fell by 50% compared to May in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | - | -33% | +167% | +800% | +500% | +600% | +1,000% | - | +500% | - |
Criminal Damage and Arson | - | - | - | +100% | - | - | +200% | - | - | - |
Public Order | - | - | - | - | - | - | - | - | - | - |
Violence and Sexual Offences | -33% | - | -50% | - | - | +200% | -50% | - | - | -50% |
Search by area