Crime in Somerset
Somerset is the 28th safest county in England and Wales. The overall crime rate in Somerset in 2020 was 46 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 19 out of 1,000 residents.
Out of all of Somerset's larger towns and cities, Bridgwater is the most dangerous. The next most dangerous is Yeovil, and Glastonbury comes in as third most dangerous. There are safer parts of Somerset, starting with Brympton which ranks as the safest area in Somerset, followed up by Somerset West and Taunton in second place, and Yeovil Without in third place.
Crime Map of Somerset
Click to use map
Somerset Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 9,729 | 14.43 |
Bicycle Theft | 312 | 0.46 |
Burglary | 1,707 | 2.53 |
Criminal Damage and Arson | 3,746 | 5.56 |
Drugs | 690 | 1.02 |
Other Crime | 526 | 0.78 |
Other Theft | 2,554 | 3.79 |
Possession of Weapons | 214 | 0.32 |
Public Order | 4,798 | 7.12 |
Robbery | 266 | 0.39 |
Shoplifting | 1,609 | 2.39 |
Theft From the Person | 121 | 0.18 |
Vehicle Crime | 1,397 | 2.07 |
Violence and Sexual Offences | 12,977 | 19.25 |
Somerset's Population Centres
Total Crimes | Crime Rate | Rate Difference from Somerset | |
---|---|---|---|
Bridgwater | 3,906 | 103 | 56% more dangerous |
Brympton | 240 | 31 | 47% safer |
Burnham-on-Sea and Highbridge | 1,464 | 74 | 38% more dangerous |
Chard Town | 964 | 69 | 34% more dangerous |
Frome | 1,569 | 56 | 18% more dangerous |
Glastonbury | 848 | 91 | 50% more dangerous |
Minehead | 622 | 51 | 11% more dangerous |
North Petherton | 366 | 39 | 18% safer |
Shepton Mallet | 584 | 54 | 15% more dangerous |
Somerset West and Taunton | 4,949 | 32 | 44% safer |
Street | 585 | 46 | 0.33% more dangerous |
Wellington | 660 | 42 | 10% safer |
Wells | 557 | 50 | 7% more dangerous |
Yeovil | 3,197 | 102 | 55% more dangerous |
Yeovil Without | 299 | 34 | 35% safer |
Crime Trends in Somerset
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 15 | 15 | 14 | 14 | Safer |
Bicycle Theft | 0.79 | 0.70 | 0.63 | 0.46 | Safer |
Burglary | 3.9 | 4.0 | 3.9 | 2.5 | Safer |
Criminal Damage and Arson | 6 | 6 | 7 | 6 | Safer |
Drugs | 0.83 | 0.83 | 0.89 | 1.0 | Getting worse |
Other Crime | 0.66 | 0.62 | 0.71 | 0.78 | Getting worse |
Other Theft | 5 | 5 | 6 | 3.8 | Safer |
Possession of Weapons | 0.22 | 0.23 | 0.29 | 0.32 | Getting worse |
Public Order | 6 | 7 | 7 | 7 | Getting worse |
Robbery (inc. mugging) | 0.28 | 0.31 | 0.43 | 0.39 | Getting worse |
Shoplifting | 4.5 | 4.0 | 4.0 | 2.4 | Safer |
Theft From the Person (inc. pickpocketing) | 0.28 | 0.24 | 0.35 | 0.18 | Safer |
Vehicle Crime | 2.9 | 3.2 | 3.1 | 2.1 | Safer |
Violence and Sexual Offences | 17 | 19 | 20 | 19 | Getting worse |
Last updated: 18 Feb 2021