During 2021, England & Wales's police forces received 50,826 crime reports about robbery. This is a decrease of 21% from 2020's figure of 61,409 reports of robbery, giving an overall crime rate of 0.85 per 1,000 people in 2021 and a rate of 1.0 per 1,000 people for 2020.
The most dangeroues cities for robbery are Westminster, Hackney, and Haringey, with crime rates of 8, 4.7, and 4.6 per 1,000 residents respectively. The most dangerous region for robbery is London, which recorded a robbery rate of 2.5 offences per 1,000 people in 2021. The second most dangerous area for robbery is Bristol, with a crime rate of 1.8, followed by South Yorkshire in third, with a robbery rate of 0.99 per 1,000 residents.
The safest area in England and Wales for robbery is Milton Keynes, which had a crime rate of 0.16 in 2021. Next safest is Swansea, followed by Plymouth in third place, with crime rates per 1,000 residents of 0.45 and 0.58 respectively.
Position | Name | Crime Rate |
---|---|---|
1 | Westminster | 8.16 |
2 | Hackney | 4.71 |
3 | Haringey | 4.59 |
4 | Islington | 4.12 |
5 | Camden | 3.99 |
6 | Lambeth | 3.72 |
7 | Southwark | 3.46 |
8 | Newham | 3.13 |
9 | Tower Hamlets | 2.98 |
10 | Enfield | 2.69 |
Position | Name | Crime Rate |
---|---|---|
1 | Milton Keynes | 0.16 |
2 | Swansea | 0.45 |
3 | Plymouth | 0.58 |
4 | Cardiff | 0.60 |
5 | Reading | 0.64 |
6 | Wolverhampton | 0.69 |
7 | Norwich | 0.70 |
8 | Bexley | 0.74 |
9 | Swindon | 0.76 |
10 | Coventry | 0.79 |
Crime Rate Per 1,000 Residents | ||||
---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | Trend |
1.35 | 1.42 | 1.02 | 0.85 | Safer |
Position | Name | Crime Rate |
---|---|---|
1 | London | 2.52 |
2 | Bristol | 1.76 |
3 | South Yorkshire | 0.99 |
4 | West Yorkshire | 0.97 |
5 | Northamptonshire | 0.93 |
6 | West Midlands | 0.93 |
7 | Merseyside | 0.83 |
8 | Bedfordshire | 0.71 |
9 | Cambridgeshire | 0.69 |
10 | Essex | 0.68 |
Last updated: 22 Mar 2021