During 2021, England & Wales's police forces received 55,610 crime reports about robbery. This is a decrease of 10% from 2020's figure of 61,409 reports of robbery, giving an overall crime rate of 0.93 per 1,000 people in 2021 and a rate of 1.0 per 1,000 people for 2020.
The most dangerous cities for robbery are Westminster, Hackney, and Haringey, with crime rates of 8, 4.7, and 4.6 per 1,000 residents respectively. The most dangerous region for robbery is West Midlands, which recorded a robbery rate of 2.5 offences per 1,000 people in 2021. The second most dangerous area for robbery is London, with a crime rate of 2.5, followed by Bristol in third, with a robbery rate of 1.8 per 1,000 residents.
The safest area in England and Wales for robbery is Swansea, which had a crime rate of 0.51 in 2021. Next safest is Plymouth, followed by Cardiff in third place, with crime rates per 1,000 residents of 0.58 and 0.64 respectively.
Position | Name | Crime Rate |
---|---|---|
1 | Westminster | 8.16 |
2 | Hackney | 4.71 |
3 | Haringey | 4.59 |
4 | Islington | 4.12 |
5 | Camden | 3.99 |
6 | Lambeth | 3.72 |
7 | Birmingham | 3.54 |
8 | Southwark | 3.46 |
9 | Newham | 3.13 |
10 | Tower Hamlets | 2.98 |
Position | Name | Crime Rate |
---|---|---|
1 | Swansea | 0.51 |
2 | Plymouth | 0.58 |
3 | Cardiff | 0.64 |
4 | Milton Keynes | 0.67 |
5 | Reading | 0.70 |
6 | Norwich | 0.71 |
7 | Bexley | 0.74 |
8 | Swindon | 0.78 |
9 | Belfast City | 0.83 |
10 | Kingston upon Thames | 0.83 |
Crime Rate Per 1,000 Residents | ||||
---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | Trend |
1.35 | 1.42 | 1.02 | 0.93 | Safer |
Position | Name | Crime Rate |
---|---|---|
1 | West Midlands | 2.53 |
2 | London | 2.52 |
3 | Bristol | 1.76 |
4 | South Yorkshire | 0.99 |
5 | West Yorkshire | 0.97 |
6 | Northamptonshire | 0.93 |
7 | Merseyside | 0.83 |
8 | Bedfordshire | 0.71 |
9 | Cambridgeshire | 0.69 |
10 | Essex | 0.68 |
Last updated: 22 Mar 2021