We analysed the coronavirus review findings from the CPS and calculated percentages of wrongful charges under the Coronavirus Act and, separately, those under Health Protection Regulations.

We tabulated the results as:
| Month | Health Cases | Health Incorrectly Charged | Health % | Coronavirus Act Cases | Coronavirus Incorrectly Charged | Coronavirus % |
|---|---|---|---|---|---|---|
| Jul 2020 | 162 | 32 | 21 | 32 | 12.96% | 100.00% |
| Aug 2020 | 112 | 20 | 16 | 20 | 14.29% | 100.00% |
| Sep 2020 | 122 | 26 | 15 | 26 | 12.30% | 100.00% |
| Oct 2020 | 91 | 31 | 10 | 31 | 10.99% | 100.00% |
| Nov 2020 | 95 | 20 | 28 | 20 | 29.47% | 100.00% |
| Dec 2020 | 62 | 14 | 11 | 14 | 17.74% | 100.00% |
| Jan 2021 | 154 | 14 | 39 | 14 | 25.32% | 100.00% |
| Feb 2021 | 171 | 6 | 47 | 6 | 27.49% | 100.00% |
Updated: 18th May 2022