Crime in Powys
Powys is the 27th safest county in England and Wales. The overall crime rate in Powys in 2020 was 46 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 22 out of 1,000 residents.
Out of all of Powys's larger towns and cities, Newtown and Llanllwchaiarn is the most dangerous. The next most dangerous is Brecon, and Ystradgynlais comes in as third most dangerous.
Crime Map of Powys
Click to use map
Powys Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 3,020 | 22.80 |
Bicycle Theft | 30 | 0.23 |
Burglary | 302 | 2.28 |
Criminal Damage and Arson | 691 | 5.22 |
Drugs | 472 | 3.56 |
Other Crime | 172 | 1.30 |
Other Theft | 471 | 3.56 |
Possession of Weapons | 76 | 0.57 |
Public Order | 617 | 4.66 |
Robbery | 13 | 0.10 |
Shoplifting | 197 | 1.49 |
Theft From the Person | 10 | 0.08 |
Vehicle Crime | 127 | 0.96 |
Violence and Sexual Offences | 2,875 | 21.71 |
Powys's Population Centres
Total Crimes | Crime Rate | Rate Difference from Powys | |
---|---|---|---|
Brecon | 700 | 83 | 45% more dangerous |
Newtown and Llanllwchaiarn | 1,016 | 91 | 50% more dangerous |
Ystradgynlais | 513 | 63 | 27% more dangerous |
Crime Trends in Powys
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 22 | 19 | 15 | 23 | Getting worse |
Bicycle Theft | 0.36 | 0.32 | 0.30 | 0.23 | Safer |
Burglary | 3.5 | 3.3 | 3.4 | 2.3 | Safer |
Criminal Damage and Arson | 7 | 7 | 6 | 5 | Safer |
Drugs | 3.1 | 3.5 | 3.8 | 3.6 | Getting worse |
Other Crime | 1.2 | 1.2 | 1.7 | 1.3 | Safer |
Other Theft | 6 | 6 | 4.8 | 3.6 | Safer |
Possession of Weapons | 0.29 | 0.40 | 0.45 | 0.57 | Getting worse |
Public Order | 2.3 | 3.1 | 3.6 | 4.7 | Getting worse |
Robbery | 0.08 | 0.17 | 0.11 | 0.10 | Safer |
Shoplifting | 2.5 | 2.0 | 1.8 | 1.5 | Safer |
Theft From the Person | 0.14 | 0.17 | 0.17 | 0.08 | Safer |
Vehicle Crime | 2.4 | 2.1 | 2.1 | 0.96 | Safer |
Violence and Sexual Offences | 18 | 19 | 23 | 22 | Getting worse |
Last updated: 18 Feb 2021