Bicester is the second most dangerous medium-sized town in Oxfordshire, and is the 25th most dangerous overall out of Oxfordshire's 312 towns, villages, and cities. The overall crime rate in Bicester in 2021 was 88 crimes per 1,000 people. This compares poorly to Oxfordshire's overall crime rate, coming in 22% higher than the Oxfordshire rate of 68 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Bicester is the 75th most dangerous medium-sized town, and the 909th most dangerous location out of all towns, cities, and villages.
In December 2021, Bicester was the worst medium-sized town in Oxfordshire for bicycle theft, with 3 crimes reported and a crime rate of 0.10 per 1,000 inhabitants. December 2021 was also a bad month for Bicester residents, when it was Oxfordshire's most dangerous medium-sized town for other crime, recording 5 crimes at a rate of 0.16 per 1,000 residents. Bicester recorded 4 reports of robbery during October 2021, making its crime rate of 0.13 the worst medium-sized town for robbery in Oxfordshire that month.
The most common crimes in Bicester are violence and sexual offences, with 1,010 offences during 2021, giving a crime rate of 33. This is 19% higher than 2020's figure of 823 offences and a difference of 6.10 from 2020's crime rate of 27. Bicester's least common crimes are possession of weapons, with 14 offences recorded in 2021, a decrease of 86% from 2020's figure of 26 crimes.
Second Most Dangerous
Medium-Sized Towns, Oxfordshire
18% higher, regional crime rate
South East
13% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Bicester is 18% higher than the South East and 13% higher than the England, Wales & Northern Ireland overall figure.
Bicester | |
South East | |
England, Wales & NI |
Incidents mapped in Bicester represent the time frame between July 2019 and June 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 04 Aug, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 04 Aug, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 88 | 2,683 |
2020 | 69 | 2,099 |
2019 | 78 | 2,379 |
2018 | 76 | 2,342 |
2017 | 81 | 2,480 |
2016 | 70 | 2,135 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Bicester | Oxfordshire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 318 | 10.39 | 5,687 | 8.22 | 21% more dangerous |
Bicycle Theft | 37 | 1.21 | 1,789 | 2.59 | 114% safer |
Burglary | 51 | 1.67 | 2,231 | 3.23 | 93% safer |
Criminal Damage and Arson | 227 | 7.41 | 4,216 | 6.10 | 18% more dangerous |
Drugs | 98 | 3.20 | 1,715 | 2.48 | 22% more dangerous |
Other Crime | 42 | 1.37 | 851 | 1.23 | 10% more dangerous |
Other Theft | 209 | 6.83 | 3,734 | 5.40 | 21% more dangerous |
Possession of Weapons | 14 | 0.46 | 360 | 0.52 | 13% safer |
Public Order | 357 | 11.66 | 6,654 | 9.62 | 17% more dangerous |
Robbery | 15 | 0.49 | 183 | 0.26 | 47% more dangerous |
Shoplifting | 475 | 15.51 | 2,598 | 3.76 | 76% more dangerous |
Theft From the Person | 37 | 1.21 | 724 | 1.05 | 13% more dangerous |
Vehicle Crime | 111 | 3.62 | 2,472 | 3.57 | 1.4% more dangerous |
Violence and Sexual Offences | 1,010 | 32.98 | 19,838 | 28.68 | 13% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
June 2022 | Criminal damage and arson | On or near Crockwell Close | Investigation complete; no suspect identified |
June 2022 | Public order | On or near London Road | Investigation complete; no suspect identified |
June 2022 | Shoplifting | On or near A41 | Unable to prosecute suspect |
June 2022 | Criminal damage and arson | On or near Holm Way | Unable to prosecute suspect |
June 2022 | Other theft | On or near Ashdene Road | Investigation complete; no suspect identified |
June 2022 | Public order | On or near Middleton Stoney Road | Investigation complete; no suspect identified |
June 2022 | Criminal damage and arson | On or near Keble Road | Investigation complete; no suspect identified |
June 2022 | Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
June 2022 | Violence and sexual offences | On or near George Street | Unable to prosecute suspect |
June 2022 | Violence and sexual offences | On or near Churchill Road | Action to be taken by another organisation |
June 2022 | Criminal damage and arson | On or near Hunt Close | Investigation complete; no suspect identified |
June 2022 | Criminal damage and arson | On or near Harebell Way | Unable to prosecute suspect |
June 2022 | Other theft | On or near Coach House Mews | Investigation complete; no suspect identified |
June 2022 | Shoplifting | On or near Sheep Street | Unable to prosecute suspect |
June 2022 | Shoplifting | On or near Parking Area | Local resolution |
June 2022 | Criminal damage and arson | On or near Scampton Close | Investigation complete; no suspect identified |
June 2022 | Other theft | On or near Crockwell Close | Investigation complete; no suspect identified |
June 2022 | Public order | On or near Market Square | Investigation complete; no suspect identified |
June 2022 | Violence and sexual offences | On or near Talisman Road | Unable to prosecute suspect |
June 2022 | Other theft | On or near Ravencroft | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 13 | 13 | 13 | 10 | Safer |
Bicycle Theft | 2.5 | 2.2 | 1.0 | 1.2 | Safer |
Burglary | 3.7 | 3.1 | 2.4 | 1.7 | Safer |
Criminal Damage and Arson | 8 | 8 | 7 | 7 | Safer |
Drugs | 3.1 | 3.8 | 2.9 | 3.2 | Getting worse |
Other Crime | 1.9 | 1.4 | 1.2 | 1.4 | Safer |
Other Theft | 8 | 8 | 6 | 7 | Safer |
Possession of Weapons | 0.69 | 0.62 | 0.85 | 0.46 | Safer |
Public Order | 3.0 | 3.2 | 5 | 12 | Getting worse |
Robbery (inc. mugging) | 0.52 | 0.72 | 0.52 | 0.49 | Safer |
Shoplifting | 16 | 18 | 11 | 16 | Safer |
Theft From the Person (inc. pickpocketing) | 2.3 | 2.1 | 1.3 | 1.2 | Safer |
Vehicle Crime | 6 | 4.0 | 3.2 | 3.6 | Safer |
Violence and Sexual Offences | 22 | 24 | 27 | 33 | Getting worse |
We only display green spaces in Bicester that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Garth Park | - | - | - | - | 1 | 1 | 0.57 |
Pingle Recreation Ground | - | 1 | - | - | 1 | 0 | 0.44 |
Medium-Sized Town | Crime Rate | Rate Difference |
---|---|---|
Barnet | 67.08 | 31% safer |
Croydon | 82.48 | 6% safer |
Bicester | 87.62 | - |
Sheffield | 91.10 | 3.8% more dangerous |
Bristol | 93.77 | 7% more dangerous |
Coventry | 102.37 | 14% more dangerous |
Leicester | 111.75 | 22% more dangerous |
Liverpool | 127.90 | 31% more dangerous |
Birmingham | 137.17 | 36% more dangerous |
Bradford | 145.60 | 40% more dangerous |
Leeds | 153.06 | 43% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Bicester East | 495 | 67 | Second |
Bicester North | 310 | 47 | Fourth |
Bicester South | 1,300 | 165 | First |
Bicester West | 576 | 65 | Third |
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Bicester East (47) | Bicester West (125) |
Bicycle Theft | Bicester North (1) | Bicester South (16) |
Burglary | Bicester East (11) | Bicester West (16) |
Criminal Damage and Arson | Bicester North (24) | Bicester South (90) |
Drugs | Bicester North (13) | Bicester South (36) |
Other Crime | Bicester North (7) | Bicester West (16) |
Other Theft | Bicester North (20) | Bicester South (117) |
Possession of Weapons | Bicester North (1) | Bicester South (6) |
Public Order | Bicester North (43) | Bicester South (178) |
Robbery (inc. mugging) | Bicester East (1) | Bicester South (6) |
Shoplifting | Bicester North (13) | Bicester South (401) |
Theft From the Person (inc. pickpocketing) | Bicester West (1) | Bicester South (27) |
Vehicle Crime | Bicester West (21) | Bicester South (38) |
Violence and Sexual Offences | Bicester North (149) | Bicester South (361) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Bicester change compared to the same month in 2019? The biggest increase in lockdown crime came in September, when Bicester saw a 600% increase in theft from the person. Bicester saw a large fall in shoplifting during April, when it fell by 91% compared to April in 2019. Shoplifting saw a fall in every month of Bicester's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +10% | -40% | +18% | +130% | +3% | +28% | +4% | -24% | -41% | -55% |
Bicycle Theft | -50% | - | -75% | -17% | -29% | -20% | - | -73% | - | +200% |
Burglary | -80% | -78% | +100% | -25% | +67% | -14% | +29% | -64% | -90% | +100% |
Criminal Damage and Arson | -35% | -35% | -71% | -48% | +67% | - | +41% | +27% | -42% | +24% |
Drugs | -17% | -33% | -47% | +17% | +13% | -25% | +71% | -76% | - | +57% |
Other Crime | - | - | +25% | -67% | +100% | -40% | +50% | - | -50% | - |
Other Theft | - | -69% | -20% | -75% | -64% | -50% | +25% | -6% | +14% | -46% |
Possession of Weapons | +200% | - | +200% | - | - | -25% | -50% | -25% | - | - |
Public Order | +38% | -29% | +100% | +73% | -7% | +86% | +140% | +200% | +325% | +56% |
Robbery | +300% | - | -75% | - | +200% | - | - | -67% | - | - |
Shoplifting | -62% | -91% | -58% | -38% | -42% | -22% | -20% | +4% | -56% | -46% |
Theft From the Person | -56% | - | - | +50% | -75% | -67% | +600% | -29% | -50% | -75% |
Vehicle Crime | -79% | -75% | +40% | +17% | -87% | -33% | -33% | -36% | -33% | -33% |
Violence and Sexual Offences | -6% | -48% | +12% | +13% | +69% | +18% | +19% | +34% | +2% | -17% |
Search by area