Crime in Nottinghamshire
Nottinghamshire is the 30th safest county in England and Wales. The overall crime rate in Nottinghamshire in 2020 was 46 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 17 out of 1,000 residents.
Out of all of Nottinghamshire's larger towns and cities, Newark is the most dangerous. The next most dangerous is Eastwood, and Harworth Bircotes comes in as third most dangerous. There are safer parts of Nottinghamshire, starting with Rushcliffe which ranks as the safest area in Nottinghamshire, followed up by Broxtowe in second place, and Radcliffe on Trent in third place.
Crime Map of Nottinghamshire
Click to use map
Nottinghamshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 23,810 | 21.71 |
Bicycle Theft | 663 | 0.60 |
Burglary | 3,427 | 3.13 |
Criminal Damage and Arson | 6,355 | 5.80 |
Drugs | 1,817 | 1.66 |
Other Crime | 1,595 | 1.45 |
Other Theft | 4,045 | 3.69 |
Possession of Weapons | 539 | 0.49 |
Public Order | 3,862 | 3.52 |
Robbery | 337 | 0.31 |
Shoplifting | 4,695 | 4.28 |
Theft From the Person | 365 | 0.33 |
Vehicle Crime | 3,938 | 3.59 |
Violence and Sexual Offences | 19,144 | 17.46 |
Nottinghamshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Nottinghamshire | |
---|---|---|---|
Ashfield | 8,455 | 66 | 30% more dangerous |
Balderton | 510 | 51 | 8% more dangerous |
Bassetlaw | 5,458 | 46 | 0.34% more dangerous |
Bingham | 321 | 31 | 47% safer |
Broxtowe | 2,417 | 21 | 118% safer |
Calverton | 316 | 42 | 10% safer |
Cotgrave | 345 | 43 | 9% safer |
East Leake | 283 | 35 | 31% safer |
Eastwood | 1,069 | 95 | 51% more dangerous |
Gedling | 4,338 | 37 | 26% safer |
Greasley | 399 | 35 | 31% safer |
Harworth Bircotes | 687 | 81 | 43% more dangerous |
Mansfield | 8,217 | 75 | 38% more dangerous |
Newark | 3,639 | 119 | 61% more dangerous |
Ollerton and Boughton | 722 | 66 | 30% more dangerous |
Radcliffe on Trent | 229 | 28 | 66% safer |
Ruddington | 357 | 45 | 1.9% safer |
Rushcliffe | 1,917 | 16 | 188% safer |
Selston | 586 | 47 | 1.3% more dangerous |
Stapleford | 936 | 59 | 22% more dangerous |
Warsop | 851 | 67 | 31% more dangerous |
Crime Trends in Nottinghamshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 16 | 15 | 15 | 22 | Getting worse |
Bicycle Theft | 0.67 | 0.87 | 0.88 | 0.60 | Safer |
Burglary | 4.8 | 4.8 | 4.7 | 3.1 | Safer |
Criminal Damage and Arson | 7 | 7 | 7 | 6 | Safer |
Drugs | 1.1 | 1.1 | 1.6 | 1.7 | Getting worse |
Other Crime | 0.89 | 1.3 | 1.6 | 1.4 | Getting worse |
Other Theft | 7 | 6 | 5 | 3.7 | Safer |
Possession of Weapons | 0.38 | 0.42 | 0.57 | 0.49 | Getting worse |
Public Order | 2.9 | 3.5 | 3.8 | 3.5 | Getting worse |
Robbery (inc. mugging) | 0.33 | 0.46 | 0.53 | 0.31 | Safer |
Shoplifting | 5 | 6 | 6 | 4.3 | Safer |
Theft From the Person (inc. pickpocketing) | 0.19 | 0.39 | 0.52 | 0.33 | Safer |
Vehicle Crime | 5 | 5 | 5 | 3.6 | Safer |
Violence and Sexual Offences | 15 | 19 | 21 | 17 | Safer |
Last updated: 18 Feb 2021