Crime in Northumberland
Northumberland is the 61st most dangerous county in England and Wales. The overall crime rate in Northumberland in 2020 was 66 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 27 out of 1,000 residents.
Out of all of Northumberland's larger towns and cities, East Bedlington is the most dangerous. The next most dangerous is Blyth, and Ashington comes in as third most dangerous. There are safer parts of Northumberland, starting with Ponteland which ranks as the safest area in Northumberland, followed up by Hexham in second place, and Prudhoe in third place.
Crime Map of Northumberland
Click to use map
Northumberland Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 10,514 | 32.33 |
Bicycle Theft | 142 | 0.44 |
Burglary | 1,123 | 3.45 |
Criminal Damage and Arson | 3,177 | 9.77 |
Drugs | 464 | 1.43 |
Other Crime | 658 | 2.02 |
Other Theft | 1,709 | 5.26 |
Possession of Weapons | 171 | 0.53 |
Public Order | 3,041 | 9.35 |
Robbery | 57 | 0.18 |
Shoplifting | 1,233 | 3.79 |
Theft From the Person | 101 | 0.31 |
Vehicle Crime | 791 | 2.43 |
Violence and Sexual Offences | 8,823 | 27.13 |
Northumberland's Population Centres
Total Crimes | Crime Rate | Rate Difference from Northumberland | |
---|---|---|---|
Alnwick | 511 | 64 | 3.2% safer |
Ashington | 3,138 | 111 | 40% more dangerous |
Berwick-upon-Tweed | 833 | 68 | 3.5% more dangerous |
Blyth | 4,478 | 113 | 42% more dangerous |
Choppington | 611 | 64 | 2.9% safer |
Cramlington | 1,902 | 65 | 1.5% safer |
East Bedlington | 1,052 | 123 | 46% more dangerous |
Hexham | 580 | 49 | 34% safer |
Morpeth | 1,052 | 71 | 7% more dangerous |
Ponteland | 395 | 35 | 89% safer |
Prudhoe | 634 | 53 | 24% safer |
Seaton Valley | 945 | 59 | 13% safer |
West Bedlington | 761 | 75 | 12% more dangerous |
Crime Trends in Northumberland
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 31 | 25 | 21 | 32 | Getting worse |
Bicycle Theft | 0.83 | 0.71 | 0.44 | 0.44 | Safer |
Burglary | 6 | 6 | 4.9 | 3.4 | Safer |
Criminal Damage and Arson | 14 | 13 | 11 | 10 | Safer |
Drugs | 1.0 | 1.2 | 1.2 | 1.4 | Getting worse |
Other Crime | 2.0 | 2.1 | 1.8 | 2.0 | Getting worse |
Other Theft | 8 | 8 | 7 | 5 | Safer |
Possession of Weapons | 0.48 | 0.55 | 0.66 | 0.53 | Safer |
Public Order | 9 | 11 | 10 | 9 | Safer |
Robbery | 0.20 | 0.26 | 0.25 | 0.18 | Safer |
Shoplifting | 5 | 6 | 6 | 3.8 | Safer |
Theft From the Person | 0.49 | 0.69 | 0.44 | 0.31 | Safer |
Vehicle Crime | 3.6 | 4.2 | 3.6 | 2.4 | Safer |
Violence and Sexual Offences | 25 | 30 | 29 | 27 | Safer |
Last updated: 18 Feb 2021