Crime in Northamptonshire
Northamptonshire is the 21st most dangerous county in England and Wales. The overall crime rate in Northamptonshire in 2020 was 88 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 42 out of 1,000 residents.
Out of all of Northamptonshire's larger towns and cities, Billing is the most dangerous. The next most dangerous is Corby, and Daventry comes in as third most dangerous. There are safer parts of Northamptonshire, starting with Brackley which ranks as the safest area in Northamptonshire, followed up by Higham Ferrers in second place, and Raunds in third place.
Crime Map of Northamptonshire
Click to use map
Northamptonshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 21,566 | 32.68 |
Bicycle Theft | 645 | 0.98 |
Burglary | 3,323 | 5.04 |
Criminal Damage and Arson | 5,638 | 8.54 |
Drugs | 1,944 | 2.95 |
Other Crime | 1,540 | 2.33 |
Other Theft | 4,134 | 6.27 |
Possession of Weapons | 601 | 0.91 |
Public Order | 4,863 | 7.37 |
Robbery | 772 | 1.17 |
Shoplifting | 2,587 | 3.92 |
Theft From the Person | 248 | 0.38 |
Vehicle Crime | 4,216 | 6.39 |
Violence and Sexual Offences | 27,588 | 41.81 |
Northamptonshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Northamptonshire | |
---|---|---|---|
Billing | 730 | 83 | 6% safer |
Brackley | 524 | 34 | 157% safer |
Burton Latimer | 571 | 58 | 51% safer |
Corby | 5,943 | 82 | 7% safer |
Daventry | 2,091 | 76 | 15% safer |
Desborough | 668 | 58 | 52% safer |
Duston | 848 | 53 | 65% safer |
Higham Ferrers | 422 | 47 | 88% safer |
Irthlingborough | 588 | 63 | 40% safer |
Kettering | 5,434 | 53 | 65% safer |
Raunds | 463 | 51 | 74% safer |
Rothwell | 560 | 68 | 29% safer |
Rushden | 2,071 | 64 | 37% safer |
Towcester | 611 | 58 | 52% safer |
Wellingborough | 5,958 | 75 | 18% safer |
Crime Trends in Northamptonshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 39 | 32 | 27 | 33 | Safer |
Bicycle Theft | 1.4 | 1.4 | 1.3 | 0.98 | Safer |
Burglary | 9 | 9 | 8 | 5 | Safer |
Criminal Damage and Arson | 11 | 10 | 10 | 9 | Safer |
Drugs | 1.8 | 2.4 | 2.4 | 3.0 | Getting worse |
Other Crime | 1.5 | 1.7 | 2.1 | 2.3 | Getting worse |
Other Theft | 9 | 9 | 8 | 6 | Safer |
Possession of Weapons | 0.75 | 0.94 | 0.96 | 0.91 | Getting worse |
Public Order | 2.1 | 3.4 | 4.6 | 7 | Getting worse |
Robbery (inc. mugging) | 1.5 | 1.2 | 1.3 | 1.2 | Safer |
Shoplifting | 7 | 6 | 7 | 3.9 | Safer |
Theft From the Person (inc. pickpocketing) | 0.84 | 0.93 | 0.73 | 0.38 | Safer |
Vehicle Crime | 11 | 11 | 11 | 6 | Safer |
Violence and Sexual Offences | 27 | 32 | 37 | 42 | Getting worse |
Last updated: 18 Feb 2021