Middlesbrough is the most dangerous city in North Yorkshire, and is the third most dangerous overall out of North Yorkshire's 699 towns, villages, and cities. The overall crime rate in Middlesbrough in 2021 was 164 crimes per 1,000 people. This compares poorly to North Yorkshire's overall crime rate, coming in 54% higher than the North Yorkshire rate of 76 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Middlesbrough is the second most dangerous city, and the 125th most dangerous location out of all towns, cities, and villages.
In December 2021, Middlesbrough had the worst crime rate in North Yorkshire for burglary, with 149 crimes reported and a crime rate of 0.84 per 1,000 inhabitants. December 2021 was also a bad month for Middlesbrough residents, when it was North Yorkshire's most dangerous area for criminal damage and arson, recording 370 crimes at a rate of 2.1 per 1,000 residents. Middlesbrough recorded 82 reports of drugs during December 2021, making its crime rate of 0.46 the worst for drugs in North Yorkshire that month.
The most common crimes in Middlesbrough are violence and sexual offences, with 11,732 offences during 2021, giving a crime rate of 66. This is 14% higher than 2020's figure of 10,039 offences and a difference of 9.55 from 2020's crime rate of 57. Middlesbrough's least common crime is theft from the person, with 181 offences recorded in 2021, an increase of 8% from 2020's figure of 166 crimes.
Most Dangerous
Cities, North Yorkshire
41% higher, regional crime rate
Yorkshire and The Humber
56% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Middlesbrough is 41% higher than Yorkshire and The Humber and 56% higher than the England, Wales & Northern Ireland overall figure.
Middlesbrough | |
Yorkshire and The Humber | |
England, Wales & NI |
Incidents mapped in Middlesbrough represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 164 | 29,097 |
2020 | 142 | 25,214 |
2019 | 157 | 27,851 |
2018 | 146 | 25,931 |
2017 | 126 | 22,375 |
2016 | 114 | 20,269 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Middlesbrough | North Yorkshire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 9,020 | 50.86 | 39,797 | 34.12 | 33% more dangerous |
Bicycle Theft | 273 | 1.54 | 1,337 | 1.15 | 25% more dangerous |
Burglary | 1,779 | 10.03 | 4,488 | 3.85 | 62% more dangerous |
Criminal Damage and Arson | 4,196 | 23.66 | 11,640 | 9.98 | 58% more dangerous |
Drugs | 957 | 5.40 | 3,042 | 2.61 | 52% more dangerous |
Other Crime | 733 | 4.13 | 1,923 | 1.65 | 60% more dangerous |
Other Theft | 1,998 | 11.27 | 6,146 | 5.27 | 53% more dangerous |
Possession of Weapons | 238 | 1.34 | 680 | 0.58 | 57% more dangerous |
Public Order | 3,204 | 18.07 | 9,339 | 8.01 | 56% more dangerous |
Robbery | 388 | 2.19 | 713 | 0.61 | 72% more dangerous |
Shoplifting | 1,813 | 10.22 | 5,901 | 5.06 | 50% more dangerous |
Theft From the Person | 181 | 1.02 | 428 | 0.37 | 64% more dangerous |
Vehicle Crime | 1,605 | 9.05 | 3,524 | 3.02 | 67% more dangerous |
Violence and Sexual Offences | 11,732 | 66.15 | 39,119 | 33.54 | 49% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
March 2022 | Violence and sexual offences | On or near St Paul'S Road | Investigation complete; no suspect identified |
March 2022 | Vehicle crime | On or near Spring Garden Lane | Investigation complete; no suspect identified |
March 2022 | Other theft | On or near Monmouth Road | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near Somerset Road | Investigation complete; no suspect identified |
March 2022 | Vehicle crime | On or near Fife Street | Investigation complete; no suspect identified |
March 2022 | Other theft | On or near North Ormesby Road | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Enderby Gardens | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Normanby Road | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Supermarket | Investigation complete; no suspect identified |
March 2022 | Burglary | On or near Pedestrian Subway | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Cardigan Close | Investigation complete; no suspect identified |
March 2022 | Bicycle theft | On or near Parking Area | Investigation complete; no suspect identified |
March 2022 | Other theft | On or near Bright Street | Unable to prosecute suspect |
March 2022 | Vehicle crime | On or near Boundary Road | Investigation complete; no suspect identified |
March 2022 | Theft from the person | On or near Albert Mews | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Robert Avenue | Unable to prosecute suspect |
March 2022 | Other theft | On or near Oakfield Gardens | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Parking Area | Unable to prosecute suspect |
March 2022 | Burglary | On or near Coppice Road | Investigation complete; no suspect identified |
March 2022 | Vehicle crime | On or near Rothesay Grove | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 76 | 63 | 68 | 51 | Safer |
Bicycle Theft | 2.5 | 2.0 | 1.4 | 1.5 | Safer |
Burglary | 13 | 12 | 10 | 10 | Safer |
Criminal Damage and Arson | 22 | 24 | 21 | 24 | Getting worse |
Drugs | 3.2 | 4.2 | 5 | 5 | Getting worse |
Other Crime | 2.9 | 4.4 | 4.3 | 4.1 | Getting worse |
Other Theft | 14 | 13 | 10 | 11 | Safer |
Possession of Weapons | 0.83 | 1.2 | 1.4 | 1.3 | Getting worse |
Public Order | 10 | 13 | 14 | 18 | Getting worse |
Robbery (inc. mugging) | 1.6 | 1.8 | 1.6 | 2.2 | Getting worse |
Shoplifting | 19 | 15 | 8 | 10 | Safer |
Theft From the Person (inc. pickpocketing) | 1.4 | 1.4 | 0.94 | 1.0 | Safer |
Vehicle Crime | 8 | 9 | 7 | 9 | Getting worse |
Violence and Sexual Offences | 48 | 56 | 57 | 66 | Getting worse |
We only display green spaces in Middlesbrough that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Acklam Rugby Club | 5 | - | - | - | - | 0 | 0.22 |
Albert Park | 17 | - | 2 | - | 4 | 4 | 0.95 |
Bonnygrove Park | 1 | - | - | - | 2 | 1 | 0.73 |
Centre Square | 5 | - | 8 | - | 8 | 5 | 7 |
Fairy Dell Park | 4 | - | - | - | - | 1 | 0.32 |
Pallister Park | 25 | - | 1 | 1 | 9 | 3 | 3.5 |
Smith's Dock Park | 2 | - | - | - | - | 2 | 0.17 |
Stewart Park | 28 | 1 | 3 | - | 9 | 8 | 1.1 |
Thorntree Park | 27 | - | 3 | - | 5 | 7 | 9 |
Middlesbrough Central is the most dangerous neighbourhood in Middlesbrough, followed by North Ormesby & Brambles in second place, and Ayresome as the third most dangerous area. Middlesbrough's safest neighbourhoods are, in order, Acklam, Linthorpe West, and Marton West.
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Acklam | 368 | 61 | 18th |
Ayresome | 2,802 | 290 | Third |
Bankfields | 573 | 97 | 15th |
Beechwood & James Cook | 1,492 | 262 | Fourth |
Berwick Hills | 1,607 | 217 | Fifth |
Coulby Newham | 818 | 96 | 16th |
Easterside | 539 | 100 | 14th |
Grangetown | 1,112 | 168 | Eighth |
Kader | 568 | 112 | 12th |
Linthorpe East & Albert Park | 982 | 166 | Tenth |
Linthorpe West | 911 | 93 | 17th |
Marton West | 235 | 44 | 19th |
Middlesbrough Central | 5,479 | 413 | First |
North Ormesby & Brambles | 1,881 | 316 | Second |
Ormesby | 800 | 106 | 13th |
Park End | 1,021 | 167 | Ninth |
Park Vale | 894 | 161 | 11th |
South Bank & Teesville | 1,866 | 183 | Seventh |
Thorntree | 1,721 | 187 | Sixth |
Showing the safest and most dangerous parts of Middlesbrough for specific criminal activity, with crime count and rate shown in brackets.
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Marton West (53) | Middlesbrough Central (1,393) |
Bicycle Theft | Ormesby (1) | Middlesbrough Central (94) |
Burglary | Acklam (25) | Middlesbrough Central (294) |
Criminal Damage and Arson | Marton West (11) | North Ormesby & Brambles (313) |
Drugs | Marton West (5) | Middlesbrough Central (253) |
Other Crime | Marton West (2) | Middlesbrough Central (130) |
Other Theft | Acklam (28) | Middlesbrough Central (411) |
Possession of Weapons | Easterside (1) | Middlesbrough Central (70) |
Public Order | Marton West (13) | Middlesbrough Central (626) |
Robbery (inc. mugging) | Bankfields (2) | Ayresome (87) |
Shoplifting | Acklam (19) | Middlesbrough Central (659) |
Theft From the Person (inc. pickpocketing) | Linthorpe West (1) | Middlesbrough Central (73) |
Vehicle Crime | Easterside (20) | Middlesbrough Central (285) |
Violence and Sexual Offences | Marton West (70) | Middlesbrough Central (1,929) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Middlesbrough change compared to the same month in 2019? The biggest increase in lockdown crime came in October, when Middlesbrough saw a 71% increase in possession of weapons. Middlesbrough saw a large fall in shoplifting during April, when it fell by 83% compared to April in 2019. Middlesbrough saw consistent falls in the crime rate of several types of crime during every month of its Coronavirus lockdown, including burglary, robbery, theft from the person, and vehicle crime.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -35% | +65% | +59% | -8% | -9% | -4% | +0% | +27% | +45% | +12% |
Bicycle Theft | -25% | -53% | -30% | -66% | -54% | +45% | - | -46% | -5% | -42% |
Burglary | +14% | -25% | -26% | -31% | -43% | -33% | -13% | -21% | -3% | -7% |
Criminal Damage and Arson | -2% | -44% | -19% | -13% | -23% | +5% | -1% | -15% | +8% | -17% |
Drugs | +40% | +33% | +27% | +8% | +61% | +2% | +15% | +26% | +50% | +35% |
Other Crime | -27% | -24% | -5% | +42% | +9% | +8% | -25% | -29% | +10% | +28% |
Other Theft | -33% | -25% | -21% | -44% | -23% | -16% | -25% | -25% | -22% | -2% |
Possession of Weapons | - | -22% | +60% | +5% | -13% | +10% | -23% | +71% | -11% | -12% |
Public Order | +34% | -18% | +7% | +37% | -4% | +9% | -8% | -12% | -10% | +12% |
Robbery | -26% | -38% | -39% | +59% | -17% | -15% | -7% | -34% | -15% | -38% |
Shoplifting | -44% | -83% | -67% | -70% | -69% | -51% | -25% | -42% | -60% | -26% |
Theft From the Person | -15% | -59% | -52% | -69% | -46% | +16% | -16% | -5% | -25% | -71% |
Vehicle Crime | -15% | +20% | -23% | -32% | -65% | -44% | -20% | -29% | -41% | -40% |
Violence and Sexual Offences | -12% | -17% | +2% | +6% | +8% | +3% | -2% | -7% | -1% | +24% |
Search by area