Crime in North Yorkshire
North Yorkshire is among the top 10 safest counties in England and Wales. The overall crime rate in North Yorkshire in 2020 was 35 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 15 out of 1,000 residents.
Out of all of North Yorkshire's larger towns and cities, Selby is the most dangerous. The next most dangerous is Northallerton, and Whitby comes in as third most dangerous. There are safer parts of North Yorkshire, starting with Harrogate which ranks as the safest area in North Yorkshire, followed up by Sherburn in Elmet in second place, and Newby and Scalby in third place.
Crime Map of North Yorkshire
Click to use map
North Yorkshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 19,375 | 24.27 |
Bicycle Theft | 280 | 0.35 |
Burglary | 1,818 | 2.28 |
Criminal Damage and Arson | 3,633 | 4.55 |
Drugs | 1,256 | 1.57 |
Other Crime | 692 | 0.87 |
Other Theft | 2,317 | 2.90 |
Possession of Weapons | 296 | 0.37 |
Public Order | 2,176 | 2.73 |
Robbery | 116 | 0.15 |
Shoplifting | 1,676 | 2.10 |
Theft From the Person | 96 | 0.12 |
Vehicle Crime | 1,287 | 1.61 |
Violence and Sexual Offences | 12,160 | 15.23 |
North Yorkshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from North Yorkshire | |
---|---|---|---|
Harrogate | 4,047 | 25 | 38% safer |
Knaresborough | 629 | 41 | 15% more dangerous |
Newby and Scalby | 376 | 39 | 10% more dangerous |
Northallerton | 872 | 79 | 56% more dangerous |
Norton-on-Derwent | 377 | 45 | 22% more dangerous |
Richmond | 438 | 52 | 33% more dangerous |
Ripon | 687 | 42 | 17% more dangerous |
Scarborough | 4,985 | 46 | 24% more dangerous |
Selby | 1,538 | 89 | 61% more dangerous |
Sherburn in Elmet | 269 | 34 | 1.7% safer |
Whitby | 833 | 63 | 45% more dangerous |
Crime Trends in North Yorkshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 25 | 22 | 19 | 24 | Getting worse |
Bicycle Theft | 0.55 | 0.53 | 0.53 | 0.35 | Safer |
Burglary | 3.5 | 3.6 | 3.8 | 2.3 | Safer |
Criminal Damage and Arson | 5 | 6 | 5 | 4.6 | Safer |
Drugs | 1.3 | 1.4 | 1.4 | 1.6 | Getting worse |
Other Crime | 0.75 | 0.76 | 0.98 | 0.87 | Getting worse |
Other Theft | 4.1 | 4.4 | 4.2 | 2.9 | Safer |
Possession of Weapons | 0.20 | 0.29 | 0.30 | 0.37 | Getting worse |
Public Order | 1.3 | 2.0 | 2.6 | 2.7 | Getting worse |
Robbery (inc. mugging) | 0.14 | 0.16 | 0.20 | 0.15 | Safer |
Shoplifting | 3.5 | 3.6 | 3.5 | 2.1 | Safer |
Theft From the Person (inc. pickpocketing) | 0.30 | 0.32 | 0.31 | 0.12 | Safer |
Vehicle Crime | 2.1 | 2.4 | 2.2 | 1.6 | Safer |
Violence and Sexual Offences | 11 | 14 | 17 | 15 | Getting worse |
Last updated: 18 Feb 2021