Crime in Norfolk
Norfolk is the 44th safest county in England and Wales. The overall crime rate in Norfolk in 2020 was 53 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 25 out of 1,000 residents.
Out of all of Norfolk's larger towns and cities, Norwich is the most dangerous. The next most dangerous is Thetford, and Great Yarmouth comes in as third most dangerous. There are safer parts of Norfolk, starting with Spooner Row which ranks as the safest area in Norfolk, followed up by King's Lynn and West Norfolk in second place, and Taverham in third place.
Crime Map of Norfolk
Click to use map
Norfolk Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 14,423 | 13.20 |
Bicycle Theft | 825 | 0.76 |
Burglary | 2,361 | 2.16 |
Criminal Damage and Arson | 6,425 | 5.88 |
Drugs | 2,463 | 2.25 |
Other Crime | 2,134 | 1.95 |
Other Theft | 3,894 | 3.56 |
Possession of Weapons | 553 | 0.51 |
Public Order | 6,661 | 6.10 |
Robbery | 315 | 0.29 |
Shoplifting | 2,921 | 2.67 |
Theft From the Person | 342 | 0.31 |
Vehicle Crime | 1,734 | 1.59 |
Violence and Sexual Offences | 27,588 | 25.25 |
Norfolk's Population Centres
Total Crimes | Crime Rate | Rate Difference from Norfolk | |
---|---|---|---|
Attleborough | 486 | 42 | 27% safer |
Bradwell | 385 | 35 | 54% safer |
Caister-on-Sea | 381 | 43 | 23% safer |
Costessey | 956 | 57 | 7% more dangerous |
Cromer | 482 | 62 | 14% more dangerous |
Dereham | 1,307 | 67 | 21% more dangerous |
Diss | 569 | 66 | 19% more dangerous |
Downham Market | 527 | 48 | 11% safer |
Fakenham | 416 | 52 | 1.7% safer |
Great Yarmouth | 7,561 | 76 | 30% more dangerous |
Hellesdon | 740 | 65 | 18% more dangerous |
King's Lynn and West Norfolk | 4,660 | 31 | 73% safer |
North Walsham | 612 | 47 | 12% safer |
Norwich | 16,115 | 115 | 54% more dangerous |
Spooner Row | 35 | 2.0 | 2538% safer |
Sprowston | 702 | 44 | 22% safer |
Swaffham | 560 | 68 | 21% more dangerous |
Taverham | 338 | 33 | 60% safer |
Thetford | 2,394 | 89 | 40% more dangerous |
Thorpe St. Andrew | 754 | 52 | 2.6% safer |
Watton | 434 | 53 | 1.3% safer |
Wymondham | 876 | 51 | 5% safer |
Crime Trends in Norfolk
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 17 | 14 | 13 | 13 | Safer |
Bicycle Theft | 1.3 | 1.1 | 0.96 | 0.76 | Safer |
Burglary | 3.6 | 3.2 | 2.5 | 2.2 | Safer |
Criminal Damage and Arson | 7 | 6 | 6 | 6 | Safer |
Drugs | 1.7 | 2.0 | 2.1 | 2.2 | Getting worse |
Other Crime | 1.4 | 1.5 | 1.5 | 2.0 | Getting worse |
Other Theft | 4.9 | 5 | 3.8 | 3.6 | Safer |
Possession of Weapons | 0.37 | 0.53 | 0.57 | 0.51 | Getting worse |
Public Order | 4.3 | 4.9 | 5.0 | 6 | Getting worse |
Robbery | 0.37 | 0.42 | 0.41 | 0.29 | Safer |
Shoplifting | 4.0 | 3.7 | 3.3 | 2.7 | Safer |
Theft From the Person | 0.56 | 0.46 | 0.49 | 0.31 | Safer |
Vehicle Crime | 2.3 | 2.5 | 1.7 | 1.6 | Safer |
Violence and Sexual Offences | 18 | 21 | 22 | 25 | Getting worse |
Last updated: 18 Feb 2021