Liverpool is the most dangerous major city in Merseyside, and is among the top 10 most dangerous overall out of Merseyside's 39 towns, villages, and cities. The overall crime rate in Liverpool in 2021 was 123 crimes per 1,000 people. This compares poorly to Merseyside's overall crime rate, coming in 15% higher than the Merseyside rate of 105 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Liverpool is the second most dangerous major city, and the 299th most dangerous location out of all towns, cities, and villages.
In December 2021, Liverpool had the worst crime rate in Merseyside for bicycle theft, with 63 crimes reported and a crime rate of 0.11 per 1,000 inhabitants. December 2021 was also a bad month for Liverpool residents, when it was Merseyside's most dangerous area for burglary, recording 300 crimes at a rate of 0.51 per 1,000 residents. Liverpool recorded 521 reports of criminal damage and arson during December 2021, making its crime rate of 0.89 the worst for criminal damage and arson in Merseyside that month.
The most common crimes in Liverpool are violence and sexual offences, with 30,053 offences during 2021, giving a crime rate of 51. This is 21% higher than 2020's figure of 23,617 offences and a difference of 10.97 from 2020's crime rate of 40. Liverpool's least common crimes are possession of weapons, with 620 offences recorded in 2021, a decrease of 10% from 2020's figure of 685 crimes.
Most Dangerous
Major Cities, Merseyside
58% higher, regional crime rate
North West
41% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Liverpool is 58% higher than the North West and 41% higher than the England, Wales & Northern Ireland overall figure.
Liverpool | |
North West | |
England, Wales & NI |
Incidents mapped in Liverpool represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 123 | 72,220 |
2020 | 105 | 61,664 |
2019 | 108 | 63,620 |
2018 | 108 | 63,329 |
2017 | 100 | 58,712 |
2016 | 85 | 49,989 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Liverpool | Merseyside | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 12,478 | 21.26 | 27,408 | 19.18 | 10% more dangerous |
Bicycle Theft | 911 | 1.55 | 1,687 | 1.18 | 24% more dangerous |
Burglary | 3,662 | 6.24 | 6,897 | 4.83 | 23% more dangerous |
Criminal Damage and Arson | 6,550 | 11.16 | 14,463 | 10.12 | 9% more dangerous |
Drugs | 6,674 | 11.37 | 11,488 | 8.04 | 29% more dangerous |
Other Crime | 1,463 | 2.49 | 3,236 | 2.26 | 9% more dangerous |
Other Theft | 4,019 | 6.85 | 7,644 | 5.35 | 22% more dangerous |
Possession of Weapons | 620 | 1.06 | 1,162 | 0.81 | 24% more dangerous |
Public Order | 10,174 | 17.34 | 21,556 | 15.08 | 13% more dangerous |
Robbery | 726 | 1.24 | 1,189 | 0.83 | 33% more dangerous |
Shoplifting | 2,900 | 4.94 | 6,050 | 4.23 | 14% more dangerous |
Theft From the Person | 1,378 | 2.35 | 1,918 | 1.34 | 43% more dangerous |
Vehicle Crime | 3,090 | 5.27 | 6,410 | 4.48 | 15% more dangerous |
Violence and Sexual Offences | 30,053 | 51.21 | 65,746 | 46.00 | 10% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
March 2022 | Violence and sexual offences | On or near Kilrea Close | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Elwy Street | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Bray Road | Unable to prosecute suspect |
March 2022 | Public order | On or near Greenbank Lane | Further investigation is not in the public interest |
March 2022 | Burglary | On or near Sefton Drive | Investigation complete; no suspect identified |
March 2022 | Burglary | On or near Melville Street | Investigation complete; no suspect identified |
March 2022 | Burglary | On or near Hale Drive | Investigation complete; no suspect identified |
March 2022 | Burglary | On or near Sefton Drive | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Allesley Road | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near North John Street | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Out Lane | Unable to prosecute suspect |
March 2022 | Public order | On or near Canalside Grove | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near South Hunter Street | Unable to prosecute suspect |
March 2022 | Other theft | On or near Waltham Road | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Horringford Road | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Parking Area | Unable to prosecute suspect |
March 2022 | Drugs | On or near Forfar Road | Further action is not in the public interest |
March 2022 | Criminal damage and arson | On or near Hockenhall Alley | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near Victoria Street | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Ranelagh Street | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 25 | 21 | 31 | 21 | Safer |
Bicycle Theft | 1.6 | 1.7 | 1.5 | 1.6 | Safer |
Burglary | 9 | 7 | 6 | 6 | Safer |
Criminal Damage and Arson | 12 | 11 | 10 | 11 | Safer |
Drugs | 8 | 11 | 13 | 11 | Getting worse |
Other Crime | 2.1 | 2.2 | 2.2 | 2.5 | Getting worse |
Other Theft | 9 | 8 | 6 | 7 | Safer |
Possession of Weapons | 0.90 | 1.2 | 1.2 | 1.1 | Getting worse |
Public Order | 10 | 10 | 12 | 17 | Getting worse |
Robbery (inc. mugging) | 1.6 | 1.4 | 1.1 | 1.2 | Safer |
Shoplifting | 7 | 6 | 4.6 | 4.9 | Safer |
Theft From the Person (inc. pickpocketing) | 2.8 | 3.0 | 1.5 | 2.4 | Safer |
Vehicle Crime | 9 | 7 | 6 | 5 | Safer |
Violence and Sexual Offences | 35 | 38 | 40 | 51 | Getting worse |
We only display green spaces in Liverpool that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Alt Meadows | 2 | - | 1 | - | 1 | 1 | 1.7 |
Amenity and Open Space | 1 | - | - | - | 1 | 0 | 0.34 |
Belle Vale Park | 24 | - | 3 | 1 | - | 2 | 6 |
Brow Side Gardens | 1 | 1 | - | - | - | 0 | 0.12 |
Calderstones Park | 5 | 2 | 2 | 2 | 5 | 3 | 0.50 |
Cathedral Church of Christ | 1 | 3 | - | - | 1 | 2 | 2.8 |
Doric Park | 21 | - | 1 | - | 1 | 1 | 10 |
Geoffrey Hughes Memorial Ground | - | - | - | - | - | 2 | 0.10 |
Greenbank Park | 12 | - | - | - | 2 | 0 | 2.0 |
Heron Eccles Playing Field | 3 | - | - | - | 2 | 0 | 0.35 |
Hilton Grace Recreation Ground | 6 | - | 1 | - | - | 3 | 2.6 |
Liverpool Cricket and Football Ground | 2 | - | - | - | - | 0 | 1.1 |
Lower Breck Recreation Ground | 6 | - | - | - | 9 | 3 | 1.2 |
McGoldrick Park | 2 | - | - | - | 2 | 2 | 1.2 |
Newsham Park | 53 | 11 | 4 | 4 | 29 | 10 | 2.7 |
Princes Park | - | 2 | 2 | - | - | 0 | 0.20 |
Rice Lane Recreation Ground | - | - | 2 | - | 2 | 2 | 0.96 |
Sefton Park | 4 | 3 | - | - | 1 | 4 | 0.12 |
Sefton Park Cricket Club | - | 2 | - | - | - | 3 | 1.2 |
Sparrow Hall Playing Fields | 1 | 3 | 1 | - | 3 | 3 | 0.91 |
Stanley Park | - | 6 | 2 | 1 | 6 | 2 | 0.51 |
The Queen Elizabeth Diamond Jubilee Field | - | - | 1 | 2 | - | 0 | 1.3 |
Walker Playing Fields | 12 | 1 | - | 5 | 2 | 0 | 4.0 |
Walton Clubmoor Recreation Ground | 1 | - | 1 | - | 2 | 0 | 0.41 |
Warbreck Moor Recreation Ground | - | - | - | 1 | - | 0 | 0.86 |
Albert Dock & Queen's Dock is the most dangerous neighbourhood in Liverpool, followed by Central & Islington in second place, and Everton East as the third most dangerous area. Liverpool's safest neighbourhoods are, in order, Calderstones, Childwall East, and Halewood Central.
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Aigburth & Grassendale | 428 | 46 | 62nd |
Aintree West & Old Roan | 621 | 87 | 49th |
Albert Dock & Queen's Dock | 4,849 | 568 | First |
Allerton | 495 | 74 | 54th |
Anfield East | 1,950 | 204 | Eighth |
Anfield North | 802 | 108 | 33rd |
Anfield West | 966 | 164 | 15th |
Belle Vale | 719 | 93 | 42nd |
Broad Green | 443 | 58 | 59th |
Calderstones | 256 | 34 | 68th |
Central & Islington | 6,405 | 366 | Second |
Childwall East | 220 | 32 | 69th |
Childwall West & Wavertree Green | 311 | 40 | 64th |
Chinatown, St James & Georgian Quarter | 1,465 | 149 | 17th |
Court Hey & Swanside | 367 | 39 | 65th |
Croxteth East | 324 | 44 | 63rd |
Croxteth Park | 431 | 80 | 51st |
Croxteth West & Gillmoss | 718 | 90 | 45th |
Dingle | 632 | 79 | 52nd |
Dovecot | 828 | 140 | 19th |
Edge Hill | 1,676 | 104 | 36th |
Everton East | 1,756 | 244 | Third |
Everton West | 1,567 | 191 | 11th |
Fairfield East | 1,567 | 171 | 14th |
Fairfield West & Newsham Park | 2,206 | 231 | Fifth |
Fazakerley North | 1,029 | 131 | 23rd |
Fazakerley South | 1,217 | 140 | 18th |
Garston | 624 | 93 | 41st |
Gateacre | 332 | 55 | 60th |
Halewood Central | 198 | 36 | 67th |
Halewood South | 713 | 96 | 38th |
Hunts Cross | 580 | 75 | 53rd |
Huyton East | 944 | 126 | 26th |
Huyton Farm | 519 | 88 | 47th |
Huyton West & Roby | 437 | 60 | 57th |
Kensington | 1,644 | 173 | 13th |
Kirkdale North | 1,894 | 218 | Sixth |
Kirkdale South & Vauxhall | 1,350 | 193 | Tenth |
Knotty Ash | 725 | 100 | 37th |
Mosscroft & Bakers Green | 559 | 94 | 40th |
Mossley Hill East | 285 | 47 | 61st |
Mossley Hill West & Sefton Park | 921 | 95 | 39th |
Muirhead Avenue | 652 | 91 | 44th |
Netherley | 509 | 88 | 46th |
Norris Green East | 993 | 118 | 29th |
Norris Green West | 740 | 105 | 35th |
Orrell Park | 678 | 87 | 48th |
Page Moss & Fincham | 940 | 159 | 16th |
Pier Head | 1,773 | 212 | Seventh |
Princes Park | 929 | 135 | 22nd |
Sandfield Park & Holly Lodge | 623 | 66 | 55th |
Speke East | 1,099 | 113 | 31st |
St Michael's & Otterspool | 641 | 83 | 50th |
Stoneycroft | 754 | 112 | 32nd |
Toxteth | 1,207 | 127 | 25th |
Toxteth Park | 1,309 | 131 | 24th |
Tuebrook | 1,249 | 139 | 20th |
Walton East | 928 | 122 | 27th |
Walton Hall | 1,171 | 176 | 12th |
Walton North | 1,414 | 197 | Ninth |
Walton South | 1,693 | 241 | Fourth |
Walton Vale | 625 | 92 | 43rd |
Wavertree East | 879 | 114 | 30th |
Wavertree Penny Lane | 493 | 58 | 58th |
Wavertree South | 1,353 | 122 | 28th |
Wavertree West | 1,367 | 138 | 21st |
West Allerton | 264 | 37 | 66th |
Woolton | 467 | 63 | 56th |
Yewtree | 818 | 105 | 34th |
Showing the safest and most dangerous parts of Liverpool for specific criminal activity, with crime count and rate shown in brackets.
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Childwall West & Wavertree Green (50) | Albert Dock & Queen's Dock (567) |
Bicycle Theft | Court Hey & Swanside (1) | Albert Dock & Queen's Dock (92) |
Burglary | Croxteth East (10) | Central & Islington (282) |
Criminal Damage and Arson | Halewood Central (13) | Albert Dock & Queen's Dock (271) |
Drugs | Mossley Hill East (6) | Albert Dock & Queen's Dock (636) |
Other Crime | Childwall West & Wavertree Green (3) | Walton South (56) |
Other Theft | Childwall East (4) | Albert Dock & Queen's Dock (438) |
Possession of Weapons | Broad Green (1) | Albert Dock & Queen's Dock (41) |
Public Order | Childwall East (28) | Albert Dock & Queen's Dock (592) |
Robbery (inc. mugging) | Fazakerley South (1) | Albert Dock & Queen's Dock (68) |
Shoplifting | Broad Green (1) | Albert Dock & Queen's Dock (276) |
Theft From the Person (inc. pickpocketing) | Huyton East (1) | Albert Dock & Queen's Dock (424) |
Vehicle Crime | Halewood Central (6) | Albert Dock & Queen's Dock (126) |
Violence and Sexual Offences | Childwall East (74) | Albert Dock & Queen's Dock (1,717) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Liverpool change compared to the same month in 2019? The biggest increase in lockdown crime came in November, when Liverpool saw a 93% increase in anti-social behaviour. Liverpool saw a large fall in theft from the person during May, when it fell by 86% compared to May in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +12% | +83% | +49% | +54% | +23% | +14% | +57% | +66% | +93% | +89% |
Bicycle Theft | +35% | -43% | -34% | - | +13% | +37% | -29% | -38% | -47% | +12% |
Burglary | -14% | -29% | -45% | -19% | -12% | +18% | +22% | +8% | -16% | -15% |
Criminal Damage and Arson | +11% | -40% | -22% | +1% | -5% | +11% | +21% | -15% | -7% | -4% |
Drugs | -2% | +3% | +39% | +53% | +37% | +15% | +54% | -4% | -24% | 0% |
Other Crime | -23% | -13% | +16% | +6% | +11% | -9% | +16% | +41% | +24% | +4% |
Other Theft | -16% | -54% | -50% | -26% | -26% | -22% | -12% | -29% | -25% | -38% |
Possession of Weapons | +13% | -26% | +54% | +24% | +17% | +3% | +12% | -33% | -38% | -3% |
Public Order | +10% | -15% | -6% | +39% | +14% | +33% | +27% | -1% | +15% | +16% |
Robbery | -4% | -36% | -37% | -31% | -51% | -13% | -27% | -10% | -18% | -26% |
Shoplifting | -38% | -37% | -44% | -48% | -30% | -29% | -26% | -33% | -21% | -31% |
Theft From the Person | -6% | -69% | -86% | -79% | -72% | -51% | -51% | -69% | -73% | -60% |
Vehicle Crime | -6% | -41% | -46% | -32% | -29% | -17% | -30% | -34% | -36% | -41% |
Violence and Sexual Offences | +1% | -9% | -8% | +10% | +17% | +29% | +16% | -6% | -1% | +7% |
Search by area