Lambeth Crime Overview
Lambeth is among the top 20 most dangerous cities in London. The overall crime rate in Lambeth in 2020 was 86 crimes per 1,000 people. This compares poorly to London's overall crime rate, coming in 6% higher than London's rate of 81 per 1,000 residents. For England and Wales as a whole, Lambeth ranks as the among the top 20 most dangerous city, and the the 638th most dangerous location out of all towns, cities, and villages.
In September 2020, Lambeth had the worst crime rate in London for possession of weapons, with 36 crimes reported and a crime rate of 0.11 per 1,000 inhabitants. September 2020 was also a bad month for Lambeth residents, when it was London's most dangerous area for burglary, recording 269 crimes at a rate of 0.83 per 1,000 residents. Lambeth recorded 218 reports of drugs during November 2018, making its crime rate of 0.67 the worst for drugs in London that month.
The most common crimes in Lambeth are violence and sexual offences, with 8,503 offences during 2020, giving a crime rate of 26. This is 14% lower than 2019's figure of 9,719 offences and a difference of 3.73 from 2019's crime rate of 30. Lambeth's least common crimes are possession of weapons, with 297 offences recorded in 2020, a decrease of 30% from 2019's figure of 386 crimes.
Lambeth Crime Map
Summary of Crimes in Lambeth This Year
Lambeth | London | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 16,993 | 52.12 | 386,651 | 43.14 | 17% more dangerous |
Bicycle Theft | 1,228 | 3.77 | 23,018 | 2.57 | 32% more dangerous |
Burglary | 2,372 | 7.28 | 56,330 | 6.29 | 14% more dangerous |
Criminal Damage and Arson | 1,856 | 5.69 | 47,563 | 5.31 | 7% more dangerous |
Drugs | 2,190 | 6.72 | 49,029 | 5.47 | 19% more dangerous |
Other Crime | 329 | 1.01 | 9,534 | 1.06 | 5.0% safer |
Other Theft | 3,067 | 9.41 | 77,783 | 8.68 | 8% more dangerous |
Possession of Weapons | 297 | 0.91 | 5,602 | 0.63 | 31% more dangerous |
Public Order | 2,275 | 6.98 | 52,270 | 5.83 | 16% more dangerous |
Robbery | 1,011 | 3.10 | 25,480 | 2.84 | 8% more dangerous |
Shoplifting | 1,002 | 3.07 | 32,905 | 3.67 | 20% safer |
Theft From the Person | 1,169 | 3.59 | 31,829 | 3.55 | 1.1% more dangerous |
Vehicle Crime | 2,716 | 8.33 | 99,978 | 11.16 | 34% safer |
Violence and Sexual Offences | 8,503 | 26.08 | 211,943 | 23.65 | 9% more dangerous |
Lambeth Compared to Nearby Cities
Cities | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Greenwich | 22,951 | 79.71 | 8% safer |
Barking and Dagenham | 17,020 | 79.94 | 7% safer |
Hounslow | 21,729 | 80.03 | 7% safer |
Lewisham | 24,819 | 81.15 | 6% safer |
Newham | 30,154 | 85.39 | 0.63% safer |
Lambeth | 28,015 | 85.93 | - |
Tower Hamlets | 28,514 | 87.80 | 2.1% more dangerous |
Hammersmith and Fulham | 17,115 | 92.44 | 7% more dangerous |
Southwark | 29,614 | 92.88 | 7% more dangerous |
Haringey | 25,571 | 95.18 | 10% more dangerous |
Hackney | 27,345 | 97.27 | 12% more dangerous |
Lambeth Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 30 | 27 | 30 | 52 | Getting worse |
Bicycle Theft | 3.6 | 3.3 | 3.1 | 3.8 | Getting worse |
Burglary | 9 | 10 | 10 | 7 | Safer |
Criminal Damage and Arson | 8 | 7 | 6 | 6 | Safer |
Drugs | 6 | 6 | 6 | 7 | Getting worse |
Other Crime | 1.2 | 1.3 | 1.2 | 1.0 | Safer |
Other Theft | 15 | 16 | 17 | 9 | Safer |
Possession of Weapons | 1.4 | 1.3 | 1.2 | 0.91 | Safer |
Public Order | 6 | 7 | 7 | 7 | Getting worse |
Robbery | 4.5 | 4.1 | 4.1 | 3.1 | Safer |
Shoplifting | 4.8 | 4.2 | 4.4 | 3.1 | Safer |
Theft From the Person | 7 | 7 | 8 | 3.6 | Safer |
Vehicle Crime | 10 | 12 | 10 | 8 | Safer |
Violence and Sexual Offences | 29 | 30 | 30 | 26 | Safer |
Comparing Lambeth to the UK's Major Cities
Cities | Crime Rate | Rate Difference |
---|---|---|
Coventry | 71.50 | 20% safer |
Sheffield | 73.99 | 16% safer |
Kirklees | 74.23 | 16% safer |
Croydon | 77.18 | 11% safer |
Bradford | 79.19 | 9% safer |
London | 80.70 | 6% safer |
Lambeth | 85.93 | - |
Birmingham | 89.02 | 3.5% more dangerous |
Bristol | 91.57 | 6% more dangerous |
Leeds | 91.90 | 6% more dangerous |
Leicester | 102.51 | 16% more dangerous |
Liverpool | 105.94 | 19% more dangerous |
Frequently Asked Questions About Crime in Lambeth
What police force serves Lambeth?
Lambeth's local territorial police force is the Metropolitan Police Service.How dangerous is Lambeth?
Lambeth is among the top 20 most dangerous cities in London.What is Lambeth's most common crime?
The most common crimes in Lambeth are violence and sexual offences.What is the least common crime in Lambeth?
Lambeth's least common crimes are possession of weapons.Last updated: 18 Feb 2021