Hillingdon Crime Overview
Hillingdon is among the top 20 most dangerous cities in London. The overall crime rate in Hillingdon in 2020 was 78 crimes per 1,000 people. This compares favourably to London's overall crime rate, coming in 3.1% lower than London's rate of 81 per 1,000 residents. For England and Wales as a whole, Hillingdon ranks as the the 35th most dangerous city, and the the 842nd most dangerous location out of all towns, cities, and villages.
In November 2020, Hillingdon had the worst crime rate in London for other crime, with 51 crimes reported and a crime rate of 0.17 per 1,000 inhabitants. March 2019 was also a bad month for Hillingdon residents, when it was London's most dangerous area for criminal damage and arson, recording 231 crimes at a rate of 0.75 per 1,000 residents. Hillingdon recorded 469 reports of vehicle crime during February 2018, making its crime rate of 1.5 the worst for vehicle crime in London that month.
The most common crimes in Hillingdon are violence and sexual offences, with 7,352 offences during 2020, giving a crime rate of 24. This is 6% lower than 2019's figure of 7,800 offences and a difference of 1.46 from 2019's crime rate of 25. Hillingdon's least common crimes are possession of weapons, with 179 offences recorded in 2020, an increase of 1.7% from 2019's figure of 176 crimes.
Hillingdon Crime Map
Summary of Crimes in Hillingdon This Year
Hillingdon | London | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 12,701 | 41.39 | 386,651 | 43.14 | 4.2% safer |
Bicycle Theft | 265 | 0.86 | 23,018 | 2.57 | 199% safer |
Burglary | 1,755 | 5.72 | 56,330 | 6.29 | 10% safer |
Criminal Damage and Arson | 1,811 | 5.90 | 47,563 | 5.31 | 10% more dangerous |
Drugs | 1,466 | 4.78 | 49,029 | 5.47 | 14% safer |
Other Crime | 728 | 2.37 | 9,534 | 1.06 | 55% more dangerous |
Other Theft | 2,552 | 8.32 | 77,783 | 8.68 | 4.3% safer |
Possession of Weapons | 179 | 0.58 | 5,602 | 0.63 | 9% safer |
Public Order | 1,773 | 5.78 | 52,270 | 5.83 | 0.87% safer |
Robbery | 493 | 1.61 | 25,480 | 2.84 | 76% safer |
Shoplifting | 1,488 | 4.85 | 32,905 | 3.67 | 24% more dangerous |
Theft From the Person | 303 | 0.99 | 31,829 | 3.55 | 259% safer |
Vehicle Crime | 3,849 | 12.54 | 99,978 | 11.16 | 11% more dangerous |
Violence and Sexual Offences | 7,352 | 23.96 | 211,943 | 23.65 | 1.3% more dangerous |
Hillingdon Compared to Nearby Cities
Cities | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Croydon | 29,847 | 77.18 | 1.4% safer |
Ealing | 26,439 | 77.35 | 1.2% safer |
Waltham Forest | 21,505 | 77.64 | 0.79% safer |
Brent | 25,664 | 77.82 | 0.55% safer |
Enfield | 26,032 | 77.99 | 0.33% safer |
Hillingdon | 24,014 | 78.25 | - |
Greenwich | 22,951 | 79.71 | 1.8% more dangerous |
Barking and Dagenham | 17,020 | 79.94 | 2.1% more dangerous |
Hounslow | 21,729 | 80.03 | 2.2% more dangerous |
Lewisham | 24,819 | 81.15 | 3.6% more dangerous |
Newham | 30,154 | 85.39 | 8% more dangerous |
Hillingdon Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 29 | 27 | 29 | 41 | Getting worse |
Bicycle Theft | 1.3 | 1.1 | 1.1 | 0.86 | Safer |
Burglary | 8 | 7 | 9 | 6 | Safer |
Criminal Damage and Arson | 8 | 7 | 7 | 6 | Safer |
Drugs | 2.3 | 2.9 | 4.1 | 4.8 | Getting worse |
Other Crime | 4.2 | 3.9 | 4.2 | 2.4 | Safer |
Other Theft | 12 | 13 | 13 | 8 | Safer |
Possession of Weapons | 0.53 | 0.65 | 0.57 | 0.58 | Safer |
Public Order | 5 | 6 | 6 | 6 | Getting worse |
Robbery | 1.7 | 1.9 | 2.6 | 1.6 | Safer |
Shoplifting | 7 | 6 | 6 | 4.8 | Safer |
Theft From the Person | 1.4 | 1.8 | 2.1 | 0.99 | Safer |
Vehicle Crime | 14 | 16 | 14 | 13 | Safer |
Violence and Sexual Offences | 23 | 24 | 25 | 24 | Safer |
Comparing Hillingdon to the UK's Major Cities
Cities | Crime Rate | Rate Difference |
---|---|---|
Coventry | 71.50 | 9% safer |
Sheffield | 73.99 | 6% safer |
Kirklees | 74.23 | 5% safer |
Croydon | 77.18 | 1.4% safer |
Hillingdon | 78.25 | - |
Bradford | 79.19 | 1.2% more dangerous |
London | 80.70 | 3.0% more dangerous |
Birmingham | 89.02 | 12% more dangerous |
Bristol | 91.57 | 15% more dangerous |
Leeds | 91.90 | 15% more dangerous |
Leicester | 102.51 | 24% more dangerous |
Liverpool | 105.94 | 26% more dangerous |
Frequently Asked Questions About Crime in Hillingdon
What police force serves Hillingdon?
Hillingdon's local territorial police force is the Metropolitan Police Service.How dangerous is Hillingdon?
Hillingdon is among the top 20 most dangerous cities in London.What is Hillingdon's most common crime?
The most common crimes in Hillingdon are violence and sexual offences.What is the least common crime in Hillingdon?
Hillingdon's least common crimes are possession of weapons.Last updated: 18 Feb 2021