Greater London Crime Statistics
Last updated: 07 Jun 2026
The overall crime rate in London as of April 2026 is 82 crimes per 1,000, and the most common crimes reported are violence and sexual offences, with reports coming from roughly every 25 out of 1,000 daytime population.
Comparing London's boroughs using Crime Risk Scores - which are calculated by taking severity of each crime type into account - Westminster is the most dangerous borough in London. The next most dangerous is Newham, and Hackney comes in as third most dangerous. The safest borough in London is City of London which ranks as the safest area in London by Crime Risk Score, followed up by Kingston upon Thames in second place, and Richmond upon Thames in third place.
London Crime Map
Incidents mapped in London represent the time frame between January 2016 and April 2026. Each point on the map represents an area where crimes have been recorded locally.
Use Crime Map
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualise the data you need.
Introduction to London's crime statistics
This crime profile provides a detailed view of crime and safety around London up to April 2026, the most recent data release available. The crime figures and statistics have been calculated across each of London's 331,750 postcodes using three area sizes for comparison:
- Within a Five-Minute Walk
- Within a Ten-Minute Walk
- Within a Fifteen-Minute Walk
Individual crime risk scores and index figures are for the 12-month period ending April 2026 unless otherwise stated.
Crime Risk Scores
London • 12 Months Ending April 2026
The typical five-minute walk within London has a crime risk score of 534. This is based on analysis of 331,750 nearby areas within London, with "most" referring to roughly two thirds of the nearby locations.
Crime risk scores are on a scale of 1 to 1,000 and consider the severity of the crimes involved, as determined by sentencing guidelines. A score of 1 represents the lowest risk, and 1,000 the highest risk. This approach ensures that - unlike overall crime rate figures - bicycle theft is not given the same importance in London's risk scores as, for example, robbery, or violence & sexual offences.
Within a five-minute walk of the typical location in London, crime risk scores are typically around 534, while in Metropolitan Police they are average 533.
Areas within a ten-minute walk typically see crime risk scores of 613 (613 for Metropolitan Police), and scores within a fifteen-minute walk are most often around 663 (Metropolitan Police 662).
Trends in Crime Risk
London
Calculated via Seasonal and Trend decomposition using Loess, the Seasonality Adjusted line represents the original data with seasonality subtracted, and the Trend line has been plotted unadjusted. Overall trend direction has been identified using the Mann-Kendall trend test, and rate calculated from the slope of the best-fit line identified from linear regression.
The 10-year trend indicates a decrease of 14% in London's crime risk score. This is potentially a strong signal of how the crime risk is evolving. Cross-referencing with major cultural events and Covid's impact during this time is advised.
Looking at the previous five years, the trend in London's crime risk score is up by 10%. While potentially a good indicator of the overall risk trend, analysis may offer further insight when combined with the checks mentioned above.
Over the last year, London's crime risk score has shown an upward trend of approximately 3.4%, indicating that the risk profile is going up. This is an extremely short time period for crime trend analysis, and caution should be exercised when interpreting this figure.
Crime Rates and Indexes
London
The CrimeRate Index shows how crime rates compare against the national average.
1.0 equals the average
2.0 is double
3.0 triple
0.5 is half and
0.25 a quarter.
Highest Crime Rates
London • 12 Months Ending April 2026
Excluding other crime and other theft because their geographic location is often not relevant, anti-social behaviour as its definition is too wide, and bicycle theft for its specificity.
Theft From the Person offences have a crime rate of 7.11 reports per 1,000 people in London, which is 4.59 times the national average. This figure is calculated from 77,160 crime reports logged by Metropolitan Police during the 12-month period ending April 2026.
For the same period, Metropolitan Police recorded 30,804 reports of Robbery in London, resulting in a crime rate of 2.83 reports per 1,000, and a CrimeRate Index of 2.40.
The crime rate for Vehicle Crime is 1.74 times the national average at 7.50 reports per 1,000. This is from 81,755 crime reports reported to Metropolitan Police.
Most Significant 3-Year Increases in Crime Types
London
Excluding other crime and other theft, anti-social behaviour, and bicycle theft, and calculated with the same STL method described in Trends in Crime Risk, using CrimeRate Index figures to identify crime types that are trending above or below the national average, and the analysis timeframe limited to the last three years.
Public Order offences are trending upwards, and have a CrimeRate Index of 0.96 for the month of April 2026.
Three years ago, the monthly Public Order CrimeRate Index was 0.72 times the national average, and the current trend indicates an increase of 33% over this timeframe.
Shoplifting offences are trending upwards, and have a CrimeRate Index of 1.12 for the month of April 2026.
Three years ago, the monthly Shoplifting CrimeRate Index was 0.90 times the national average, and the current trend indicates an increase of 24% over this timeframe.
Violence and Sexual Offences are trending upwards, and have a CrimeRate Index of 0.83 for the month of April 2026.
Three years ago, the monthly Violence and Sexual Offences CrimeRate Index was 0.76 times the national average, and the current trend indicates an increase of 9% over this timeframe.
Most Significant 3-Year Decreases in Crime Types
London
Calculated with the same methodology as the largest increases section above.
Robbery offences are trending downwards, and have a CrimeRate Index of 2.20 for the month of April 2026.
Three years ago, the monthly Robbery CrimeRate Index was 2.78 times the national average, and the current trend indicates a decrease of 21% over this timeframe.
Vehicle Crime offences are trending downwards, and have a CrimeRate Index of 1.71 for the month of April 2026.
Three years ago, the monthly Vehicle Crime CrimeRate Index was 1.82 times the national average, and the current trend indicates a decrease of 6% over this timeframe.
Crime Type Breakdown & Heat Map
London • 12 Months Ending April 2026
Size and colour reflect the CrimeRate Index figures for each type of crime.
London | Metropolitan Police | England | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Crime Type | Count | Rate | Index | Count | Rate | Index | Count | Rate | Index |
| Anti-Social Behaviour | 235,985 | 21.68 | 1.53 | 236,187 | 21.58 | 1.53 | 857,115 | 12.96 | 0.92 |
| Bicycle Theft | 13,695 | 1.26 | 1.73 | 13,744 | 1.26 | 1.73 | 46,359 | 0.71 | 0.97 |
| Burglary | 47,359 | 4.34 | 1.39 | 47,451 | 4.33 | 1.38 | 198,899 | 3.02 | 0.96 |
| Criminal Damage and Arson | 54,098 | 4.99 | 0.79 | 54,220 | 4.97 | 0.79 | 383,399 | 5.81 | 0.93 |
| Drugs | 53,167 | 4.87 | 1.58 | 53,280 | 4.85 | 1.57 | 189,704 | 2.88 | 0.93 |
| Other Crime | 13,008 | 1.19 | 0.64 | 13,028 | 1.19 | 0.64 | 114,816 | 1.73 | 0.94 |
| Other Theft | 97,452 | 8.97 | 1.58 | 97,779 | 8.95 | 1.57 | 356,074 | 5.40 | 0.95 |
| Possession of Weapons | 6,443 | 0.60 | 0.71 | 6,461 | 0.60 | 0.71 | 52,907 | 0.79 | 0.93 |
| Public Order | 60,049 | 5.52 | 0.95 | 60,156 | 5.49 | 0.95 | 360,257 | 5.45 | 0.94 |
| Robbery | 30,804 | 2.83 | 2.40 | 30,857 | 2.83 | 2.40 | 76,375 | 1.16 | 0.98 |
| Shoplifting | 87,976 | 8.09 | 1.13 | 88,269 | 8.08 | 1.13 | 446,237 | 6.75 | 0.95 |
| Theft From the Person | 77,160 | 7.11 | 4.59 | 77,344 | 7.08 | 4.57 | 102,133 | 1.54 | 0.99 |
| Vehicle Crime | 81,755 | 7.50 | 1.74 | 81,900 | 7.50 | 1.74 | 276,135 | 4.17 | 0.97 |
| Violence and Sexual Offences | 273,434 | 25.12 | 0.83 | 273,897 | 25.04 | 0.82 | 1,876,169 | 28.38 | 0.93 |
Download | |||||||||
Total Crime by Year
London | Metropolitan Police | England | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Count | Rate | Index | Count | Rate | Index | Count | Rate | Index |
| 2026 | 896,400 | 82.39 | 1.14 | 898,386 | 82.17 | 1.14 | 4,479,464 | 67.79 | 0.94 |
| 2025 | 896,961 | 83.23 | 1.12 | 898,787 | 82.94 | 1.12 | 4,526,470 | 68.95 | 0.93 |
| 2024 | 900,986 | 84.38 | 1.12 | 902,681 | 84.12 | 1.12 | 4,583,805 | 70.54 | 0.94 |
| 2023 | 835,471 | 78.98 | 1.00 | 837,244 | 78.79 | 1.00 | 4,736,196 | 73.66 | 0.93 |
| 2022 | 795,646 | 75.77 | 0.99 | 797,303 | 75.56 | 0.98 | 4,557,773 | 71.69 | 0.93 |
| 2021 | 727,983 | 69.09 | 1.01 | 729,401 | 68.83 | 1.00 | 4,047,496 | 63.97 | 0.93 |
| 2020 | 819,467 | 77.66 | 1.05 | 821,362 | 77.41 | 1.04 | 4,358,621 | 69.24 | 0.93 |
| 2019 | 849,310 | 80.70 | 1.06 | 851,175 | 80.59 | 1.06 | 4,469,213 | 71.21 | 0.93 |
| 2018 | 810,063 | 77.08 | 1.08 | 811,738 | 76.91 | 1.08 | 4,158,406 | 66.62 | 0.94 |
| 2017 | 758,160 | 72.41 | 1.13 | 759,755 | 72.22 | 1.13 | 3,706,094 | 59.66 | 0.93 |
| 2016 | 234,565 | 22.42 | 1.18 | 235,003 | 22.39 | 1.17 | 1,098,375 | 17.70 | 0.93 |
Download | |||||||||
The London Streets With The Highest Crime Counts
Each police crime report that CrimeRate receives has a street name automatically assigned to it by the police data team, and this table uses the coordinates to count crimes, rather than the street name alone. That way, if London has multiple identical street names - which is not unusual - they will be treated separately by CrimeRate's systems.
| Street | Crime Count | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bedfont Court Hillingdon | 493 | ||||||||
| Further/Higher Educational Building Westminster | 409 | ||||||||
| Dearsley Road Enfield | 245 | ||||||||
| Hospital Lambeth | 243 | ||||||||
| Walworth Place Southwark | 224 | ||||||||
| Nightclub Hounslow | 184 | ||||||||
| Further/Higher Educational Building Waltham Forest | 183 | ||||||||
| Petrol Station Lewisham | 180 | ||||||||
| Hospital Islington | 171 | ||||||||
| Hammersmith Broadway Hammersmith and Fulham | 170 | ||||||||
Download | |||||||||
Borough Comparison
| Borough | Crime Count | Crime Rate | CrimeRate Index | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Westminster | 75,198 | 125.02 | 1.74 | ||||||
| Kensington and Chelsea | 21,836 | 119.60 | 1.66 | ||||||
| Lambeth | 37,842 | 103.24 | 1.43 | ||||||
| Newham | 40,892 | 100.22 | 1.39 | ||||||
| Camden | 39,579 | 97.84 | 1.36 | ||||||
| Hackney | 31,315 | 97.19 | 1.35 | ||||||
| Haringey | 28,040 | 95.10 | 1.32 | ||||||
| Lewisham | 29,090 | 92.69 | 1.29 | ||||||
| Southwark | 39,255 | 91.28 | 1.27 | ||||||
| Islington | 31,591 | 90.89 | 1.26 | ||||||
| Greenwich | 27,583 | 87.11 | 1.21 | ||||||
| Brent | 32,653 | 86.45 | 1.20 | ||||||
| Enfield | 29,378 | 85.76 | 1.19 | ||||||
| Hammersmith and Fulham | 20,786 | 84.88 | 1.18 | ||||||
| Barking and Dagenham | 19,666 | 81.12 | 1.13 | ||||||
| Hillingdon | 31,089 | 80.61 | 1.12 | ||||||
| Waltham Forest | 23,076 | 80.11 | 1.11 | ||||||
| Ealing | 32,448 | 77.95 | 1.08 | ||||||
| Hounslow | 26,744 | 77.29 | 1.07 | ||||||
| Croydon | 33,841 | 75.52 | 1.05 | ||||||
| Redbridge | 24,733 | 73.62 | 1.02 | ||||||
| Tower Hamlets | 37,488 | 69.03 | 0.96 | ||||||
| Havering | 19,437 | 67.13 | 0.93 | ||||||
| Bromley | 23,687 | 67.01 | 0.93 | ||||||
| Wandsworth | 26,470 | 66.98 | 0.93 | ||||||
| Barnet | 28,762 | 65.93 | 0.92 | ||||||
| Kingston upon Thames | 11,906 | 61.30 | 0.85 | ||||||
| Bexley | 16,034 | 60.14 | 0.84 | ||||||
| Harrow | 16,846 | 58.82 | 0.82 | ||||||
| Sutton | 13,320 | 58.71 | 0.82 | ||||||
| Richmond upon Thames | 11,638 | 53.96 | 0.75 | ||||||
| Merton | 13,175 | 53.01 | 0.74 | ||||||
| City of London | 9,528 | 21.00 | 0.29 | ||||||
Download | |||||||||
CrimeRate Pro
To download charts and tables, you must subscribed to CrimeRate Pro
You can find out more, or get a CrimeRate Insights report that includes further analysis.