Crime in Lincolnshire
Lincolnshire is the 39th safest county in England and Wales. The overall crime rate in Lincolnshire in 2020 was 50 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 21 out of 1,000 residents.
Out of all of Lincolnshire's larger towns and cities, Skegness is the most dangerous. The next most dangerous is Lincoln, and Gainsborough comes in as third most dangerous. There are safer parts of Lincolnshire, starting with South Kesteven which ranks as the safest area in Lincolnshire, followed up by South Holland in second place, and Bourne in third place.
Crime Map of Lincolnshire
Click to use map
Lincolnshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 19,583 | 19.94 |
Bicycle Theft | 910 | 0.93 |
Burglary | 3,265 | 3.32 |
Criminal Damage and Arson | 5,715 | 5.82 |
Drugs | 1,639 | 1.67 |
Other Crime | 1,205 | 1.23 |
Other Theft | 3,629 | 3.69 |
Possession of Weapons | 543 | 0.55 |
Public Order | 4,454 | 4.53 |
Robbery | 263 | 0.27 |
Shoplifting | 3,716 | 3.78 |
Theft From the Person | 152 | 0.15 |
Vehicle Crime | 2,260 | 2.30 |
Violence and Sexual Offences | 20,888 | 21.27 |
Lincolnshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Lincolnshire | |
---|---|---|---|
Boston | 3,509 | 50 | 0.96% more dangerous |
Bourne | 720 | 42 | 19% safer |
Gainsborough | 2,392 | 114 | 57% more dangerous |
Holbeach | 558 | 52 | 3.9% more dangerous |
Lincoln | 11,916 | 120 | 59% more dangerous |
Louth | 1,189 | 68 | 27% more dangerous |
Mablethorpe and Sutton | 853 | 68 | 27% more dangerous |
North Hykeham | 809 | 49 | 0.20% safer |
Skegness | 2,706 | 133 | 63% more dangerous |
Sleaford | 1,056 | 54 | 8% more dangerous |
South Holland | 2,426 | 26 | 94% safer |
South Kesteven | 3,288 | 23 | 114% safer |
Stamford | 1,138 | 55 | 10% more dangerous |
Crime Trends in Lincolnshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 21 | 18 | 13 | 20 | Getting worse |
Bicycle Theft | 1.1 | 1.1 | 1.0 | 0.93 | Safer |
Burglary | 4.7 | 4.4 | 4.3 | 3.3 | Safer |
Criminal Damage and Arson | 5 | 6 | 7 | 6 | Safer |
Drugs | 1.6 | 1.8 | 2.0 | 1.7 | Safer |
Other Crime | 0.86 | 1.1 | 1.4 | 1.2 | Getting worse |
Other Theft | 5 | 5 | 5 | 3.7 | Safer |
Possession of Weapons | 0.38 | 0.55 | 0.63 | 0.55 | Getting worse |
Public Order | 1.4 | 2.9 | 5 | 4.5 | Getting worse |
Robbery | 0.23 | 0.35 | 0.40 | 0.27 | Safer |
Shoplifting | 6 | 6 | 6 | 3.8 | Safer |
Theft From the Person | 0.27 | 0.30 | 0.29 | 0.15 | Safer |
Vehicle Crime | 3.4 | 3.1 | 3.2 | 2.3 | Safer |
Violence and Sexual Offences | 10 | 17 | 26 | 21 | Getting worse |
Last updated: 18 Feb 2021