Leicester is the most dangerous city in Leicestershire, and is among the top 10 most dangerous overall out of Leicestershire's 230 towns, villages, and cities. The overall crime rate in Leicester in 2021 was 112 crimes per 1,000 people. This compares poorly to Leicestershire's overall crime rate, coming in 30% higher than the Leicestershire rate of 78 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Leicester is among the top 10 most dangerous cities, and the 408th most dangerous location out of all towns, cities, and villages.
In December 2021, Leicester had the worst crime rate in Leicestershire for bicycle theft, with 66 crimes reported and a crime rate of 0.16 per 1,000 inhabitants. December 2021 was also a bad month for Leicester residents, when it was Leicestershire's most dangerous area for burglary, recording 170 crimes at a rate of 0.41 per 1,000 residents. Leicester recorded 421 reports of criminal damage and arson during December 2021, making its crime rate of 1.0 the worst for criminal damage and arson in Leicestershire that month.
The most common crimes in Leicester are violence and sexual offences, with 20,408 offences during 2021, giving a crime rate of 49. This is 13% higher than 2020's figure of 17,702 offences and a difference of 6.51 from 2020's crime rate of 43. Leicester's least common crime is theft from the person, with 398 offences recorded in 2021, an increase of 10% from 2020's figure of 360 crimes.
Most Dangerous
Cities, Leicestershire
27% higher, regional crime rate
East Midlands
35% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Leicester is 27% higher than the East Midlands and 35% higher than the England, Wales & Northern Ireland overall figure.
Leicester | |
East Midlands | |
England, Wales & NI |
Incidents mapped in Leicester represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 112 | 46,371 |
2020 | 102 | 42,267 |
2019 | 108 | 44,686 |
2018 | 111 | 46,051 |
2017 | 99 | 41,206 |
2016 | 81 | 33,578 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Leicester | Leicestershire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 4,948 | 11.91 | 9,410 | 8.87 | 26% more dangerous |
Bicycle Theft | 933 | 2.25 | 1,510 | 1.42 | 37% more dangerous |
Burglary | 1,854 | 4.46 | 3,352 | 3.16 | 29% more dangerous |
Criminal Damage and Arson | 4,699 | 11.31 | 8,991 | 8.48 | 25% more dangerous |
Drugs | 1,876 | 4.51 | 2,901 | 2.74 | 39% more dangerous |
Other Crime | 1,092 | 2.63 | 2,033 | 1.92 | 27% more dangerous |
Other Theft | 3,488 | 8.39 | 6,722 | 6.34 | 24% more dangerous |
Possession of Weapons | 477 | 1.15 | 746 | 0.70 | 39% more dangerous |
Public Order | 6,659 | 16.02 | 11,240 | 10.60 | 34% more dangerous |
Robbery | 481 | 1.16 | 641 | 0.60 | 48% more dangerous |
Shoplifting | 1,353 | 3.26 | 2,809 | 2.65 | 19% more dangerous |
Theft From the Person | 398 | 0.96 | 560 | 0.53 | 45% more dangerous |
Vehicle Crime | 2,653 | 6.38 | 4,851 | 4.57 | 28% more dangerous |
Violence and Sexual Offences | 20,408 | 49.11 | 36,167 | 34.11 | 31% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
March 2022 | Criminal damage and arson | On or near Shopping Area | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near Wigston Lane | Unable to prosecute suspect |
March 2022 | Public order | On or near Evington Road | Unable to prosecute suspect |
March 2022 | Drugs | On or near Shopping Area | Offender given a caution |
March 2022 | Burglary | On or near Hillrise Avenue | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Hospital | Unable to prosecute suspect |
March 2022 | Other theft | On or near Payne Street | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Wimbledon Street | Investigation complete; no suspect identified |
March 2022 | Vehicle crime | On or near Parkdale Road | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Sandown Road | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Westleigh Road | Investigation complete; no suspect identified |
March 2022 | Other theft | On or near Vaughan Way | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Carnation Street | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Pedestrian Subway | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Laithwaite Close | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near East Park Road | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near Shopping Area | Formal action is not in the public interest |
March 2022 | Burglary | On or near Hylion Road | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Upper Brown Street | Investigation complete; no suspect identified |
March 2022 | Vehicle crime | On or near Langholm Road | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 19 | 16 | 16 | 12 | Safer |
Bicycle Theft | 3.2 | 2.2 | 1.8 | 2.2 | Safer |
Burglary | 10 | 8 | 6 | 4.5 | Safer |
Criminal Damage and Arson | 13 | 12 | 11 | 11 | Safer |
Drugs | 2.9 | 3.7 | 3.9 | 4.5 | Getting worse |
Other Crime | 2.2 | 2.2 | 2.3 | 2.6 | Getting worse |
Other Theft | 11 | 9 | 7 | 8 | Safer |
Possession of Weapons | 1.3 | 1.2 | 1.0 | 1.2 | Safer |
Public Order | 9 | 11 | 13 | 16 | Getting worse |
Robbery (inc. mugging) | 1.8 | 1.8 | 1.3 | 1.2 | Safer |
Shoplifting | 8 | 6 | 3.5 | 3.3 | Safer |
Theft From the Person (inc. pickpocketing) | 2.0 | 1.5 | 0.87 | 0.96 | Safer |
Vehicle Crime | 11 | 11 | 7 | 6 | Safer |
Violence and Sexual Offences | 36 | 39 | 43 | 49 | Getting worse |
We only display green spaces in Leicester that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Andrews Football Club | 1 | - | - | - | - | 0 | 0.13 |
Bede Park | 40 | 3 | 10 | 4 | 22 | 11 | 46 |
Braunstone Park | 7 | 1 | 7 | - | 8 | 8 | 0.45 |
Craven Recreation Ground | 3 | - | - | - | 5 | 0 | 4.8 |
Ellis Park | 2 | - | - | - | 1 | 0 | 1.0 |
Elston Fields Recreation Ground | 1 | - | 1 | - | - | 1 | 1.2 |
Evington Park | - | - | 1 | 1 | - | 0 | 0.12 |
Fosse Road Recreation Ground | 6 | - | 1 | - | 2 | 1 | 2.4 |
Friar Lane and Epworth Football Club | - | - | - | - | 1 | 0 | 0.60 |
Humberstone Community Gardens | 1 | 1 | 2 | - | 6 | 5 | 2.5 |
Humberstone Park | 9 | - | 1 | 2 | 7 | 3 | 1.8 |
Mossdale Meadows | 4 | 1 | - | - | - | 2 | 0.86 |
Nelson Mandela Park | 4 | 2 | 2 | 2 | 2 | 1 | 3.8 |
Rushey Fields Recreation Ground | 10 | - | - | 1 | 2 | 1 | 1.6 |
Spinney Hill Park | 12 | - | 4 | 1 | 4 | 4 | 1.8 |
Victoria Park | 19 | 4 | 4 | 2 | 6 | 3 | 1.4 |
Western Park | 60 | - | 3 | 4 | 7 | 6 | 1.3 |
Willowbrook Park | 2 | - | 2 | - | 5 | 2 | 0.77 |
Leicester City Centre is the most dangerous neighbourhood in Leicester, followed by New Parks & Stokeswood in second place, and West End & Westcotes as the third most dangerous area. Leicester's safest neighbourhoods are, in order, Crown Hills, Knighton, and Spinney Hill Road.
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Abbey Park | 1,525 | 135 | 12th |
Aylestone North & Saffron Fields | 1,095 | 166 | Fourth |
Aylestone South | 806 | 102 | 18th |
Belgrave North East | 531 | 64 | 31st |
Belgrave North West | 804 | 88 | 23rd |
Belgrave South | 644 | 67 | 30th |
Braunstone Park East | 1,331 | 161 | Seventh |
Braunstone Park West | 1,148 | 164 | Fifth |
Clarendon Park & Stoneygate South | 1,288 | 109 | 16th |
Colchester Road | 624 | 79 | 24th |
Crown Hills | 518 | 52 | 33rd |
Dane Hills & Western Park | 675 | 94 | 21st |
Evington | 499 | 60 | 32nd |
Eyres Monsell | 1,234 | 154 | Ninth |
Highfields South | 790 | 70 | 28th |
Kirby Frith | 1,316 | 162 | Sixth |
Knighton | 359 | 51 | 34th |
Leicester City Centre | 5,382 | 465 | First |
Leicester City South | 2,141 | 157 | Eighth |
Leicester Forest East | 440 | 72 | 26th |
New Parks & Stokeswood | 1,452 | 180 | Second |
Newfoundpool | 1,167 | 136 | 11th |
North Evington & Rowlatts Hill | 1,171 | 108 | 17th |
Northfields & Merrydale | 796 | 94 | 22nd |
Rowley Fields & Faircharm | 970 | 120 | 15th |
Rushey Mead North | 593 | 77 | 25th |
Rushey Mead South | 481 | 71 | 27th |
Saffron Lane | 998 | 132 | 13th |
Spinney Hill Road | 723 | 51 | 35th |
St Matthews & Highfields North | 1,129 | 97 | 19th |
Stocking Farm & Mowmacre | 1,491 | 132 | 14th |
Stoneygate North | 901 | 68 | 29th |
Thurnby Lodge | 1,027 | 97 | 20th |
West End & Westcotes | 2,595 | 176 | Third |
West Knighton | 1,257 | 142 | Tenth |
Showing the safest and most dangerous parts of Leicester for specific criminal activity, with crime count and rate shown in brackets.
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Knighton (21) | Leicester City Centre (424) |
Bicycle Theft | Eyres Monsell (2) | Leicester City Centre (268) |
Burglary | St Matthews & Highfields North (17) | Leicester City Centre (131) |
Criminal Damage and Arson | Evington (29) | Leicester City Centre (336) |
Drugs | Belgrave North East (11) | West Knighton (167) |
Other Crime | Crown Hills (12) | Leicester City Centre (68) |
Other Theft | Knighton (19) | Leicester City Centre (547) |
Possession of Weapons | Belgrave North East (2) | Leicester City Centre (65) |
Public Order | Knighton (31) | Leicester City Centre (1,000) |
Robbery (inc. mugging) | Knighton (1) | Leicester City Centre (91) |
Shoplifting | Braunstone Park West (1) | Leicester City Centre (337) |
Theft From the Person (inc. pickpocketing) | Evington (1) | Leicester City Centre (123) |
Vehicle Crime | Highfields South (26) | Abbey Park (207) |
Violence and Sexual Offences | Knighton (140) | Leicester City Centre (2,063) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Leicester change compared to the same month in 2019? The biggest increase in lockdown crime came in December, when Leicester saw a 56% increase in other crime. Leicester saw a large fall in theft from the person during November, when it fell by 72% compared to November in 2019. Leicester saw consistent falls in the crime rate of several types of crime during every month of its Coronavirus lockdown, including bicycle theft, criminal damage and arson, and theft from the person.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -6% | +40% | +3% | -6% | -5% | -10% | +10% | -11% | +11% | +1% |
Bicycle Theft | -25% | -43% | -27% | -36% | -32% | -48% | -21% | +3% | -5% | -5% |
Burglary | -14% | -36% | -37% | -39% | -37% | -31% | -30% | -21% | -12% | -28% |
Criminal Damage and Arson | -8% | -27% | -28% | -18% | -7% | -3% | -15% | -14% | +8% | -7% |
Drugs | -14% | +21% | -21% | +32% | +23% | +17% | +5% | +10% | +39% | -1% |
Other Crime | -28% | +9% | +10% | +7% | +16% | +36% | -15% | - | -5% | +56% |
Other Theft | -6% | -20% | -38% | -23% | -35% | -20% | -17% | -7% | -35% | -33% |
Possession of Weapons | -32% | -50% | -27% | -34% | +20% | +24% | +3% | +3% | -6% | -11% |
Public Order | +14% | +12% | +20% | +44% | +20% | +40% | +20% | +14% | +14% | +19% |
Robbery | -19% | -57% | -15% | -21% | +18% | -37% | -28% | +17% | -21% | -43% |
Shoplifting | -47% | -62% | -55% | -54% | -58% | -50% | -33% | -25% | -35% | -42% |
Theft From the Person | -67% | -67% | -56% | -13% | -31% | -34% | -12% | -49% | -72% | - |
Vehicle Crime | -16% | -33% | -42% | -54% | -47% | -43% | -26% | -4% | -32% | -37% |
Violence and Sexual Offences | +4% | -10% | +10% | +20% | +12% | +19% | +18% | +25% | +16% | +9% |
Search by area