Fleetwood is the second most dangerous medium-sized towns in Lancashire, and is among the top 10 most dangerous overall out of Lancashire's 236 towns, villages, and cities. The overall crime rate in Fleetwood in 2021 was 115 crimes per 1,000 people. This compares poorly to Lancashire's overall crime rate, coming in 33% higher than the Lancashire rate of 77 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Fleetwood is the 31st most dangerous medium-sized town, and the 393rd most dangerous location out of all towns, cities, and villages.
In October 2021, Fleetwood was the worst medium-sized town in Lancashire for criminal damage and arson, with 50 crimes reported and a crime rate of 1.9 per 1,000 inhabitants. November 2021 was also a bad month for Fleetwood residents, when it was Lancashire's most dangerous medium-sized town for bicycle theft, recording 3 crimes at a rate of 0.11 per 1,000 residents. Fleetwood recorded 14 reports of drugs during December 2021, making its crime rate of 0.53 the worst medium-sized town for drugs in Lancashire that month.
The most common crimes in Fleetwood are violence and sexual offences, with 1,390 offences during 2021, giving a crime rate of 53. This is 8% higher than 2020's figure of 1,284 offences and a difference of 4.04 from 2020's crime rate of 49. Fleetwood's least common crime is theft from the person, with 14 offences recorded in 2021, the same as 2020's figure of 14 crimes.
Second Most Dangerous
Medium-Sized Towns, Lancashire
55% higher, regional crime rate
North West
34% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Fleetwood is 55% higher than the North West and 34% higher than the England, Wales & Northern Ireland overall figure.
Fleetwood | |
North West | |
England, Wales & NI |
Incidents mapped in Fleetwood represent the time frame between May 2019 and April 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 02 Jun, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 02 Jun, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 115 | 3,013 |
2020 | 113 | 2,965 |
2019 | 111 | 2,905 |
2018 | 138 | 3,608 |
2017 | 106 | 2,784 |
2016 | 88 | 2,301 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Fleetwood | Lancashire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 1,933 | 73.76 | 72,689 | 48.18 | 35% more dangerous |
Bicycle Theft | 18 | 0.69 | 709 | 0.47 | 32% more dangerous |
Burglary | 178 | 6.79 | 6,454 | 4.28 | 37% more dangerous |
Criminal Damage and Arson | 456 | 17.40 | 14,182 | 9.40 | 46% more dangerous |
Drugs | 78 | 2.98 | 2,512 | 1.66 | 44% more dangerous |
Other Crime | 71 | 2.71 | 3,131 | 2.08 | 23% more dangerous |
Other Theft | 233 | 8.89 | 9,288 | 6.16 | 31% more dangerous |
Possession of Weapons | 29 | 1.11 | 1,154 | 0.76 | 32% more dangerous |
Public Order | 228 | 8.70 | 9,631 | 6.38 | 27% more dangerous |
Robbery | 20 | 0.76 | 810 | 0.54 | 29% more dangerous |
Shoplifting | 197 | 7.52 | 5,889 | 3.90 | 48% more dangerous |
Theft From the Person | 14 | 0.53 | 686 | 0.45 | 15% more dangerous |
Vehicle Crime | 101 | 3.85 | 6,033 | 4.00 | 3.9% safer |
Violence and Sexual Offences | 1,390 | 53.04 | 55,910 | 37.06 | 30% more dangerous |
Medium-Sized Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Skelmersdale | 2,167 | 63.90 | 80% safer |
Chorley | 3,344 | 88.91 | 29% safer |
Nelson | 2,890 | 92.16 | 25% safer |
Darwen | 2,700 | 99.45 | 16% safer |
Morecambe | 3,760 | 105.96 | 9% safer |
Fleetwood | 3,013 | 114.97 | - |
Accrington | 4,202 | 117.99 | 2.6% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
April 2022 | Burglary | On or near Greenfield Road | Unable to prosecute suspect |
April 2022 | Other theft | On or near Wansbeck Avenue | Unable to prosecute suspect |
April 2022 | Burglary | On or near Clifton Road | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near London Street | Unable to prosecute suspect |
April 2022 | Public order | On or near Broomfield Road | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Back Cop Lane | Unable to prosecute suspect |
April 2022 | Criminal damage and arson | On or near The Esplanade | Unable to prosecute suspect |
April 2022 | Vehicle crime | On or near Nelson Road | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Lindel Road | Unable to prosecute suspect |
April 2022 | Burglary | On or near Broadway | Investigation complete; no suspect identified |
April 2022 | Vehicle crime | On or near Formby Avenue | Investigation complete; no suspect identified |
April 2022 | Burglary | On or near Romney Avenue | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Witton Avenue | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Crown Lane | Unable to prosecute suspect |
April 2022 | Criminal damage and arson | On or near Albany Road | Investigation complete; no suspect identified |
April 2022 | Criminal damage and arson | On or near Rutland Avenue | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Greenfield Road | Unable to prosecute suspect |
April 2022 | Public order | On or near Supermarket | Unable to prosecute suspect |
April 2022 | Criminal damage and arson | On or near Eamont Place | Investigation complete; no suspect identified |
April 2022 | Burglary | On or near Broomfield Road | Unable to prosecute suspect |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 49 | 54 | 80 | 74 | Getting worse |
Bicycle Theft | 1.5 | 0.92 | 1.4 | 0.69 | Safer |
Burglary | 9 | 7 | 7 | 7 | Safer |
Criminal Damage and Arson | 20 | 16 | 18 | 17 | Safer |
Drugs | 1.5 | 1.4 | 2.6 | 3.0 | Getting worse |
Other Crime | 2.2 | 2.5 | 3.0 | 2.7 | Getting worse |
Other Theft | 13 | 10 | 9 | 9 | Safer |
Possession of Weapons | 0.80 | 0.61 | 1.1 | 1.1 | Getting worse |
Public Order | 11 | 7 | 6 | 9 | Getting worse |
Robbery (inc. mugging) | 0.69 | 0.50 | 0.73 | 0.76 | Getting worse |
Shoplifting | 11 | 10 | 7 | 8 | Safer |
Theft From the Person (inc. pickpocketing) | 1.6 | 0.50 | 0.53 | 0.53 | Safer |
Vehicle Crime | 8 | 6 | 7 | 3.8 | Safer |
Violence and Sexual Offences | 58 | 48 | 49 | 53 | Getting worse |
We only display green spaces in Fleetwood that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Fleetwood Rugby Club | 1 | - | - | - | 1 | 2 | 1.7 |
King George's Memorial Field | 3 | - | - | - | - | 0 | 0.36 |
Marine Gardens | 42 | - | 1 | - | 2 | 5 | 2.0 |
Memorial Park | 2 | 1 | 5 | 2 | 8 | 6 | 3.5 |
Medium-Sized Town | Crime Rate | Rate Difference |
---|---|---|
Barnet | 67.08 | 71% safer |
Croydon | 82.48 | 39% safer |
Sheffield | 90.05 | 28% safer |
Bristol | 90.52 | 27% safer |
Coventry | 102.24 | 12% safer |
Leicester | 111.59 | 3.0% safer |
Fleetwood | 114.97 | - |
Liverpool | 123.06 | 7% more dangerous |
Birmingham | 129.64 | 11% more dangerous |
Bradford | 132.28 | 13% more dangerous |
Leeds | 150.94 | 24% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Fleetwood Rossall & Chatsworth | 489 | 78 | Third |
Fleetwood South East | 738 | 98 | Second |
Fleetwood Town | 1,538 | 192 | First |
Fleetwood Warren | 277 | 46 | Fourth |
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Fleetwood Warren (228) | Fleetwood Town (963) |
Bicycle Theft | Fleetwood South East (6) | Fleetwood Rossall & Chatsworth (6) |
Burglary | Fleetwood Rossall & Chatsworth (8) | Fleetwood Town (112) |
Criminal Damage and Arson | Fleetwood Warren (42) | Fleetwood Town (231) |
Drugs | Fleetwood Warren (8) | Fleetwood Town (44) |
Other Crime | Fleetwood Warren (10) | Fleetwood South East (22) |
Other Theft | Fleetwood Warren (25) | Fleetwood Town (124) |
Possession of Weapons | Fleetwood Warren (1) | Fleetwood Town (17) |
Public Order | Fleetwood Warren (17) | Fleetwood Town (112) |
Robbery (inc. mugging) | Fleetwood Rossall & Chatsworth (1) | Fleetwood Town (11) |
Shoplifting | Fleetwood Warren (7) | Fleetwood Town (83) |
Theft From the Person (inc. pickpocketing) | Fleetwood Rossall & Chatsworth (2) | Fleetwood Town (6) |
Vehicle Crime | Fleetwood Rossall & Chatsworth (14) | Fleetwood Town (52) |
Violence and Sexual Offences | Fleetwood Warren (123) | Fleetwood Town (717) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Fleetwood change compared to the same month in 2019? The biggest increase in lockdown crime came in May, when Fleetwood saw a 800% increase in drugs. Fleetwood saw a large fall in drugs during September, when it fell by 80% compared to September in 2019. Shoplifting saw a fall in every month of Fleetwood's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +30% | +72% | +133% | +179% | -7% | +23% | +33% | -1% | +50% | +57% |
Bicycle Theft | - | - | +67% | +100% | - | +100% | +133% | +50% | - | - |
Burglary | -29% | +87% | +43% | -8% | +11% | +29% | +38% | -20% | -38% | +33% |
Criminal Damage and Arson | -5% | -30% | +3% | +12% | +5% | -4% | +3% | +28% | +5% | +8% |
Drugs | +100% | +300% | +800% | +25% | -17% | +200% | -80% | +33% | +233% | +200% |
Other Crime | - | -17% | - | +400% | -43% | +57% | +100% | +71% | +75% | +13% |
Other Theft | -52% | -48% | -41% | -48% | - | -11% | +32% | +14% | -23% | +20% |
Possession of Weapons | +100% | - | +400% | - | +300% | - | - | - | +200% | +400% |
Public Order | -44% | +7% | -50% | -13% | -13% | +31% | +140% | +46% | +64% | +7% |
Robbery | - | +50% | - | +100% | - | +100% | - | - | - | - |
Shoplifting | -52% | -25% | -70% | -65% | -50% | -44% | +75% | -28% | -42% | -58% |
Theft From the Person | - | - | - | - | +50% | -50% | - | - | -33% | - |
Vehicle Crime | - | -47% | -53% | +56% | -42% | +78% | +38% | -39% | - | +178% |
Violence and Sexual Offences | -22% | -26% | -9% | -15% | +6% | +17% | +62% | +21% | +12% | +44% |
Search by area