Blackpool is the most dangerous major town in Lancashire, and is the second most dangerous overall out of Lancashire's 237 towns, villages, and cities. The overall crime rate in Blackpool in 2021 was 146 crimes per 1,000 people. This compares poorly to Lancashire's overall crime rate, coming in 47% higher than the Lancashire rate of 77 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Blackpool is the third most dangerous major town, and the 178th most dangerous location out of all towns, cities, and villages.
In December 2021, Blackpool had the worst crime rate in Lancashire for bicycle theft, with 9 crimes reported and a crime rate of 0.06 per 1,000 inhabitants. September 2021 was also a bad month for Blackpool residents, when it was Lancashire's most dangerous area for burglary, recording 93 crimes at a rate of 0.64 per 1,000 residents. Blackpool recorded 204 reports of criminal damage and arson during December 2021, making its crime rate of 1.4 the worst for criminal damage and arson in Lancashire that month.
The most common crimes in Blackpool are violence and sexual offences, with 10,741 offences during 2021, giving a crime rate of 74. This is 16% higher than 2020's figure of 9,068 offences and a difference of 11.47 from 2020's crime rate of 62. Blackpool's least common crime is bicycle theft, with 149 offences recorded in 2021, a decrease of 12% from 2020's figure of 167 crimes.
Most Dangerous
Major Towns, Lancashire
65% higher, regional crime rate
North West
50% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Blackpool is 65% higher than the North West and 50% higher than the England, Wales & Northern Ireland overall figure.
Blackpool | |
North West | |
England, Wales & NI |
Incidents mapped in Blackpool represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 146 | 21,270 |
2020 | 132 | 19,236 |
2019 | 154 | 22,449 |
2018 | 190 | 27,760 |
2017 | 141 | 20,489 |
2016 | 118 | 17,272 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Blackpool | Lancashire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 12,516 | 85.83 | 72,689 | 48.18 | 44% more dangerous |
Bicycle Theft | 149 | 1.02 | 709 | 0.47 | 54% more dangerous |
Burglary | 902 | 6.19 | 6,454 | 4.28 | 31% more dangerous |
Criminal Damage and Arson | 2,371 | 16.26 | 14,182 | 9.40 | 42% more dangerous |
Drugs | 511 | 3.50 | 2,512 | 1.66 | 53% more dangerous |
Other Crime | 547 | 3.75 | 3,131 | 2.08 | 45% more dangerous |
Other Theft | 1,756 | 12.04 | 9,288 | 6.16 | 49% more dangerous |
Possession of Weapons | 255 | 1.75 | 1,154 | 0.76 | 57% more dangerous |
Public Order | 1,780 | 12.21 | 9,630 | 6.38 | 48% more dangerous |
Robbery | 207 | 1.42 | 810 | 0.54 | 62% more dangerous |
Shoplifting | 906 | 6.21 | 5,889 | 3.90 | 37% more dangerous |
Theft From the Person | 177 | 1.21 | 686 | 0.45 | 63% more dangerous |
Vehicle Crime | 968 | 6.64 | 6,033 | 4.00 | 40% more dangerous |
Violence and Sexual Offences | 10,741 | 73.66 | 55,909 | 37.06 | 50% more dangerous |
Major Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Bamber Bridge | 1,678 | 24.54 | 494% safer |
Blackburn | 11,910 | 98.49 | 48% safer |
Preston | 15,558 | 114.67 | 27% safer |
Burnley | 9,849 | 118.14 | 23% safer |
Blackpool | 21,270 | 145.86 | - |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
March 2022 | Public order | On or near Chesterfield Road | Unable to prosecute suspect |
March 2022 | Vehicle crime | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Belle View Place | Unable to prosecute suspect |
March 2022 | Public order | On or near Woolman Road | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Watson Road | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Rutherford Place | Investigation complete; no suspect identified |
March 2022 | Bicycle theft | On or near Leeds Road | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Greenwood Avenue | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Fairfield Road | Local resolution |
March 2022 | Public order | On or near Handsworth Road | Formal action is not in the public interest |
March 2022 | Vehicle crime | On or near Arnside Avenue | Investigation complete; no suspect identified |
March 2022 | Burglary | On or near Crystal Mews | Investigation complete; no suspect identified |
March 2022 | Public order | On or near Winster Place | Further investigation is not in the public interest |
March 2022 | Violence and sexual offences | On or near Chesterfield Road | Unable to prosecute suspect |
March 2022 | Theft from the person | On or near Beech Avenue | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near Ingthorpe Avenue | Unable to prosecute suspect |
March 2022 | Other crime | On or near Chesterfield Road | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near St Alban'S Road | Unable to prosecute suspect |
March 2022 | Vehicle crime | On or near Ingleway Avenue | Investigation complete; no suspect identified |
March 2022 | Bicycle theft | On or near Supermarket | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 61 | 67 | 101 | 86 | Getting worse |
Bicycle Theft | 2.5 | 1.7 | 1.2 | 1.0 | Safer |
Burglary | 12 | 9 | 8 | 6 | Safer |
Criminal Damage and Arson | 21 | 16 | 16 | 16 | Safer |
Drugs | 2.8 | 2.6 | 3.4 | 3.5 | Getting worse |
Other Crime | 3.0 | 2.5 | 2.9 | 3.8 | Getting worse |
Other Theft | 21 | 18 | 12 | 12 | Safer |
Possession of Weapons | 0.74 | 1.1 | 1.4 | 1.8 | Getting worse |
Public Order | 19 | 14 | 11 | 12 | Safer |
Robbery (inc. mugging) | 1.4 | 1.5 | 1.1 | 1.4 | Safer |
Shoplifting | 12 | 11 | 6 | 6 | Safer |
Theft From the Person (inc. pickpocketing) | 3.4 | 2.1 | 1.2 | 1.2 | Safer |
Vehicle Crime | 10 | 9 | 6 | 7 | Safer |
Violence and Sexual Offences | 81 | 66 | 62 | 74 | Getting worse |
We only display green spaces in Blackpool that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Boundary Park | 3 | - | - | - | 2 | 3 | 0.96 |
Claremont Park | 3 | - | - | - | - | 1 | 1.0 |
Fishers Field | 3 | - | - | - | 1 | 1 | 1.9 |
Mereside Park | 5 | 1 | 2 | - | 5 | 6 | 2.0 |
The Louie Horrocks Playing Fields | 7 | - | - | - | 6 | 3 | 18 |
Warbreck Recreation Ground | 8 | - | - | - | 2 | 3 | 13 |
Central Blackpool is the most dangerous neighbourhood in Blackpool, followed by North Shore in second place, and South Promenade & Seasiders Way as the third most dangerous area. Blackpool's safest neighbourhoods are, in order, Little Bispham & Anchorsholme, Norbreck & Bispham, and Squires Gate.
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Central Blackpool | 3,968 | 557 | First |
Churchtown | 634 | 80 | 13th |
Common Edge | 445 | 55 | 16th |
Hawes Side | 690 | 96 | 11th |
Hoohill | 408 | 67 | 14th |
Little Bispham & Anchorsholme | 422 | 55 | 18th |
Little Layton & Little Carleton | 847 | 139 | Seventh |
Little Marton & Marton Moss Side | 1,043 | 153 | Fifth |
Norbreck & Bispham | 435 | 55 | 17th |
North East Centre | 1,565 | 228 | Fourth |
North Shore | 2,222 | 370 | Second |
Park Road | 1,027 | 135 | Eighth |
Queenstown & Layton | 1,088 | 135 | Ninth |
South Promenade & Seasiders Way | 2,198 | 363 | Third |
South Shore | 967 | 119 | Tenth |
Squires Gate | 361 | 46 | 19th |
St Annes North & Airport | 427 | 58 | 15th |
Victoria | 1,130 | 142 | Sixth |
Warbreck & Bispham Road | 691 | 83 | 12th |
Showing the safest and most dangerous parts of Blackpool for specific criminal activity, with crime count and rate shown in brackets.
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Squires Gate (214) | Central Blackpool (2,068) |
Bicycle Theft | St Annes North & Airport (1) | Central Blackpool (41) |
Burglary | Squires Gate (13) | Central Blackpool (158) |
Criminal Damage and Arson | Squires Gate (30) | Central Blackpool (375) |
Drugs | Squires Gate (4) | Central Blackpool (86) |
Other Crime | Little Bispham & Anchorsholme (11) | Central Blackpool (71) |
Other Theft | Squires Gate (21) | Central Blackpool (395) |
Possession of Weapons | Common Edge (2) | Central Blackpool (49) |
Public Order | Norbreck & Bispham (18) | Central Blackpool (410) |
Robbery (inc. mugging) | Common Edge (2) | Central Blackpool (64) |
Shoplifting | Park Road (6) | Central Blackpool (311) |
Theft From the Person (inc. pickpocketing) | Warbreck & Bispham Road (1) | Central Blackpool (59) |
Vehicle Crime | Hawes Side (22) | South Promenade & Seasiders Way (85) |
Violence and Sexual Offences | St Annes North & Airport (200) | Central Blackpool (1,860) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Blackpool change compared to the same month in 2019? The biggest increase in lockdown crime came in September, when Blackpool saw a 275% increase in drugs. Blackpool saw a large fall in theft from the person during October, when it fell by 77% compared to October in 2019. Rates of public order and robbery both fell year-on-year for every month during Blackpool's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +37% | +104% | +98% | +156% | +2% | +33% | +22% | +43% | +32% | +43% |
Bicycle Theft | -38% | -38% | +70% | -12% | -57% | -52% | -50% | -52% | +7% | +113% |
Burglary | -21% | -55% | -12% | -7% | +9% | -25% | -8% | +19% | -26% | -11% |
Criminal Damage and Arson | +4% | -49% | -38% | -25% | -14% | +19% | +2% | +10% | -3% | -1% |
Drugs | -26% | +3% | -5% | +42% | +46% | +15% | +275% | +68% | +87% | +5% |
Other Crime | -7% | -5% | -24% | -6% | -8% | +63% | +33% | +117% | +43% | -16% |
Other Theft | -20% | -49% | -41% | -43% | -36% | -26% | -14% | -31% | -36% | -42% |
Possession of Weapons | -40% | +55% | +33% | +15% | +35% | +83% | +58% | -33% | +27% | +38% |
Public Order | -45% | -45% | -37% | -27% | -3% | -4% | -17% | +13% | -9% | -15% |
Robbery | -67% | -65% | -35% | -50% | -12% | +63% | -29% | -18% | -38% | -22% |
Shoplifting | -17% | -30% | -57% | -53% | -34% | -38% | -47% | -57% | -62% | -52% |
Theft From the Person | -35% | -45% | -41% | -45% | -45% | -45% | -55% | -77% | -63% | -39% |
Vehicle Crime | +35% | -46% | -64% | -72% | -47% | -26% | +1% | -52% | -45% | -51% |
Violence and Sexual Offences | -26% | -36% | -20% | -18% | +1% | +8% | +15% | +19% | +16% | -4% |
Search by area