Ryde Crime Overview
Ryde is the most dangerous small town in Isle of Wight, and the among the top 5 most dangerous overall out of Isle of Wight's 33 towns, villages, and cities. The overall crime rate in Ryde in 2020 was 79 crimes per 1,000 people. This compares poorly to Isle of Wight's overall crime rate, coming in 21% higher than Isle of Wight's rate of 63 per 1,000 residents. For England and Wales as a whole, Ryde ranks as the the 116th most dangerous small town, and the the 821st most dangerous location out of all towns, cities, and villages.
In November 2020, Ryde had the worst crime rate in Isle of Wight for burglary, with 6 crimes reported and a crime rate of 0.24 per 1,000 inhabitants. November 2020 was also a bad month for Ryde residents, when it was Isle of Wight's most dangerous area for criminal damage and arson, recording 23 crimes at a rate of 0.93 per 1,000 residents. Ryde recorded 4 reports of other crime during November 2020, making its crime rate of 0.16 the worst for other crime in Isle of Wight that month.
The most common crimes in Ryde are violence and sexual offences, with 1,028 offences during 2020, giving a crime rate of 41. This is 8% higher than 2019's figure of 945 offences and a difference of 3.34 from 2019's crime rate of 38. Ryde's least common crime is bicycle theft, with 6 offences recorded in 2020, a decrease of 150% from 2019's figure of 15 crimes.
Ryde Crime Map
Summary of Crimes in Ryde This Year
Ryde | Isle of Wight | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 696 | 28.01 | 2,403 | 16.95 | 39% more dangerous |
Bicycle Theft | 6 | 0.24 | 41 | 0.29 | 21% safer |
Burglary | 60 | 2.41 | 301 | 2.12 | 12% more dangerous |
Criminal Damage and Arson | 229 | 9.22 | 965 | 6.81 | 26% more dangerous |
Drugs | 90 | 3.62 | 431 | 3.04 | 16% more dangerous |
Other Crime | 41 | 1.65 | 206 | 1.45 | 12% more dangerous |
Other Theft | 110 | 4.43 | 560 | 3.95 | 11% more dangerous |
Possession of Weapons | 29 | 1.17 | 122 | 0.86 | 26% more dangerous |
Public Order | 270 | 10.87 | 1,202 | 8.48 | 22% more dangerous |
Robbery | 8 | 0.32 | 39 | 0.28 | 12% more dangerous |
Shoplifting | 46 | 1.85 | 345 | 2.43 | 31% safer |
Theft From the Person | 8 | 0.32 | 36 | 0.25 | 22% more dangerous |
Vehicle Crime | 38 | 1.53 | 207 | 1.46 | 4.6% more dangerous |
Violence and Sexual Offences | 1,028 | 41.37 | 4,426 | 31.22 | 25% more dangerous |
Ryde Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
East Cowes | 355 | 43.37 | 82% safer |
Cowes | 510 | 47.72 | 66% safer |
Shanklin | 599 | 65.09 | 21% safer |
Ryde | 1,963 | 79.00 | - |
Ryde Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 36 | 14 | 20 | 28 | Getting worse |
Bicycle Theft | 0.60 | 0.56 | 0.60 | 0.24 | Safer |
Burglary | 4.4 | 3.0 | 2.3 | 2.4 | Safer |
Criminal Damage and Arson | 13 | 11 | 9 | 9 | Safer |
Drugs | 2.3 | 2.1 | 2.9 | 3.6 | Getting worse |
Other Crime | 1.4 | 2.0 | 1.4 | 1.6 | Getting worse |
Other Theft | 5 | 6 | 4.9 | 4.4 | Safer |
Possession of Weapons | 0.97 | 0.97 | 1.0 | 1.2 | Getting worse |
Public Order | 9 | 8 | 8 | 11 | Getting worse |
Robbery | 0.40 | 0.40 | 0.48 | 0.32 | Safer |
Shoplifting | 6 | 4.8 | 3.9 | 1.8 | Safer |
Theft From the Person | 0.32 | 0.32 | 0.16 | 0.32 | Getting worse |
Vehicle Crime | 2.1 | 1.7 | 1.4 | 1.5 | Safer |
Violence and Sexual Offences | 35 | 38 | 38 | 41 | Getting worse |
Comparing Ryde to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Coventry | 71.50 | 10% safer |
Sheffield | 73.99 | 7% safer |
Kirklees | 74.23 | 6% safer |
Croydon | 77.18 | 2.4% safer |
Ryde | 79.00 | - |
Bradford | 79.19 | 0.24% more dangerous |
London | 80.70 | 2.1% more dangerous |
Birmingham | 89.02 | 11% more dangerous |
Bristol | 91.57 | 14% more dangerous |
Leeds | 91.90 | 14% more dangerous |
Leicester | 102.51 | 23% more dangerous |
Liverpool | 105.94 | 25% more dangerous |
Frequently Asked Questions About Crime in Ryde
What police force serves Ryde?
Ryde's local territorial police force is the Hampshire Constabulary.How dangerous is Ryde?
Ryde is the most dangerous small town in Isle of Wight.What is Ryde's most common crime?
The most common crimes in Ryde are violence and sexual offences.What is the least common crime in Ryde?
Ryde's least common crime is bicycle theft.Last updated: 18 Feb 2021