Crime in Isle of Wight
Isle of Wight is the 65th safest county in England and Wales. The overall crime rate in Isle of Wight in 2020 was 63 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 31 out of 1,000 residents.
Out of all of Isle of Wight's larger towns and cities, Newport and Carisbrooke is the most dangerous. The next most dangerous is Ryde, and Shanklin comes in as third most dangerous. There are safer parts of Isle of Wight, starting with East Cowes which ranks as the safest area in Isle of Wight, followed up by Cowes in second place.
Crime Map of Isle of Wight
Click to use map
Isle of Wight Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 2,403 | 16.95 |
Bicycle Theft | 41 | 0.29 |
Burglary | 301 | 2.12 |
Criminal Damage and Arson | 965 | 6.81 |
Drugs | 431 | 3.04 |
Other Crime | 206 | 1.45 |
Other Theft | 560 | 3.95 |
Possession of Weapons | 122 | 0.86 |
Public Order | 1,202 | 8.48 |
Robbery | 39 | 0.28 |
Shoplifting | 345 | 2.43 |
Theft From the Person | 36 | 0.25 |
Vehicle Crime | 207 | 1.46 |
Violence and Sexual Offences | 4,426 | 31.22 |
Isle of Wight's Population Centres
Total Crimes | Crime Rate | Rate Difference from Isle of Wight | |
---|---|---|---|
Cowes | 510 | 48 | 31% safer |
East Cowes | 355 | 43 | 44% safer |
Newport and Carisbrooke | 2,436 | 92 | 32% more dangerous |
Ryde | 1,963 | 79 | 21% more dangerous |
Shanklin | 599 | 65 | 3.8% more dangerous |
Crime Trends in Isle of Wight
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 24 | 10 | 14 | 17 | Getting worse |
Bicycle Theft | 0.71 | 0.59 | 0.44 | 0.29 | Safer |
Burglary | 4.4 | 3.2 | 2.7 | 2.1 | Safer |
Criminal Damage and Arson | 9 | 9 | 7 | 7 | Safer |
Drugs | 2.1 | 2.1 | 2.5 | 3.0 | Getting worse |
Other Crime | 1.7 | 1.4 | 1.4 | 1.4 | Safer |
Other Theft | 6 | 6 | 5 | 4.0 | Safer |
Possession of Weapons | 0.68 | 0.68 | 0.83 | 0.86 | Getting worse |
Public Order | 7 | 7 | 7 | 8 | Getting worse |
Robbery | 0.23 | 0.33 | 0.35 | 0.28 | Safer |
Shoplifting | 5 | 5 | 4.3 | 2.4 | Safer |
Theft From the Person | 0.33 | 0.40 | 0.35 | 0.25 | Safer |
Vehicle Crime | 2.6 | 1.9 | 1.5 | 1.5 | Safer |
Violence and Sexual Offences | 28 | 31 | 33 | 31 | Getting worse |
Last updated: 18 Feb 2021