Gwent Crime Statistics
Last updated: 07 Jun 2026
The overall crime rate in Gwent as of August 2025 is 30 crimes per 1,000 people, and the most common crimes are violence and sexual offences, with reports coming from roughly every 13 out of 1,000 daytime population.
Comparing Gwent's larger towns and cities, and using Crime Risk Scores - which are calculated by taking severity of each crime type into account - Abertillery is the most dangerous. The next most dangerous is Bedwas, Trethomas and Machen, and Ringland comes in as third most dangerous. There are safer parts of Gwent, identified using the same Crime Risk measurement, starting with Caerleon which ranks as the safest area in Gwent, followed up by Panteg in second place, and Pontllanfraith in third place.
Gwent Crime Map
Incidents mapped in Gwent represent the time frame between January 2016 and August 2025. Each point on the map represents an area where crimes have been recorded locally.
Use Crime Map
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualise the data you need.
Crime data status: caution advised
Gwent Police are behind schedule with their crime data updates, and the most recent data on data.police.uk for Gwent Police is for August 2025.
The most recent month for all other forces is April 2026. This affects all platforms, systems, and users that rely on data.police.uk.
We advise exercising caution with statistics for areas within Gwent Police's boundaries, particularly if comparing against areas with more recent data, until Gwent Police are back on schedule.
Crime data on data.police.uk is typically updated once per month, and includes new data with a two-month delay.
Introduction to Gwent's crime statistics
This crime profile provides a detailed view of crime and safety around Gwent up to August 2025, the most recent data release available. The crime figures and statistics have been calculated across each of Gwent's 34,737 postcodes using three area sizes for comparison:
- Within a Five-Minute Walk
- Within a Ten-Minute Walk
- Within a Fifteen-Minute Walk
Individual crime risk scores and index figures are for the 12-month period ending August 2025 unless otherwise stated.
Crime Risk Scores
Gwent • 12 Months Ending August 2025
The typical five-minute walk within Gwent has a crime risk score of 675. This is based on analysis of 34,737 nearby areas within Gwent, with "most" referring to roughly two thirds of the nearby locations.
Crime risk scores are on a scale of 1 to 1,000 and consider the severity of the crimes involved, as determined by sentencing guidelines. A score of 1 represents the lowest risk, and 1,000 the highest risk. This approach ensures that - unlike overall crime rate figures - bicycle theft is not given the same importance in Gwent's risk scores as, for example, robbery, or violence & sexual offences.
Within a five-minute walk of the typical location in Gwent, crime risk scores are typically around 675, while in Wales they are average 630.
Areas within a ten-minute walk typically see crime risk scores of 709 (659 for Wales), and scores within a fifteen-minute walk are most often around 733 (Wales 683).
Trends in Crime Risk
Gwent
Calculated via Seasonal and Trend decomposition using Loess, the Seasonality Adjusted line represents the original data with seasonality subtracted, and the Trend line has been plotted unadjusted. Overall trend direction has been identified using the Mann-Kendall trend test, and rate calculated from the slope of the best-fit line identified from linear regression.
The 10-year trend indicates an increase of 10% in Gwent's crime risk score. This is potentially a strong signal of how the crime risk is evolving. Cross-referencing with major cultural events and Covid's impact during this time is advised.
Looking at the previous five years, the trend in Gwent's crime risk score is up by 12%. While potentially a good indicator of the overall risk trend, analysis may offer further insight when combined with the checks mentioned above.
Over the last year, Gwent's crime risk score has shown a downward trend of approximately 4.8%, indicating that the risk profile is going down. This is an extremely short time period for crime trend analysis, and caution should be exercised when interpreting this figure.
Crime Rates and Indexes
Gwent
The CrimeRate Index shows how crime rates compare against the national average.
1.0 equals the average
2.0 is double
3.0 triple
0.5 is half and
0.25 a quarter.
Highest Crime Rates
Gwent • 12 Months Ending August 2025
Excluding other crime and other theft because their geographic location is often not relevant, anti-social behaviour as its definition is too wide, and bicycle theft for its specificity.
Public Order offences have a crime rate of 12 reports per 1,000 people in Gwent, which is 1.91 times the national average. This figure is calculated from 7,517 crime reports logged by Gwent Police during the 12-month period ending August 2025.
For the same period, Gwent Police recorded 6,863 reports of Criminal Damage and Arson in Gwent, resulting in a crime rate of 11 reports per 1,000, and a CrimeRate Index of 1.61.
The crime rate for Violence and Sexual Offences is 1.31 times the national average at 40 reports per 1,000. This is from 25,809 crime reports reported to Gwent Police.
Most Significant 3-Year Increases in Crime Types
Gwent
Excluding other crime and other theft, anti-social behaviour, and bicycle theft, and calculated with the same STL method described in Trends in Crime Risk, using CrimeRate Index figures to identify crime types that are trending above or below the national average, and the analysis timeframe limited to the last three years.
Criminal Damage and Arson offences are trending upwards, and have a CrimeRate Index of - for the month of April 2026.
Three years ago, the monthly Criminal Damage and Arson CrimeRate Index was 0.09 times the national average, and the current trend indicates a near-complete decrease over this timeframe.
Most Significant 3-Year Decreases in Crime Types
Gwent
Calculated with the same methodology as the largest increases section above.
Theft From the Person offences are trending downwards, and have a CrimeRate Index of - for the month of April 2026.
Three years ago, the monthly Theft From the Person CrimeRate Index was 0.17 times the national average, and the current trend indicates a near-complete decrease over this timeframe.
Public Order offences are trending downwards, and have a CrimeRate Index of - for the month of April 2026.
Three years ago, the monthly Public Order CrimeRate Index was 1.85 times the national average, and the current trend indicates a near-complete decrease over this timeframe.
Robbery offences are trending downwards, and have a CrimeRate Index of - for the month of April 2026.
Three years ago, the monthly Robbery CrimeRate Index was 0.67 times the national average, and the current trend indicates a near-complete decrease over this timeframe.
Crime Type Breakdown & Heat Map
Gwent • 12 Months Ending August 2025
Size and colour reflect the CrimeRate Index figures for each type of crime.
Gwent | Wales | Gwent Police | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Crime Type | Count | Rate | Index | Count | Rate | Index | Count | Rate | Index |
| Anti-Social Behaviour | 12,174 | 18.74 | 1.30 | 46,290 | 13.54 | 0.94 | 12,177 | 18.72 | 1.29 |
| Bicycle Theft | 271 | 0.42 | 0.52 | 2,050 | 0.60 | 0.74 | 272 | 0.42 | 0.52 |
| Burglary | 2,226 | 3.43 | 1.00 | 9,284 | 2.72 | 0.80 | 2,226 | 3.42 | 1.00 |
| Criminal Damage and Arson | 6,863 | 10.55 | 1.61 | 26,194 | 7.66 | 1.17 | 6,865 | 10.55 | 1.61 |
| Drugs | 1,653 | 2.53 | 0.89 | 8,717 | 2.55 | 0.90 | 1,655 | 2.52 | 0.89 |
| Other Crime | 1,701 | 2.62 | 1.35 | 7,399 | 2.17 | 1.12 | 1,708 | 2.61 | 1.35 |
| Other Theft | 3,786 | 5.83 | 0.96 | 16,534 | 4.83 | 0.80 | 3,786 | 5.83 | 0.96 |
| Possession of Weapons | 581 | 0.90 | 1.13 | 2,434 | 0.70 | 0.87 | 582 | 0.90 | 1.13 |
| Public Order | 7,517 | 11.58 | 1.91 | 29,768 | 8.73 | 1.44 | 7,521 | 11.57 | 1.91 |
| Robbery | 326 | 0.50 | 0.47 | 1,153 | 0.33 | 0.31 | 326 | 0.50 | 0.47 |
| Shoplifting | 4,892 | 7.53 | 1.01 | 24,355 | 7.12 | 0.95 | 4,892 | 7.52 | 1.01 |
| Theft From the Person | 186 | 0.29 | 0.15 | 1,491 | 0.42 | 0.22 | 186 | 0.29 | 0.15 |
| Vehicle Crime | 2,758 | 4.25 | 0.88 | 11,040 | 3.24 | 0.67 | 2,759 | 4.24 | 0.88 |
| Violence and Sexual Offences | 25,809 | 39.74 | 1.31 | 116,810 | 34.21 | 1.13 | 25,825 | 39.69 | 1.31 |
Download | |||||||||
Total Crime by Year
Gwent | Wales | Gwent Police | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Count | Rate | Index | Count | Rate | Index | Count | Rate | Index |
| 2025 | 58,569 | 90.17 | 1.22 | 257,229 | 75.28 | 1.02 | 58,603 | 90.06 | 1.22 |
| 2024 | 53,530 | 82.97 | 1.10 | 238,672 | 70.43 | 0.93 | 53,553 | 82.82 | 1.10 |
| 2023 | 50,113 | 78.34 | 0.99 | 255,615 | 75.95 | 0.96 | 50,152 | 78.26 | 0.99 |
| 2022 | 45,569 | 71.98 | 0.94 | 245,565 | 73.85 | 0.96 | 45,585 | 71.86 | 0.94 |
| 2021 | 41,430 | 65.68 | 0.96 | 217,266 | 65.68 | 0.96 | 41,442 | 65.56 | 0.96 |
| 2020 | 46,932 | 74.67 | 1.01 | 237,502 | 72.15 | 0.97 | 46,955 | 74.60 | 1.01 |
| 2019 | 49,113 | 78.20 | 1.03 | 244,905 | 74.66 | 0.98 | 49,132 | 78.08 | 1.02 |
| 2018 | 40,466 | 64.64 | 0.91 | 218,341 | 66.57 | 0.94 | 40,492 | 64.52 | 0.91 |
| 2017 | 37,689 | 60.33 | 0.94 | 199,059 | 60.80 | 0.95 | 37,712 | 60.31 | 0.94 |
| 2016 | 12,388 | 19.84 | 1.04 | 61,849 | 18.94 | 0.99 | 12,392 | 19.83 | 1.04 |
Download | |||||||||
The Gwent Streets With The Highest Crime Counts
Each police crime report that CrimeRate receives has a street name automatically assigned to it by the police data team, and this table uses the coordinates to count crimes, rather than the street name alone. That way, if Gwent has multiple identical street names - which is not unusual - they will be treated separately by CrimeRate's systems.
| Street | Crime Count | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fford Y Ddraig Gelligaer | 3 | ||||||||
| Byron Road Bargoed | 3 | ||||||||
| A469 Penyrheol, Trecenydd and Energlyn | 2 | ||||||||
| Ffordd Fairwater Fairwater | 2 | ||||||||
| A4077 Llanelly | 2 | ||||||||
| Broadley Road Crucorney | 2 | ||||||||
| Ffordd Thorncliffe Cwmbran Central | 1 | ||||||||
| Grays Gardens Bedwas, Trethomas and Machen | 1 | ||||||||
| Heol-Yr-Ysgol Ebbw Vale North | 1 | ||||||||
| Buxton Court Van | 1 | ||||||||
Download | |||||||||
Town and City Comparison
| Town / City | Crime Count | Crime Rate | CrimeRate Index | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cwmbran Central | 748 | 60.83 | 2.46 | ||||||
| Pillgwenlly | 647 | 54.63 | 1.97 | ||||||
| Rhymney | 393 | 44.31 | 1.67 | ||||||
| Blackwood | 368 | 42.19 | 1.73 | ||||||
| Liswerry | 612 | 41.79 | 1.28 | ||||||
| Tredegar | 635 | 41.49 | 1.30 | ||||||
| Abertillery | 463 | 40.16 | 1.48 | ||||||
| Bargoed | 508 | 40.12 | 1.13 | ||||||
| Ringland | 361 | 39.98 | 1.70 | ||||||
| St. Julians | 368 | 37.02 | 1.13 | ||||||
| Bettws | 316 | 36.97 | 1.56 | ||||||
| Gaer | 334 | 35.68 | 1.46 | ||||||
| Nantyglo and Blaina | 312 | 32.89 | 1.29 | ||||||
| Alway | 278 | 32.32 | 1.18 | ||||||
| Victoria | 332 | 31.41 | 1.21 | ||||||
| Caerphilly | 562 | 30.71 | 1.04 | ||||||
| Abergavenny | 366 | 29.94 | 1.10 | ||||||
| Panteg | 217 | 28.21 | 1.12 | ||||||
| Beechwood | 218 | 27.69 | 1.10 | ||||||
| Caerleon | 211 | 25.75 | 1.02 | ||||||
| Chepstow | 357 | 25.33 | 0.94 | ||||||
| Malpas | 191 | 25.15 | 0.94 | ||||||
| Caldicot | 253 | 25.13 | 0.97 | ||||||
| Bedwas, Trethomas and Machen | 287 | 25.00 | 0.84 | ||||||
| Pontllanfraith | 216 | 24.68 | 0.94 | ||||||
| Monmouth | 303 | 24.65 | 0.86 | ||||||
| Gelligaer | 506 | 24.58 | 0.71 | ||||||
| Penyrheol, Trecenydd and Energlyn | 311 | 24.46 | 0.79 | ||||||
| Fairwater | 244 | 24.10 | 0.84 | ||||||
| Allt-yr-yn | 248 | 21.98 | 0.81 | ||||||
| Rogerstone | 262 | 18.18 | 0.70 | ||||||
| Newport | 60 | 17.54 | 0.92 | ||||||
Download | |||||||||
CrimeRate Pro
To download charts and tables, you must subscribed to CrimeRate Pro
You can find out more, or get a CrimeRate Insights report that includes further analysis.