Tewkesbury Crime Overview
Tewkesbury is the third most dangerous small town in Gloucestershire, and the the 33rd most dangerous overall out of Gloucestershire's 267 towns, villages, and cities. The overall crime rate in Tewkesbury in 2020 was 48 crimes per 1,000 people. This compares poorly to Gloucestershire's overall crime rate, coming in 9% higher than Gloucestershire's rate of 44 per 1,000 residents. For England and Wales as a whole, Tewkesbury ranks as the the 349th safest small town, and the the 2,783rd most dangerous location out of all towns, cities, and villages.
In July 2020, Tewkesbury was the worst small town in Gloucestershire for bicycle theft, with 3 crimes reported and a crime rate of 0.26 per 1,000 inhabitants. July 2020 was also a bad month for Tewkesbury residents, when it was Gloucestershire's most dangerous small town for criminal damage and arson, recording 13 crimes at a rate of 1.1 per 1,000 residents. Tewkesbury recorded 12 reports of burglary during June 2020, making its crime rate of 1.0 the worst small town for burglary in Gloucestershire that month.
The most common crimes in Tewkesbury are violence and sexual offences, with 182 offences during 2020, giving a crime rate of 16. This is 16% lower than 2019's figure of 212 offences and a difference of 2.64 from 2019's crime rate of 19. Tewkesbury's least common crime is robbery, with 1 offence recorded in 2020, a decrease of 300% from 2019's figure of 4 crimes.
Tewkesbury Crime Map
Summary of Crimes in Tewkesbury This Year
Tewkesbury | Gloucestershire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 514 | 45.19 | 25,803 | 37.36 | 17% more dangerous |
Bicycle Theft | 12 | 1.05 | 603 | 0.87 | 17% more dangerous |
Burglary | 55 | 4.84 | 2,137 | 3.09 | 36% more dangerous |
Criminal Damage and Arson | 57 | 5.01 | 3,745 | 5.42 | 8% safer |
Drugs | 31 | 2.73 | 1,268 | 1.84 | 33% more dangerous |
Other Crime | 11 | 0.97 | 552 | 0.80 | 18% more dangerous |
Other Theft | 53 | 4.66 | 2,528 | 3.66 | 21% more dangerous |
Possession of Weapons | 3 | 0.26 | 235 | 0.34 | 31% safer |
Public Order | 55 | 4.84 | 2,654 | 3.84 | 21% more dangerous |
Robbery | 1 | 0.09 | 281 | 0.41 | 356% safer |
Shoplifting | 50 | 4.40 | 1,885 | 2.73 | 38% more dangerous |
Theft From the Person | 3 | 0.26 | 144 | 0.21 | 19% more dangerous |
Vehicle Crime | 36 | 3.16 | 2,201 | 3.19 | 0.95% safer |
Violence and Sexual Offences | 182 | 16.00 | 12,085 | 17.50 | 9% safer |
Tewkesbury Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Brockworth | 348 | 38.76 | 25% safer |
Lydney | 396 | 42.19 | 14% safer |
Coleford | 397 | 43.48 | 11% safer |
Quedgeley | 1,021 | 46.38 | 4.1% safer |
Cirencester | 948 | 48.13 | 0.27% safer |
Tewkesbury | 549 | 48.26 | - |
Cinderford | 460 | 50.82 | 5% more dangerous |
Stroud | 1,118 | 80.85 | 40% more dangerous |
Tewkesbury Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 37 | 28 | 29 | 45 | Getting worse |
Bicycle Theft | 1.0 | 1.3 | 1.0 | 1.0 | Safer |
Burglary | 6 | 6 | 4.5 | 4.8 | Safer |
Criminal Damage and Arson | 10 | 11 | 12 | 5 | Safer |
Drugs | 3.0 | 3.2 | 2.3 | 2.7 | Safer |
Other Crime | 1.1 | 0.62 | 0.53 | 0.97 | Getting worse |
Other Theft | 7 | 8 | 7 | 4.7 | Safer |
Possession of Weapons | 0.44 | 0.44 | 0.18 | 0.26 | Safer |
Public Order | 1.0 | 1.4 | 4.1 | 4.8 | Getting worse |
Robbery | 0.35 | 0.35 | 0.35 | 0.09 | Safer |
Shoplifting | 6 | 6 | 6 | 4.4 | Safer |
Theft From the Person | 0.44 | 1.5 | 0.88 | 0.26 | Safer |
Vehicle Crime | 8 | 10 | 6 | 3.2 | Safer |
Violence and Sexual Offences | 15 | 16 | 19 | 16 | Safer |
Comparing Tewkesbury to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Tewkesbury | 48.26 | - |
Coventry | 71.50 | 33% more dangerous |
Sheffield | 73.99 | 35% more dangerous |
Kirklees | 74.23 | 35% more dangerous |
Croydon | 77.18 | 37% more dangerous |
Bradford | 79.19 | 39% more dangerous |
London | 80.70 | 40% more dangerous |
Birmingham | 89.02 | 46% more dangerous |
Bristol | 91.57 | 47% more dangerous |
Leeds | 91.90 | 47% more dangerous |
Leicester | 102.51 | 53% more dangerous |
Liverpool | 105.94 | 54% more dangerous |
Crime in Tewkesbury During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Tewkesbury change compared to the same month in 2019? The biggest increase in lockdown crime came in November, when Tewkesbury saw a 1,700% increase in shoplifting. Tewkesbury saw a large fall in vehicle crime during April, when it fell by 90% compared to April in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +4% | +194% | +240% | +43% | +62% | +109% | +156% | +50% | +33% |
Bicycle Theft | - | - | - | - | +50% | - | +50% | - | - |
Burglary | - | - | - | +200% | +40% | +40% | +33% | -71% | - |
Criminal Damage and Arson | +125% | -67% | +100% | -67% | -24% | -71% | -70% | -43% | -83% |
Drugs | -33% | +100% | +200% | +150% | +100% | -75% | - | +200% | -50% |
Other Crime | - | - | - | - | - | - | +100% | - | - |
Other Theft | - | -83% | +29% | -57% | +33% | - | +75% | - | -67% |
Public Order | +100% | +40% | - | +100% | +167% | - | -67% | +67% | +20% |
Shoplifting | +50% | -83% | -50% | - | -20% | -57% | - | - | +1,700% |
Theft From the Person | - | - | -83% | - | - | - | - | - | - |
Vehicle Crime | -40% | -90% | -67% | -63% | - | -83% | +100% | +100% | -40% |
Violence and Sexual Offences | - | +18% | +18% | - | -23% | -29% | -43% | +50% | +33% |
Frequently Asked Questions About Crime in Tewkesbury
What police force serves Tewkesbury?
Tewkesbury's local territorial police force is the Gloucestershire Constabulary.How dangerous is Tewkesbury?
Tewkesbury is the third most dangerous small town in Gloucestershire.What is Tewkesbury's most common crime?
The most common crimes in Tewkesbury are violence and sexual offences.What is the least common crime in Tewkesbury?
Tewkesbury's least common crime is robbery.Last updated: 01 Mar 2021