Gloucester Crime Overview
Gloucester is the most dangerous major town in Gloucestershire, and the among the top 20 most dangerous overall out of Gloucestershire's 267 towns, villages, and cities. The overall crime rate in Gloucester in 2020 was 69 crimes per 1,000 people. This compares poorly to Gloucestershire's overall crime rate, coming in 36% higher than Gloucestershire's rate of 44 per 1,000 residents. For England and Wales as a whole, Gloucester ranks as the the 38th most dangerous major town, and the the 1,221st most dangerous location out of all towns, cities, and villages.
In January 2020, Gloucester had the worst crime rate in Gloucestershire for bicycle theft, with 27 crimes reported and a crime rate of 0.21 per 1,000 inhabitants. October 2020 was also a bad month for Gloucester residents, when it was Gloucestershire's most dangerous area for burglary, recording 31 crimes at a rate of 0.24 per 1,000 residents. Gloucester recorded 42 reports of drugs during November 2020, making its crime rate of 0.33 the worst for drugs in Gloucestershire that month.
The most common crimes in Gloucester are violence and sexual offences, with 3,786 offences during 2020, giving a crime rate of 29. This is 8% lower than 2019's figure of 4,072 offences and a difference of 2.21 from 2019's crime rate of 32. Gloucester's least common crime is theft from the person, with 57 offences recorded in 2020, a decrease of 140% from 2019's figure of 137 crimes.
Gloucester Crime Map
Summary of Crimes in Gloucester This Year
Gloucester | Gloucestershire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 6,676 | 51.70 | 25,803 | 37.36 | 28% more dangerous |
Bicycle Theft | 163 | 1.26 | 603 | 0.87 | 31% more dangerous |
Burglary | 470 | 3.64 | 2,137 | 3.09 | 15% more dangerous |
Criminal Damage and Arson | 931 | 7.21 | 3,745 | 5.42 | 25% more dangerous |
Drugs | 388 | 3.00 | 1,268 | 1.84 | 39% more dangerous |
Other Crime | 157 | 1.22 | 552 | 0.80 | 34% more dangerous |
Other Theft | 701 | 5.43 | 2,528 | 3.66 | 33% more dangerous |
Possession of Weapons | 92 | 0.71 | 235 | 0.34 | 52% more dangerous |
Public Order | 890 | 6.89 | 2,654 | 3.84 | 44% more dangerous |
Robbery | 125 | 0.97 | 281 | 0.41 | 58% more dangerous |
Shoplifting | 605 | 4.69 | 1,885 | 2.73 | 42% more dangerous |
Theft From the Person | 57 | 0.44 | 144 | 0.21 | 52% more dangerous |
Vehicle Crime | 484 | 3.75 | 2,201 | 3.19 | 15% more dangerous |
Violence and Sexual Offences | 3,786 | 29.32 | 12,085 | 17.50 | 40% more dangerous |
Gloucester Compared to Nearby Major Towns
Major Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Cheltenham | 5,926 | 50.95 | 35% safer |
Gloucester | 8,849 | 68.53 | - |
Gloucester Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 51 | 43 | 38 | 52 | Getting worse |
Bicycle Theft | 2.2 | 3.1 | 2.5 | 1.3 | Safer |
Burglary | 5 | 7 | 6 | 3.6 | Safer |
Criminal Damage and Arson | 9 | 9 | 9 | 7 | Safer |
Drugs | 2.3 | 2.4 | 3.4 | 3.0 | Getting worse |
Other Crime | 0.85 | 1.1 | 1.4 | 1.2 | Getting worse |
Other Theft | 8 | 8 | 8 | 5 | Safer |
Possession of Weapons | 0.77 | 0.87 | 0.87 | 0.71 | Safer |
Public Order | 3.6 | 4.1 | 8 | 7 | Getting worse |
Robbery | 1.0 | 1.3 | 1.2 | 0.97 | Safer |
Shoplifting | 10 | 9 | 9 | 4.7 | Safer |
Theft From the Person | 0.97 | 0.97 | 1.1 | 0.44 | Safer |
Vehicle Crime | 8 | 10 | 7 | 3.8 | Safer |
Violence and Sexual Offences | 22 | 25 | 32 | 29 | Getting worse |
Comparing Gloucester to the UK's Major Cities
Major Towns | Crime Rate | Rate Difference |
---|---|---|
Gloucester | 68.53 | - |
Coventry | 71.50 | 4.2% more dangerous |
Sheffield | 73.99 | 7% more dangerous |
Kirklees | 74.23 | 8% more dangerous |
Croydon | 77.18 | 11% more dangerous |
Bradford | 79.19 | 13% more dangerous |
London | 80.70 | 15% more dangerous |
Birmingham | 89.02 | 23% more dangerous |
Bristol | 91.57 | 25% more dangerous |
Leeds | 91.90 | 25% more dangerous |
Leicester | 102.51 | 33% more dangerous |
Liverpool | 105.94 | 35% more dangerous |
Frequently Asked Questions About Crime in Gloucester
What police force serves Gloucester?
Gloucester's local territorial police force is the Gloucestershire Constabulary.How dangerous is Gloucester?
Gloucester is the most dangerous major town in Gloucestershire.What is Gloucester's most common crime?
The most common crimes in Gloucester are violence and sexual offences.What is the least common crime in Gloucester?
Gloucester's least common crime is theft from the person.Last updated: 18 Feb 2021