Coleford Crime Overview
Coleford is among the top 10 most dangerous small towns in Gloucestershire, and the the 44th most dangerous overall out of Gloucestershire's 267 towns, villages, and cities. The overall crime rate in Coleford in 2020 was 43 crimes per 1,000 people. This compares favourably to Gloucestershire's overall crime rate, coming in 0.94% lower than Gloucestershire's rate of 44 per 1,000 residents. For England and Wales as a whole, Coleford ranks as the the 291st safest small town, and the the 3,324th most dangerous location out of all towns, cities, and villages.
In June 2020, Coleford was the worst small town in Gloucestershire for robbery, with 1 crime reported and a crime rate of 0.11 per 1,000 inhabitants. January 2019 was also a bad month for Coleford residents, when it was Gloucestershire's most dangerous small town for possession of weapons, recording 1 crime at a rate of 0.11 per 1,000 residents. Coleford recorded 1 report of theft from the person during February 2017, making its crime rate of 0.11 the worst small town for theft from the person in Gloucestershire that month.
The most common crimes in Coleford are violence and sexual offences, with 191 offences during 2020, giving a crime rate of 21. This is 12% higher than 2019's figure of 169 offences and a difference of 2.41 from 2019's crime rate of 19. Coleford's least common crime is robbery, with 1 offence recorded in 2020, a decrease of 200% from 2019's figure of 3 crimes.
Coleford Crime Map
Summary of Crimes in Coleford This Year
Coleford | Gloucestershire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 362 | 39.65 | 25,803 | 37.36 | 6% more dangerous |
Burglary | 28 | 3.07 | 2,137 | 3.09 | 0.65% safer |
Criminal Damage and Arson | 53 | 5.81 | 3,745 | 5.42 | 7% more dangerous |
Drugs | 16 | 1.75 | 1,268 | 1.84 | 5% safer |
Other Crime | 7 | 0.77 | 552 | 0.80 | 3.9% safer |
Other Theft | 37 | 4.05 | 2,528 | 3.66 | 10% more dangerous |
Possession of Weapons | 2 | 0.22 | 235 | 0.34 | 55% safer |
Public Order | 31 | 3.40 | 2,654 | 3.84 | 13% safer |
Robbery | 1 | 0.11 | 281 | 0.41 | 273% safer |
Shoplifting | 15 | 1.64 | 1,885 | 2.73 | 66% safer |
Theft From the Person | 1 | 0.11 | 144 | 0.21 | 91% safer |
Vehicle Crime | 15 | 1.64 | 2,201 | 3.19 | 95% safer |
Violence and Sexual Offences | 191 | 20.92 | 12,085 | 17.50 | 16% more dangerous |
Coleford Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Charlton Kings | 345 | 32.85 | 32% safer |
Dursley | 274 | 35.82 | 21% safer |
West Dean | 384 | 35.90 | 21% safer |
Brockworth | 348 | 38.76 | 12% safer |
Lydney | 396 | 42.19 | 3.1% safer |
Coleford | 397 | 43.48 | - |
Quedgeley | 1,021 | 46.38 | 6% more dangerous |
Cirencester | 948 | 48.13 | 10% more dangerous |
Tewkesbury | 549 | 48.26 | 10% more dangerous |
Cinderford | 460 | 50.82 | 14% more dangerous |
Stroud | 1,118 | 80.85 | 46% more dangerous |
Coleford Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 44 | 36 | 35 | 40 | Getting worse |
Burglary | 3.7 | 5 | 5 | 3.1 | Safer |
Criminal Damage and Arson | 7 | 7 | 11 | 6 | Safer |
Drugs | 0.88 | 1.2 | 1.5 | 1.8 | Getting worse |
Other Crime | 2.0 | 0.66 | 0.77 | 0.77 | Safer |
Other Theft | 5 | 3.1 | 6 | 4.0 | Safer |
Possession of Weapons | 0.66 | 0.44 | 0.33 | 0.22 | Safer |
Public Order | 2.6 | 1.8 | 3.3 | 3.4 | Getting worse |
Robbery | 0.22 | 0.44 | 0.33 | 0.11 | Safer |
Shoplifting | 6 | 5 | 1.8 | 1.6 | Safer |
Theft From the Person | 0.66 | 0.33 | 0.22 | 0.11 | Safer |
Vehicle Crime | 2.2 | 3.1 | 3.4 | 1.6 | Safer |
Violence and Sexual Offences | 17 | 16 | 19 | 21 | Getting worse |
Comparing Coleford to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Coleford | 43.48 | - |
Coventry | 71.50 | 39% more dangerous |
Sheffield | 73.99 | 41% more dangerous |
Kirklees | 74.23 | 41% more dangerous |
Croydon | 77.18 | 44% more dangerous |
Bradford | 79.19 | 45% more dangerous |
London | 80.70 | 46% more dangerous |
Birmingham | 89.02 | 51% more dangerous |
Bristol | 91.57 | 53% more dangerous |
Leeds | 91.90 | 53% more dangerous |
Leicester | 102.51 | 58% more dangerous |
Liverpool | 105.94 | 59% more dangerous |
Crime in Coleford During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Coleford change compared to the same month in 2019? The biggest increase in lockdown crime came in September, when Coleford saw a 300% increase in shoplifting. Coleford saw a large fall in criminal damage and arson during May, when it fell by 89% compared to May in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -12% | +168% | +120% | +13% | -24% | -24% | +48% | -11% | -7% |
Burglary | -33% | - | -50% | -33% | -50% | -25% | -75% | - | -86% |
Criminal Damage and Arson | -54% | -73% | -89% | -69% | -33% | +14% | - | - | -60% |
Drugs | - | - | - | - | +200% | - | - | - | - |
Other Crime | - | - | - | - | -50% | - | -50% | - | - |
Other Theft | - | -83% | -75% | -43% | +17% | -60% | -67% | - | - |
Possession of Weapons | - | - | - | - | - | - | - | - | - |
Public Order | - | - | -50% | +100% | - | -64% | -38% | - | - |
Shoplifting | -80% | -50% | - | - | - | +200% | +300% | - | - |
Theft From the Person | - | - | - | - | - | - | - | - | - |
Vehicle Crime | -75% | - | - | -83% | - | +50% | -75% | +200% | - |
Violence and Sexual Offences | +100% | +36% | -8% | +122% | +45% | -4% | -38% | - | +14% |
Frequently Asked Questions About Crime in Coleford
What police force serves Coleford?
Coleford's local territorial police force is the Gloucestershire Constabulary.How dangerous is Coleford?
Coleford is among the top 10 most dangerous small towns in Gloucestershire.What is Coleford's most common crime?
The most common crimes in Coleford are violence and sexual offences.What is the least common crime in Coleford?
Coleford's least common crime is robbery.Last updated: 01 Mar 2021