Cinderford Crime Overview
Cinderford is the second most dangerous small town in Gloucestershire, and the the 31st most dangerous overall out of Gloucestershire's 267 towns, villages, and cities. The overall crime rate in Cinderford in 2020 was 51 crimes per 1,000 people. This compares poorly to Gloucestershire's overall crime rate, coming in 14% higher than Gloucestershire's rate of 44 per 1,000 residents. For England and Wales as a whole, Cinderford ranks as the the 381st safest small town, and the the 2,503rd most dangerous location out of all towns, cities, and villages.
In March 2020, Cinderford was the worst small town in Gloucestershire for other theft, with 6 crimes reported and a crime rate of 0.66 per 1,000 inhabitants. January 2020 was also a bad month for Cinderford residents, when it was Gloucestershire's most dangerous small town for possession of weapons, recording 1 crime at a rate of 0.11 per 1,000 residents. Cinderford recorded 21 reports of burglary during January 2020, making its crime rate of 2.3 the worst small town for burglary in Gloucestershire that month.
The most common crimes in Cinderford are violence and sexual offences, with 197 offences during 2020, giving a crime rate of 22. This is 34% lower than 2019's figure of 263 offences and a difference of 7.29 from 2019's crime rate of 29. Cinderford's least common crime is theft from the person, with 1 offence recorded in 2020, a decrease of 400% from 2019's figure of 5 crimes.
Cinderford Crime Map
Summary of Crimes in Cinderford This Year
Cinderford | Gloucestershire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 462 | 51.04 | 25,803 | 37.36 | 27% more dangerous |
Bicycle Theft | 3 | 0.33 | 603 | 0.87 | 164% safer |
Burglary | 47 | 5.19 | 2,137 | 3.09 | 40% more dangerous |
Criminal Damage and Arson | 58 | 6.41 | 3,745 | 5.42 | 15% more dangerous |
Drugs | 22 | 2.43 | 1,268 | 1.84 | 24% more dangerous |
Other Crime | 10 | 1.10 | 552 | 0.80 | 27% more dangerous |
Other Theft | 33 | 3.65 | 2,528 | 3.66 | 0.27% safer |
Possession of Weapons | 4 | 0.44 | 235 | 0.34 | 23% more dangerous |
Public Order | 33 | 3.65 | 2,654 | 3.84 | 5% safer |
Robbery | 2 | 0.22 | 281 | 0.41 | 86% safer |
Shoplifting | 25 | 2.76 | 1,885 | 2.73 | 1.1% more dangerous |
Theft From the Person | 1 | 0.11 | 144 | 0.21 | 91% safer |
Vehicle Crime | 25 | 2.76 | 2,201 | 3.19 | 16% safer |
Violence and Sexual Offences | 197 | 21.77 | 12,085 | 17.50 | 20% more dangerous |
Cinderford Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Lydney | 396 | 42.19 | 20% safer |
Coleford | 397 | 43.48 | 17% safer |
Quedgeley | 1,021 | 46.38 | 10% safer |
Cirencester | 948 | 48.13 | 6% safer |
Tewkesbury | 549 | 48.26 | 5% safer |
Cinderford | 460 | 50.82 | - |
Stroud | 1,118 | 80.85 | 37% more dangerous |
Cinderford Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 49 | 43 | 29 | 51 | Getting worse |
Bicycle Theft | 0.22 | - | 0.33 | 0.33 | Getting worse |
Burglary | 4.0 | 2.8 | 3.4 | 5 | Getting worse |
Criminal Damage and Arson | 9 | 8 | 10 | 6 | Safer |
Drugs | 1.7 | 1.6 | 1.6 | 2.4 | Getting worse |
Other Crime | 0.88 | 0.33 | 1.1 | 1.1 | Getting worse |
Other Theft | 6 | 4.1 | 4.3 | 3.6 | Safer |
Possession of Weapons | 0.66 | 0.55 | 0.55 | 0.44 | Safer |
Public Order | 3.4 | 1.6 | 4.1 | 3.6 | Getting worse |
Robbery | 0.44 | 0.33 | 0.55 | 0.22 | Safer |
Shoplifting | 3.8 | 4.3 | 3.1 | 2.8 | Safer |
Theft From the Person | 0.99 | 0.11 | 0.55 | 0.11 | Safer |
Vehicle Crime | 3.9 | 1.8 | 3.4 | 2.8 | Safer |
Violence and Sexual Offences | 24 | 19 | 29 | 22 | Safer |
Comparing Cinderford to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Cinderford | 50.82 | - |
Coventry | 71.50 | 29% more dangerous |
Sheffield | 73.99 | 31% more dangerous |
Kirklees | 74.23 | 32% more dangerous |
Croydon | 77.18 | 34% more dangerous |
Bradford | 79.19 | 36% more dangerous |
London | 80.70 | 37% more dangerous |
Birmingham | 89.02 | 43% more dangerous |
Bristol | 91.57 | 45% more dangerous |
Leeds | 91.90 | 45% more dangerous |
Leicester | 102.51 | 50% more dangerous |
Liverpool | 105.94 | 52% more dangerous |
Crime in Cinderford During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Cinderford change compared to the same month in 2019? The biggest increase in lockdown crime came in April, when Cinderford saw a 400% increase in burglary. Cinderford saw a large fall in other theft during October, when it fell by 86% compared to October in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +34% | +240% | +169% | +43% | +28% | +33% | +42% | +140% | +194% |
Bicycle Theft | - | - | -50% | - | - | - | - | - | - |
Burglary | +33% | +400% | - | +100% | +50% | - | - | - | -83% |
Criminal Damage and Arson | -38% | -29% | -17% | -50% | -80% | -60% | -50% | -29% | - |
Drugs | -50% | - | -67% | +50% | -67% | +200% | - | - | - |
Other Crime | - | -33% | - | - | - | -50% | - | - | - |
Other Theft | +200% | - | +25% | +300% | - | -67% | -67% | -86% | -50% |
Possession of Weapons | - | - | - | - | - | - | - | - | - |
Public Order | +100% | +50% | +50% | -67% | - | -67% | -25% | - | -29% |
Shoplifting | -50% | - | - | +50% | +100% | - | - | - | -25% |
Vehicle Crime | -75% | - | -80% | - | - | +200% | -40% | -75% | +50% |
Violence and Sexual Offences | -14% | -44% | -25% | -31% | -29% | -30% | +29% | -22% | -18% |
Frequently Asked Questions About Crime in Cinderford
What police force serves Cinderford?
Cinderford's local territorial police force is the Gloucestershire Constabulary.How dangerous is Cinderford?
Cinderford is the second most dangerous small town in Gloucestershire.What is Cinderford's most common crime?
The most common crimes in Cinderford are violence and sexual offences.What is the least common crime in Cinderford?
Cinderford's least common crime is theft from the person.Last updated: 01 Mar 2021