Cam Crime Overview
Cam is the third safest small town in Gloucestershire, and the the 118th safest overall out of Gloucestershire's 267 towns, villages, and cities. The overall crime rate in Cam in 2020 was 24 crimes per 1,000 people. This compares favourably to Gloucestershire's overall crime rate, coming in 83% lower than Gloucestershire's rate of 44 per 1,000 residents. For England and Wales as a whole, Cam ranks as the the 52nd safest small town, and the the 3,823rd safest location out of all towns, cities, and villages.
In July 2020, Cam was the worst small town in Gloucestershire for possession of weapons, with 2 crimes reported and a crime rate of 0.23 per 1,000 inhabitants. July 2019 was also a bad month for Cam residents, when it was Gloucestershire's most dangerous small town for other crime, recording 5 crimes at a rate of 0.58 per 1,000 residents. Cam recorded 5 reports of robbery during April 2018, making its crime rate of 0.58 the worst small town for robbery in Gloucestershire that month.
The most common crimes in Cam are violence and sexual offences, with 97 offences during 2020, giving a crime rate of 11. This is 16% lower than 2019's figure of 113 offences and a difference of 1.85 from 2019's crime rate of 13. Cam's least common crime is bicycle theft, with 1 offence recorded in 2020, a decrease of 200% from 2019's figure of 3 crimes.
Cam Crime Map
Summary of Crimes in Cam This Year
Cam | Gloucestershire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 130 | 15.09 | 25,803 | 37.36 | 148% safer |
Bicycle Theft | 1 | 0.12 | 603 | 0.87 | 625% safer |
Burglary | 12 | 1.39 | 2,137 | 3.09 | 122% safer |
Criminal Damage and Arson | 26 | 3.02 | 3,745 | 5.42 | 79% safer |
Drugs | 8 | 0.93 | 1,268 | 1.84 | 98% safer |
Other Crime | 3 | 0.35 | 552 | 0.80 | 129% safer |
Other Theft | 14 | 1.62 | 2,528 | 3.66 | 126% safer |
Possession of Weapons | 2 | 0.23 | 235 | 0.34 | 48% safer |
Public Order | 21 | 2.44 | 2,654 | 3.84 | 57% safer |
Robbery | 2 | 0.23 | 281 | 0.41 | 78% safer |
Shoplifting | 7 | 0.81 | 1,885 | 2.73 | 237% safer |
Vehicle Crime | 14 | 1.62 | 2,201 | 3.19 | 97% safer |
Violence and Sexual Offences | 97 | 11.26 | 12,085 | 17.50 | 55% safer |
Cam Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Churchdown | 253 | 22.12 | 9% safer |
Bishop's Cleeve | 313 | 22.80 | 5% safer |
Cam | 207 | 24.02 | - |
Charlton Kings | 345 | 32.85 | 27% more dangerous |
Dursley | 274 | 35.82 | 33% more dangerous |
West Dean | 384 | 35.90 | 33% more dangerous |
Brockworth | 348 | 38.76 | 38% more dangerous |
Lydney | 396 | 42.19 | 43% more dangerous |
Cam Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 15 | 16 | 14 | 15 | Getting worse |
Bicycle Theft | 0.46 | 0.35 | 0.35 | 0.12 | Safer |
Burglary | 2.3 | 2.8 | 3.0 | 1.4 | Safer |
Criminal Damage and Arson | 3.7 | 5.0 | 4.0 | 3.0 | Safer |
Drugs | 1.0 | 0.23 | 0.81 | 0.93 | Getting worse |
Other Crime | 0.46 | 0.12 | 1.4 | 0.35 | Safer |
Other Theft | 3.4 | 3.2 | 3.4 | 1.6 | Safer |
Possession of Weapons | 0.12 | - | 0.23 | 0.23 | Getting worse |
Public Order | 0.23 | 1.4 | 1.6 | 2.4 | Getting worse |
Robbery | - | 0.58 | - | 0.23 | Safer |
Shoplifting | 1.4 | 0.70 | 0.81 | 0.81 | Safer |
Vehicle Crime | 3.0 | 3.2 | 2.1 | 1.6 | Safer |
Violence and Sexual Offences | 9 | 7 | 13 | 11 | Getting worse |
Comparing Cam to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Cam | 24.02 | - |
Coventry | 71.50 | 66% more dangerous |
Sheffield | 73.99 | 68% more dangerous |
Kirklees | 74.23 | 68% more dangerous |
Croydon | 77.18 | 69% more dangerous |
Bradford | 79.19 | 70% more dangerous |
London | 80.70 | 70% more dangerous |
Birmingham | 89.02 | 73% more dangerous |
Bristol | 91.57 | 74% more dangerous |
Leeds | 91.90 | 74% more dangerous |
Leicester | 102.51 | 77% more dangerous |
Liverpool | 105.94 | 77% more dangerous |
Crime in Cam During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Cam change compared to the same month in 2019? The biggest increase in lockdown crime came in March, when Cam saw a 400% increase in public order. Cam saw a large fall in burglary during October, when it fell by 75% compared to October in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +88% | +180% | +90% | -33% | -42% | -30% | -30% | -27% | +217% |
Burglary | +33% | - | - | - | - | -50% | - | -75% | - |
Criminal Damage and Arson | - | - | -75% | +133% | -50% | -60% | -50% | +100% | -67% |
Drugs | - | - | - | - | - | - | -50% | - | - |
Other Crime | - | - | - | - | - | - | - | -67% | - |
Other Theft | - | - | - | -25% | -33% | -50% | -50% | - | - |
Public Order | +400% | - | +100% | - | +67% | -33% | - | - | - |
Shoplifting | - | - | - | - | - | - | -67% | - | -67% |
Vehicle Crime | - | - | - | - | - | - | - | - | -75% |
Violence and Sexual Offences | +100% | -56% | +9% | +117% | +71% | -58% | -50% | -15% | -10% |
Frequently Asked Questions About Crime in Cam
What police force serves Cam?
Cam's local territorial police force is the Gloucestershire Constabulary.How dangerous is Cam?
Cam is the third safest small town in Gloucestershire.What is Cam's most common crime?
The most common crimes in Cam are violence and sexual offences.What is the least common crime in Cam?
Cam's least common crime is bicycle theft.Last updated: 01 Mar 2021