Brockworth Crime Overview
Brockworth is among the top 10 safest small towns in Gloucestershire, and the the 65th most dangerous overall out of Gloucestershire's 267 towns, villages, and cities. The overall crime rate in Brockworth in 2020 was 39 crimes per 1,000 people. This compares favourably to Gloucestershire's overall crime rate, coming in 13% lower than Gloucestershire's rate of 44 per 1,000 residents. For England and Wales as a whole, Brockworth ranks as the the 198th safest small town, and the the 4,048th most dangerous location out of all towns, cities, and villages.
In August 2020, Brockworth was the worst small town in Gloucestershire for bicycle theft, with 1 crime reported and a crime rate of 0.11 per 1,000 inhabitants. July 2020 was also a bad month for Brockworth residents, when it was Gloucestershire's most dangerous small town for other crime, recording 3 crimes at a rate of 0.33 per 1,000 residents. Brockworth recorded 11 reports of public order during July 2020, making its crime rate of 1.2 the worst small town for public order in Gloucestershire that month.
The most common crimes in Brockworth are violence and sexual offences, with 139 offences during 2020, giving a crime rate of 15. This is 12% lower than 2019's figure of 156 offences and a difference of 1.90 from 2019's crime rate of 17. Brockworth's least common crimes are possession of weapons, with 2 offences recorded in 2020, a decrease of 50% from 2019's figure of 3 crimes.
Brockworth Crime Map
Summary of Crimes in Brockworth This Year
Brockworth | Gloucestershire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 287 | 31.97 | 25,803 | 37.36 | 17% safer |
Bicycle Theft | 4 | 0.45 | 603 | 0.87 | 93% safer |
Burglary | 21 | 2.34 | 2,137 | 3.09 | 32% safer |
Criminal Damage and Arson | 27 | 3.01 | 3,745 | 5.42 | 80% safer |
Drugs | 12 | 1.34 | 1,268 | 1.84 | 37% safer |
Other Crime | 12 | 1.34 | 552 | 0.80 | 40% more dangerous |
Other Theft | 33 | 3.68 | 2,528 | 3.66 | 0.54% more dangerous |
Possession of Weapons | 2 | 0.22 | 235 | 0.34 | 55% safer |
Public Order | 39 | 4.34 | 2,654 | 3.84 | 12% more dangerous |
Robbery | 4 | 0.45 | 281 | 0.41 | 9% more dangerous |
Shoplifting | 37 | 4.12 | 1,885 | 2.73 | 34% more dangerous |
Vehicle Crime | 18 | 2.00 | 2,201 | 3.19 | 60% safer |
Violence and Sexual Offences | 139 | 15.48 | 12,085 | 17.50 | 13% safer |
Brockworth Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Bishop's Cleeve | 313 | 22.80 | 70% safer |
Cam | 207 | 24.02 | 61% safer |
Charlton Kings | 345 | 32.85 | 18% safer |
Dursley | 274 | 35.82 | 8% safer |
West Dean | 384 | 35.90 | 8% safer |
Brockworth | 348 | 38.76 | - |
Lydney | 396 | 42.19 | 8% more dangerous |
Coleford | 397 | 43.48 | 11% more dangerous |
Quedgeley | 1,021 | 46.38 | 16% more dangerous |
Cirencester | 948 | 48.13 | 19% more dangerous |
Tewkesbury | 549 | 48.26 | 20% more dangerous |
Brockworth Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 35 | 33 | 22 | 32 | Getting worse |
Bicycle Theft | 0.33 | 1.3 | 0.78 | 0.45 | Safer |
Burglary | 4.7 | 3.4 | 3.4 | 2.3 | Safer |
Criminal Damage and Arson | 10 | 5 | 6 | 3.0 | Safer |
Drugs | 2.0 | 1.6 | 2.0 | 1.3 | Safer |
Other Crime | 0.56 | 0.33 | 0.33 | 1.3 | Getting worse |
Other Theft | 6 | 4.1 | 4.1 | 3.7 | Safer |
Possession of Weapons | 0.45 | 0.78 | 0.33 | 0.22 | Safer |
Public Order | 1.0 | 1.8 | 3.8 | 4.3 | Getting worse |
Robbery | 0.22 | 0.22 | 0.33 | 0.45 | Getting worse |
Shoplifting | 5 | 4.0 | 6 | 4.1 | Safer |
Vehicle Crime | 6 | 2.8 | 3.3 | 2.0 | Safer |
Violence and Sexual Offences | 12 | 16 | 17 | 15 | Getting worse |
Comparing Brockworth to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Brockworth | 38.76 | - |
Coventry | 71.50 | 46% more dangerous |
Sheffield | 73.99 | 48% more dangerous |
Kirklees | 74.23 | 48% more dangerous |
Croydon | 77.18 | 50% more dangerous |
Bradford | 79.19 | 51% more dangerous |
London | 80.70 | 52% more dangerous |
Birmingham | 89.02 | 56% more dangerous |
Bristol | 91.57 | 58% more dangerous |
Leeds | 91.90 | 58% more dangerous |
Leicester | 102.51 | 62% more dangerous |
Liverpool | 105.94 | 63% more dangerous |
Crime in Brockworth During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Brockworth change compared to the same month in 2019? The biggest increase in lockdown crime came in July, when Brockworth saw a 450% increase in public order. Brockworth saw a large fall in shoplifting during October, when it fell by 92% compared to October in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +46% | +186% | +162% | +18% | -16% | +69% | +250% | +67% | +120% |
Bicycle Theft | - | - | +100% | - | - | - | - | - | - |
Burglary | +100% | -40% | +33% | - | -50% | - | - | -75% | - |
Criminal Damage and Arson | -50% | +20% | -80% | -50% | -67% | -50% | -50% | - | - |
Drugs | - | - | - | +200% | - | - | - | - | +50% |
Other Crime | - | +200% | - | - | +200% | - | - | - | - |
Other Theft | +100% | +300% | +300% | - | -60% | +100% | -63% | -50% | - |
Public Order | -67% | - | - | -20% | +450% | -50% | +300% | -50% | -40% |
Robbery | - | - | - | - | - | - | - | - | - |
Shoplifting | +150% | -50% | -50% | -75% | +400% | -63% | +133% | -92% | -50% |
Vehicle Crime | - | +100% | - | -67% | - | - | +33% | - | - |
Violence and Sexual Offences | -31% | -15% | +138% | +20% | -45% | +33% | -38% | -31% | +80% |
Frequently Asked Questions About Crime in Brockworth
What police force serves Brockworth?
Brockworth's local territorial police force is the Gloucestershire Constabulary.How dangerous is Brockworth?
Brockworth is among the top 10 safest small towns in Gloucestershire.What is Brockworth's most common crime?
The most common crimes in Brockworth are violence and sexual offences.What is the least common crime in Brockworth?
Brockworth's least common crimes are possession of weapons.Last updated: 01 Mar 2021