Crime in Dorset
Dorset is the third safest county in England and Wales. The overall crime rate in Dorset in 2020 was 23 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 11 out of 1,000 residents.
Crime Map of Dorset
Click to use map
Dorset Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 9,249 | 13.54 |
Bicycle Theft | 125 | 0.18 |
Burglary | 928 | 1.36 |
Criminal Damage and Arson | 2,225 | 3.26 |
Drugs | 437 | 0.64 |
Other Crime | 270 | 0.40 |
Other Theft | 1,471 | 2.15 |
Possession of Weapons | 93 | 0.14 |
Public Order | 1,111 | 1.63 |
Robbery | 51 | 0.07 |
Shoplifting | 652 | 0.95 |
Theft From the Person | 81 | 0.12 |
Vehicle Crime | 893 | 1.31 |
Violence and Sexual Offences | 7,178 | 10.51 |
Dorset's Population Centres
Total Crimes | Crime Rate | Rate Difference from Dorset | |
---|---|---|---|
Blandford Forum | 501 | 46 | 50% more dangerous |
Bridport | 546 | 66 | 65% more dangerous |
Corfe Mullen | 277 | 27 | 16% more dangerous |
Dorchester | 1,219 | 57 | 60% more dangerous |
Gillingham | 488 | 41 | 44% more dangerous |
Lytchett Minster and Upton | 319 | 37 | 38% more dangerous |
Portland | 761 | 57 | 60% more dangerous |
Shaftesbury | 383 | 43 | 47% more dangerous |
Sherborne | 396 | 40 | 43% more dangerous |
Swanage | 335 | 34 | 33% more dangerous |
West Moors | 163 | 21 | 6% safer |
Crime Trends in Dorset
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 15 | 13 | 10 | 14 | Getting worse |
Bicycle Theft | 0.38 | 0.40 | 0.26 | 0.18 | Safer |
Burglary | 2.4 | 2.2 | 1.9 | 1.4 | Safer |
Criminal Damage and Arson | 4.0 | 4.0 | 3.9 | 3.3 | Safer |
Drugs | 0.83 | 0.89 | 0.77 | 0.64 | Safer |
Other Crime | 0.43 | 0.46 | 0.40 | 0.40 | Safer |
Other Theft | 3.5 | 3.8 | 3.0 | 2.2 | Safer |
Possession of Weapons | 0.15 | 0.18 | 0.17 | 0.14 | Safer |
Public Order | 0.91 | 1.5 | 1.8 | 1.6 | Getting worse |
Robbery | 0.09 | 0.14 | 0.13 | 0.07 | Safer |
Shoplifting | 1.8 | 1.8 | 1.2 | 0.95 | Safer |
Theft From the Person | 0.24 | 0.16 | 0.18 | 0.12 | Safer |
Vehicle Crime | 1.9 | 1.6 | 1.6 | 1.3 | Safer |
Violence and Sexual Offences | 8 | 11 | 12 | 11 | Getting worse |
Last updated: 18 Feb 2021