Exmouth is the safest medium-sized town in Devon, and is the 51st most dangerous overall out of Devon's 403 towns, villages, and cities. The overall crime rate in Exmouth in 2021 was 44 crimes per 1,000 people. This compares favourably to Devon's overall crime rate, coming in 19% lower than the Devon rate of 52 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Exmouth is the 23rd safest medium-sized town, and the 4,073rd most dangerous location out of all towns, cities, and villages.
In September 2021, Exmouth was the worst MediumTown.ToInlineText() in Devon for bicycle theft, with 2 crimes reported and a crime rate of 0.06 per 1,000 inhabitants. August 2021 was also a bad month for Exmouth residents, when it was Devon's most dangerous MediumTown.ToInlineText() for other crime, recording 6 crimes at a rate of 0.17 per 1,000 residents. Exmouth recorded 6 reports of possession of weapons during September 2021, making its crime rate of 0.17 the worst MediumTown.ToInlineText() for possession of weapons in Devon that month.
The most common crimes in Exmouth are violence and sexual offences, with 816 offences during 2021, giving a crime rate of 23. This is 3.8% higher than 2020's figure of 785 offences and a difference of 0.87 from 2020's crime rate of 22. Exmouth's least common crime is robbery, with 9 offences recorded in 2021, a decrease of 22% from 2020's figure of 11 crimes.
Safest
Medium-Sized Towns, Devon
34% lower, regional crime rate
South West
66% lower, national crime rate
England, Wales & NI
As of 2022, the crime rate in Exmouth is 34% lower than the South West and 66% lower than the England, Wales & Northern Ireland overall figure.
Exmouth | |
South West | |
England, Wales & NI |
Incidents mapped in Exmouth represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 44 | 1,563 |
2020 | 44 | 1,558 |
2019 | 54 | 1,915 |
2018 | 57 | 2,030 |
2017 | 55 | 1,958 |
2016 | 45 | 1,611 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Exmouth | Devon | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 723 | 20.24 | 23,779 | 19.81 | 2.1% more dangerous |
Bicycle Theft | 11 | 0.31 | 336 | 0.28 | 10% more dangerous |
Burglary | 31 | 0.87 | 2,114 | 1.76 | 102% safer |
Criminal Damage and Arson | 197 | 5.51 | 7,956 | 6.63 | 20% safer |
Drugs | 69 | 1.93 | 2,929 | 2.44 | 26% safer |
Other Crime | 33 | 0.92 | 1,709 | 1.42 | 54% safer |
Other Theft | 96 | 2.69 | 4,111 | 3.43 | 28% safer |
Possession of Weapons | 23 | 0.64 | 777 | 0.65 | 1.6% safer |
Public Order | 170 | 4.76 | 5,058 | 4.21 | 12% more dangerous |
Robbery | 9 | 0.25 | 380 | 0.32 | 28% safer |
Shoplifting | 50 | 1.40 | 2,932 | 2.44 | 74% safer |
Theft From the Person | 11 | 0.31 | 312 | 0.26 | 16% more dangerous |
Vehicle Crime | 47 | 1.32 | 2,019 | 1.68 | 27% safer |
Violence and Sexual Offences | 816 | 22.84 | 31,910 | 26.59 | 16% safer |
Medium-Sized Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Exmouth | 1,563 | 43.75 | - |
Newton Abbot | 1,725 | 64.72 | 32% more dangerous |
Torquay | 5,354 | 104.85 | 58% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
March 2022 | Violence and sexual offences | On or near Alston Terrace | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Foxholes Hill | Unable to prosecute suspect |
March 2022 | Other theft | On or near Woodfield Close | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Greenpark Road | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Imperial Road | Unable to prosecute suspect |
March 2022 | Public order | On or near Sports/Recreation Area | Unable to prosecute suspect |
March 2022 | Public order | On or near Queen'S Court | Investigation complete; no suspect identified |
March 2022 | Criminal damage and arson | On or near Victoria Road | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near Albion Street | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Withycombe Village Road | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Halsdon Lane | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Pedestrian Subway | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Halsdon Lane | Unable to prosecute suspect |
March 2022 | Public order | On or near Sturges Road | Unable to prosecute suspect |
March 2022 | Shoplifting | On or near Carlton Hill | Investigation complete; no suspect identified |
March 2022 | Other theft | On or near Elwyn Road | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Forton Road | Unable to prosecute suspect |
March 2022 | Bicycle theft | On or near The Royal Avenue | Investigation complete; no suspect identified |
March 2022 | Shoplifting | On or near Carlton Hill | Investigation complete; no suspect identified |
March 2022 | Other theft | On or near Wood Lane | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 21 | 20 | 24 | 20 | Safer |
Bicycle Theft | 0.87 | 0.64 | 0.50 | 0.31 | Safer |
Burglary | 2.5 | 2.4 | 1.4 | 0.87 | Safer |
Criminal Damage and Arson | 9 | 9 | 7 | 6 | Safer |
Drugs | 1.4 | 2.4 | 2.1 | 1.9 | Getting worse |
Other Crime | 0.98 | 0.67 | 0.73 | 0.92 | Safer |
Other Theft | 5 | 4.1 | 2.8 | 2.7 | Safer |
Possession of Weapons | 0.45 | 0.42 | 0.48 | 0.64 | Getting worse |
Public Order | 4.2 | 4.9 | 3.8 | 4.8 | Getting worse |
Robbery (inc. mugging) | 0.42 | 0.48 | 0.31 | 0.25 | Safer |
Shoplifting | 5 | 3.7 | 1.3 | 1.4 | Safer |
Theft From the Person (inc. pickpocketing) | 0.31 | 0.48 | 0.08 | 0.31 | Safer |
Vehicle Crime | 2.3 | 1.7 | 0.98 | 1.3 | Safer |
Violence and Sexual Offences | 25 | 23 | 22 | 23 | Getting worse |
We only display green spaces in Exmouth that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Imperial Recreation Ground | - | - | - | - | 1 | 3 | 1.2 |
King George's Field | - | - | - | - | - | 1 | 0.28 |
Medium-Sized Town | Crime Rate | Rate Difference |
---|---|---|
Coventry | 39.93 | 10% safer |
Exmouth | 43.75 | - |
Birmingham | 49.60 | 12% more dangerous |
Barnet | 67.08 | 35% more dangerous |
Croydon | 82.48 | 47% more dangerous |
Sheffield | 90.03 | 51% more dangerous |
Bristol | 90.52 | 52% more dangerous |
Leicester | 111.59 | 61% more dangerous |
Liverpool | 123.06 | 64% more dangerous |
Bradford | 132.28 | 67% more dangerous |
Leeds | 150.94 | 71% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Exmouth Brixington | 125 | 19 | Fifth |
Exmouth Halsdon | 170 | 25 | Fourth |
Exmouth Littleham | 393 | 52 | Second |
Exmouth Town | 553 | 75 | First |
Exmouth Withycombe Raleigh | 322 | 43 | Third |
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Exmouth Brixington (37) | Exmouth Town (275) |
Bicycle Theft | Exmouth Brixington (1) | Exmouth Town (6) |
Burglary | Exmouth Littleham (8) | Exmouth Withycombe Raleigh (12) |
Criminal Damage and Arson | Exmouth Brixington (15) | Exmouth Town (73) |
Drugs | Exmouth Brixington (6) | Exmouth Town (27) |
Other Crime | Exmouth Halsdon (3) | Exmouth Town (11) |
Other Theft | Exmouth Brixington (11) | Exmouth Town (28) |
Possession of Weapons | Exmouth Withycombe Raleigh (1) | Exmouth Town (13) |
Public Order | Exmouth Brixington (17) | Exmouth Town (57) |
Robbery (inc. mugging) | Exmouth Withycombe Raleigh (1) | Exmouth Town (4) |
Shoplifting | Exmouth Brixington (1) | Exmouth Town (22) |
Theft From the Person (inc. pickpocketing) | Exmouth Town (3) | Exmouth Littleham (5) |
Vehicle Crime | Exmouth Brixington (2) | Exmouth Littleham (19) |
Violence and Sexual Offences | Exmouth Brixington (64) | Exmouth Town (286) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Exmouth change compared to the same month in 2019? The biggest increase in lockdown crime came in March, when Exmouth saw a 300% increase in other crime. Exmouth saw a large fall in burglary during April, when it fell by 92% compared to April in 2019. Burglary saw a fall in every month of Exmouth's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -25% | +30% | +88% | +66% | +82% | +4% | +14% | -25% | +24% | +10% |
Bicycle Theft | - | - | - | -67% | -67% | - | +67% | - | - | - |
Burglary | -89% | -92% | -25% | +20% | -25% | -50% | -50% | -25% | -71% | -80% |
Criminal Damage and Arson | - | -10% | +6% | -14% | -38% | -9% | -4% | -65% | - | -9% |
Drugs | -86% | +233% | -8% | -54% | -25% | +20% | +14% | +60% | +100% | -67% |
Other Crime | +300% | +100% | - | -33% | - | -60% | - | - | - | - |
Other Theft | +13% | -92% | -42% | -29% | +55% | -65% | +8% | -59% | -50% | -33% |
Possession of Weapons | - | -50% | - | - | - | -50% | - | - | +300% | - |
Public Order | +27% | -48% | -63% | -13% | +5% | -36% | +22% | -38% | - | - |
Robbery | +100% | -67% | - | - | -50% | -67% | +50% | - | - | - |
Shoplifting | -50% | -87% | -71% | -50% | - | -58% | - | -71% | -56% | +33% |
Theft From the Person | - | - | - | - | - | - | - | -50% | - | - |
Vehicle Crime | -43% | -57% | -83% | +133% | +100% | - | -50% | -80% | -71% | -67% |
Violence and Sexual Offences | -8% | -37% | -17% | +10% | -1% | -10% | +22% | +7% | -7% | +31% |
Search by area