Ilkeston is the most dangerous medium-sized towns in Derbyshire, and is among the top 20 most dangerous overall out of Derbyshire's 267 towns, villages, and cities. The overall crime rate in Ilkeston in 2021 was 102 crimes per 1,000 people. This compares poorly to Derbyshire's overall crime rate, coming in 21% higher than the Derbyshire rate of 81 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Ilkeston is the 49th most dangerous medium-sized town, and the 551st most dangerous location out of all towns, cities, and villages.
In December 2021, Ilkeston was the worst medium-sized town in Derbyshire for criminal damage and arson, with 30 crimes reported and a crime rate of 0.76 per 1,000 inhabitants. December 2021 was also a bad month for Ilkeston residents, when it was Derbyshire's most dangerous medium-sized town for burglary, recording 8 crimes at a rate of 0.20 per 1,000 residents. Ilkeston recorded 13 reports of drugs during November 2021, making its crime rate of 0.33 the worst medium-sized town for drugs in Derbyshire that month.
The most common crimes in Ilkeston are violence and sexual offences, with 1,939 offences during 2021, giving a crime rate of 49. This is 9% higher than 2020's figure of 1,768 offences and a difference of 4.35 from 2020's crime rate of 45. Ilkeston's least common crime is bicycle theft, with 12 offences recorded in 2021, a decrease of 133% from 2020's figure of 28 crimes.
Most Dangerous
Medium-Sized Towns, Derbyshire
19% higher, regional crime rate
East Midlands
25% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Ilkeston is 19% higher than the East Midlands and 25% higher than the England, Wales & Northern Ireland overall figure.
Ilkeston | |
East Midlands | |
England, Wales & NI |
Incidents mapped in Ilkeston represent the time frame between May 2019 and April 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 02 Jun, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 02 Jun, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 102 | 4,005 |
2020 | 95 | 3,714 |
2019 | 98 | 3,839 |
2018 | 71 | 2,772 |
2017 | 76 | 2,998 |
2016 | 63 | 2,483 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Ilkeston | Derbyshire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 1,489 | 37.90 | 32,135 | 30.32 | 20% more dangerous |
Bicycle Theft | 12 | 0.31 | 687 | 0.65 | 110% safer |
Burglary | 139 | 3.54 | 3,792 | 3.58 | 1.1% safer |
Criminal Damage and Arson | 449 | 11.43 | 8,874 | 8.37 | 27% more dangerous |
Drugs | 125 | 3.18 | 2,503 | 2.36 | 26% more dangerous |
Other Crime | 90 | 2.29 | 2,135 | 2.01 | 12% more dangerous |
Other Theft | 279 | 7.10 | 5,811 | 5.48 | 23% more dangerous |
Possession of Weapons | 35 | 0.89 | 880 | 0.83 | 7% more dangerous |
Public Order | 452 | 11.50 | 10,418 | 9.83 | 15% more dangerous |
Robbery | 23 | 0.59 | 625 | 0.59 | 0% safer |
Shoplifting | 268 | 6.82 | 4,162 | 3.93 | 42% more dangerous |
Theft From the Person | 12 | 0.31 | 544 | 0.51 | 65% safer |
Vehicle Crime | 182 | 4.63 | 4,294 | 4.05 | 13% more dangerous |
Violence and Sexual Offences | 1,939 | 49.35 | 41,048 | 38.72 | 22% more dangerous |
Medium-Sized Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Glossop | 1,737 | 51.91 | 96% safer |
Swadlincote | 3,023 | 60.82 | 68% safer |
Long Eaton | 2,630 | 66.77 | 53% safer |
Ilkeston | 4,005 | 101.94 | - |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
April 2022 | Other crime | On or near Morton Avenue | Unable to prosecute suspect |
April 2022 | Other theft | On or near Queen Elizabeth Way | Investigation complete; no suspect identified |
April 2022 | Public order | On or near Little Hallam Hill | Investigation complete; no suspect identified |
April 2022 | Criminal damage and arson | On or near Spring Garden Terrace | Investigation complete; no suspect identified |
April 2022 | Other theft | On or near Adam Street | Investigation complete; no suspect identified |
April 2022 | Criminal damage and arson | On or near Northgate Street | Unable to prosecute suspect |
April 2022 | Vehicle crime | On or near Rutland Street | Investigation complete; no suspect identified |
April 2022 | Criminal damage and arson | On or near Peacock Place | Investigation complete; no suspect identified |
April 2022 | Possession of weapons | On or near Edale Square | Further investigation is not in the public interest |
April 2022 | Public order | On or near Wilton Place | Unable to prosecute suspect |
April 2022 | Public order | On or near Meadow Street | Investigation complete; no suspect identified |
April 2022 | Public order | On or near Byron Street | Unable to prosecute suspect |
April 2022 | Public order | On or near Sandringham Place | Unable to prosecute suspect |
April 2022 | Vehicle crime | On or near Lime Street | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Scarborough Avenue | Unable to prosecute suspect |
April 2022 | Public order | On or near Sycamore Drive | Unable to prosecute suspect |
April 2022 | Other theft | On or near Longcroft Avenue | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Stanhope Street | Unable to prosecute suspect |
April 2022 | Criminal damage and arson | On or near Critchley Street | Unable to prosecute suspect |
April 2022 | Other theft | On or near Supermarket | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 49 | 43 | 47 | 38 | Safer |
Bicycle Theft | 1.0 | 0.56 | 0.71 | 0.31 | Safer |
Burglary | 6 | 7 | 4.2 | 3.5 | Safer |
Criminal Damage and Arson | 11 | 12 | 11 | 11 | Safer |
Drugs | 1.9 | 2.2 | 2.5 | 3.2 | Getting worse |
Other Crime | 1.3 | 2.0 | 2.6 | 2.3 | Getting worse |
Other Theft | 8 | 9 | 6 | 7 | Safer |
Possession of Weapons | 0.92 | 0.87 | 0.76 | 0.89 | Getting worse |
Public Order | 2.5 | 8 | 11 | 12 | Getting worse |
Robbery (inc. mugging) | 0.56 | 0.84 | 0.43 | 0.59 | Safer |
Shoplifting | 8 | 9 | 6 | 7 | Safer |
Theft From the Person (inc. pickpocketing) | 0.61 | 0.46 | 0.31 | 0.31 | Safer |
Vehicle Crime | 4.8 | 6 | 4.4 | 4.6 | Safer |
Violence and Sexual Offences | 24 | 40 | 45 | 49 | Getting worse |
We only display green spaces in Ilkeston that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Granby Park Recreation Ground | 5 | - | 1 | 1 | 2 | 2 | 10 |
Old Park Recreation Ground | 1 | - | - | - | - | 1 | 0.54 |
Victoria Park | - | - | 2 | - | 3 | 4 | 2.7 |
Medium-Sized Town | Crime Rate | Rate Difference |
---|---|---|
Barnet | 67.08 | 52% safer |
Croydon | 82.48 | 24% safer |
Sheffield | 90.05 | 13% safer |
Bristol | 90.52 | 13% safer |
Ilkeston | 101.94 | - |
Coventry | 102.24 | 0.29% more dangerous |
Leicester | 111.59 | 9% more dangerous |
Liverpool | 123.06 | 17% more dangerous |
Birmingham | 129.64 | 21% more dangerous |
Bradford | 132.28 | 23% more dangerous |
Leeds | 150.94 | 32% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Cotmanhay | 961 | 134 | Second |
Hallam Fields & Greenwood Ave | 549 | 67 | Fourth |
Ilkeston Town | 1,698 | 174 | First |
Kirk Hallam | 428 | 69 | Third |
Shipley | 377 | 54 | Fifth |
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Shipley (153) | Ilkeston Town (620) |
Bicycle Theft | Shipley (1) | Ilkeston Town (8) |
Burglary | Shipley (10) | Ilkeston Town (53) |
Criminal Damage and Arson | Hallam Fields & Greenwood Ave (46) | Cotmanhay (153) |
Drugs | Kirk Hallam (5) | Ilkeston Town (56) |
Other Crime | Kirk Hallam (9) | Hallam Fields & Greenwood Ave (27) |
Other Theft | Shipley (18) | Ilkeston Town (142) |
Possession of Weapons | Shipley (2) | Ilkeston Town (16) |
Public Order | Shipley (37) | Ilkeston Town (198) |
Robbery (inc. mugging) | Kirk Hallam (2) | Ilkeston Town (12) |
Shoplifting | Hallam Fields & Greenwood Ave (3) | Ilkeston Town (232) |
Theft From the Person (inc. pickpocketing) | Hallam Fields & Greenwood Ave (1) | Shipley (3) |
Vehicle Crime | Shipley (24) | Ilkeston Town (65) |
Violence and Sexual Offences | Shipley (208) | Ilkeston Town (720) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Ilkeston change compared to the same month in 2019? The biggest increase in lockdown crime came in June, when Ilkeston saw a 700% increase in bicycle theft. Ilkeston saw a large fall in robbery during July, when it fell by 88% compared to July in 2019. Shoplifting saw a fall in every month of Ilkeston's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -33% | +9% | +143% | +40% | -3% | -13% | +12% | +59% | +44% | +45% |
Bicycle Theft | -50% | - | - | +700% | - | +300% | - | - | -25% | - |
Burglary | -51% | -58% | -86% | -54% | -65% | -37% | -30% | -14% | -42% | -38% |
Criminal Damage and Arson | -18% | -43% | -20% | +23% | +9% | -8% | +66% | +21% | -58% | -12% |
Drugs | -38% | +267% | +36% | +17% | +29% | -36% | -38% | +43% | +25% | -43% |
Other Crime | -29% | +80% | +300% | +20% | +220% | -13% | -50% | +167% | +200% | -50% |
Other Theft | -13% | -41% | -25% | -25% | -57% | -32% | -21% | -42% | -65% | -25% |
Possession of Weapons | -57% | -40% | +50% | +50% | - | - | +50% | +25% | - | -20% |
Public Order | +83% | +40% | +59% | +60% | +3% | +48% | +23% | +14% | - | -8% |
Robbery | - | -50% | - | - | -88% | -33% | -40% | -86% | -67% | - |
Shoplifting | -32% | -47% | -53% | -45% | -52% | -35% | -28% | -37% | -52% | +56% |
Theft From the Person | - | - | -50% | - | - | - | - | - | - | -33% |
Vehicle Crime | -39% | -46% | -46% | -53% | +220% | -45% | +59% | -14% | -21% | -46% |
Violence and Sexual Offences | -6% | +19% | +27% | -4% | +1% | +15% | +32% | +3% | -19% | -8% |
Search by area