Derby is the most dangerous cities in Derbyshire, and is among the top 10 most dangerous overall out of Derbyshire's 267 towns, villages, and cities. The overall crime rate in Derby in 2021 was 121 crimes per 1,000 people. This compares poorly to Derbyshire's overall crime rate, coming in 33% higher than the Derbyshire rate of 81 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Derby is among the top 10 most dangerous city, and the 331st most dangerous location out of all towns, cities, and villages.
In December 2021, Derby had the worst crime rate in Derbyshire for bicycle theft, with 22 crimes reported and a crime rate of 0.08 per 1,000 inhabitants. December 2021 was also a bad month for Derby residents, when it was Derbyshire's most dangerous area for burglary, recording 115 crimes at a rate of 0.43 per 1,000 residents. Derby recorded 232 reports of criminal damage and arson during December 2021, making its crime rate of 0.88 the worst for criminal damage and arson in Derbyshire that month.
The most common crimes in Derby are violence and sexual offences, with 15,483 offences during 2021, giving a crime rate of 58. This is 17% higher than 2020's figure of 12,793 offences and a difference of 10.16 from 2020's crime rate of 48. Derby's least common crime is theft from the person, with 301 offences recorded in 2021, an increase of 1.7% from 2020's figure of 296 crimes.
Most Dangerous
Cities, Derbyshire
32% higher, regional crime rate
East Midlands
37% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Derby is 32% higher than the East Midlands and 37% higher than the England, Wales & Northern Ireland overall figure.
Derby | |
East Midlands | |
England, Wales & NI |
Incidents mapped in Derby represent the time frame between May 2019 and April 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 02 Jun, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 02 Jun, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 121 | 31,969 |
2020 | 107 | 28,337 |
2019 | 106 | 28,077 |
2018 | 83 | 22,008 |
2017 | 79 | 21,013 |
2016 | 77 | 20,424 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Derby | Derbyshire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 10,584 | 39.99 | 32,135 | 30.32 | 24% more dangerous |
Bicycle Theft | 454 | 1.72 | 687 | 0.65 | 62% more dangerous |
Burglary | 1,334 | 5.04 | 3,792 | 3.58 | 29% more dangerous |
Criminal Damage and Arson | 2,985 | 11.28 | 8,874 | 8.37 | 26% more dangerous |
Drugs | 1,172 | 4.43 | 2,503 | 2.36 | 47% more dangerous |
Other Crime | 703 | 2.66 | 2,135 | 2.01 | 24% more dangerous |
Other Theft | 2,106 | 7.96 | 5,811 | 5.48 | 31% more dangerous |
Possession of Weapons | 402 | 1.52 | 880 | 0.83 | 45% more dangerous |
Public Order | 3,985 | 15.06 | 10,418 | 9.83 | 35% more dangerous |
Robbery | 327 | 1.24 | 625 | 0.59 | 52% more dangerous |
Shoplifting | 1,447 | 5.47 | 4,162 | 3.93 | 28% more dangerous |
Theft From the Person | 301 | 1.14 | 544 | 0.51 | 55% more dangerous |
Vehicle Crime | 1,270 | 4.80 | 4,294 | 4.05 | 16% more dangerous |
Violence and Sexual Offences | 15,483 | 58.50 | 41,048 | 38.72 | 34% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
April 2022 | Criminal damage and arson | On or near Arkwright Street | Investigation complete; no suspect identified |
April 2022 | Vehicle crime | On or near Peet Street | Investigation complete; no suspect identified |
April 2022 | Vehicle crime | On or near California Gardens | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Cockayne Street South | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Leonard Street | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Westmorland Close | Unable to prosecute suspect |
April 2022 | Public order | On or near The Crescent | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Ashtree Avenue | Unable to prosecute suspect |
April 2022 | Possession of weapons | On or near Petrol Station | Unable to prosecute suspect |
April 2022 | Drugs | On or near Norwich Street | Offender given a caution |
April 2022 | Shoplifting | On or near St Mary'S Court | Unable to prosecute suspect |
April 2022 | Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
April 2022 | Drugs | On or near Ashgrove Court | Offender given a drugs possession warning |
April 2022 | Criminal damage and arson | On or near Maree Close | Investigation complete; no suspect identified |
April 2022 | Vehicle crime | On or near Camden Street | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Little Bridge Street | Investigation complete; no suspect identified |
April 2022 | Violence and sexual offences | On or near Arkwright Street | Investigation complete; no suspect identified |
April 2022 | Criminal damage and arson | On or near Hardwick Avenue | Investigation complete; no suspect identified |
April 2022 | Criminal damage and arson | On or near Oakover Drive | Investigation complete; no suspect identified |
April 2022 | Criminal damage and arson | On or near Cowsley Road | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 46 | 43 | 46 | 40 | Safer |
Bicycle Theft | 2.5 | 2.4 | 2.4 | 1.7 | Safer |
Burglary | 8 | 7 | 5 | 5 | Safer |
Criminal Damage and Arson | 9 | 11 | 11 | 11 | Getting worse |
Drugs | 3.8 | 3.7 | 4.3 | 4.4 | Getting worse |
Other Crime | 1.8 | 2.4 | 2.5 | 2.7 | Getting worse |
Other Theft | 9 | 9 | 7 | 8 | Safer |
Possession of Weapons | 1.1 | 1.3 | 1.2 | 1.5 | Getting worse |
Public Order | 3.8 | 9 | 12 | 15 | Getting worse |
Robbery (inc. mugging) | 1.4 | 1.6 | 1.4 | 1.2 | Safer |
Shoplifting | 9 | 8 | 5 | 5 | Safer |
Theft From the Person (inc. pickpocketing) | 1.5 | 1.6 | 1.1 | 1.1 | Safer |
Vehicle Crime | 6 | 6 | 5 | 4.8 | Safer |
Violence and Sexual Offences | 26 | 44 | 48 | 58 | Getting worse |
We only display green spaces in Derby that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Chester Green | 7 | - | 3 | 1 | 6 | 5 | 4.4 |
Normanton Park | - | 1 | - | - | - | 0 | 0.11 |
Rowditch Recreation Ground | 5 | - | - | - | - | 4 | 4.5 |
Rykneld Recreation Ground | 1 | - | - | - | - | 0 | 0.15 |
Sherwood Recreation Ground | 2 | 4 | 3 | 1 | 16 | 12 | 28 |
Cathedral Quarter & California is the most dangerous neighbourhood in Derby, followed by Little Chester in second place, and New Normanton as the third most dangerous area. Derby's safest neighbourhoods are, in order, Allestree North, Oakwood, and Spondon North.
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Allenton & Osmaston | 2,060 | 170 | Fifth |
Allestree North | 184 | 30 | 28th |
Allestree South | 328 | 45 | 25th |
Alvaston & Crewton | 1,147 | 118 | 11th |
Boulton | 769 | 105 | 13th |
Breadsall Hilltop | 770 | 129 | Eighth |
Cathedral Quarter & California | 4,727 | 362 | First |
Chaddesden North | 500 | 67 | 20th |
Chaddesden Park | 997 | 115 | 12th |
Chaddesden West | 1,335 | 167 | Sixth |
Chellaston East | 524 | 76 | 18th |
Chellaston West & Shelton Lock | 523 | 61 | 22nd |
Little Chester | 1,938 | 229 | Second |
Littleover East | 1,031 | 136 | Seventh |
Littleover West & Heatherton | 858 | 90 | 15th |
Mackworth | 878 | 101 | 14th |
Mickleover North | 443 | 53 | 23rd |
Mickleover South | 460 | 66 | 21st |
New Normanton | 2,532 | 223 | Third |
New Zealand | 783 | 123 | Tenth |
Normanton North & Peartree | 770 | 88 | 17th |
Normanton South | 1,092 | 126 | Ninth |
Normanton West | 321 | 52 | 24th |
Oakwood | 380 | 40 | 27th |
Rose Hill & Castleward | 2,422 | 204 | Fourth |
Spondon North | 219 | 40 | 26th |
Spondon South | 588 | 88 | 16th |
Sunny Hill | 462 | 70 | 19th |
Showing the safest and most dangerous parts of Derby for specific criminal activity, with crime count and rate shown in brackets.
Crime Type | Safest Neighbourhood | Most Dangerous Neighbourhood |
---|---|---|
Anti-Social Behaviour | Spondon North (73) | Cathedral Quarter & California (1,379) |
Bicycle Theft | Normanton South (1) | Cathedral Quarter & California (122) |
Burglary | Oakwood (11) | Cathedral Quarter & California (246) |
Criminal Damage and Arson | Allestree North (18) | Cathedral Quarter & California (327) |
Drugs | Allestree South (2) | Little Chester (148) |
Other Crime | Allestree South (1) | Rose Hill & Castleward (68) |
Other Theft | Oakwood (13) | Cathedral Quarter & California (317) |
Possession of Weapons | Oakwood (1) | Cathedral Quarter & California (75) |
Public Order | Normanton West (23) | Cathedral Quarter & California (622) |
Robbery (inc. mugging) | Oakwood (1) | Cathedral Quarter & California (71) |
Shoplifting | Oakwood (2) | Cathedral Quarter & California (253) |
Theft From the Person (inc. pickpocketing) | Mickleover North (1) | Cathedral Quarter & California (79) |
Vehicle Crime | Mickleover North (9) | Chaddesden West (90) |
Violence and Sexual Offences | Allestree North (83) | Cathedral Quarter & California (2,225) |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Derby change compared to the same month in 2019? The biggest increase in lockdown crime came in March, when Derby saw a 113% increase in public order. Derby saw a large fall in theft from the person during April, when it fell by 71% compared to April in 2019. Derby saw consistent falls in the crime rate of several types of crime during every month of its Coronavirus lockdown, including burglary, other theft, and theft from the person.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -31% | +43% | +107% | +34% | -3% | -24% | -12% | +6% | +32% | +15% |
Bicycle Theft | +23% | +50% | -34% | -43% | +31% | +84% | - | +15% | -7% | - |
Burglary | -28% | -37% | -56% | -57% | -38% | -17% | -11% | -6% | -5% | +12% |
Criminal Damage and Arson | -8% | -17% | -4% | -5% | -22% | +13% | +31% | -8% | +3% | +3% |
Drugs | +8% | +9% | +29% | +50% | +22% | +56% | +38% | -14% | +12% | -2% |
Other Crime | +15% | +17% | +24% | -19% | +27% | +49% | -33% | -41% | -7% | -10% |
Other Theft | -4% | -47% | -38% | -28% | -40% | +3% | -16% | -13% | -22% | -21% |
Possession of Weapons | -35% | -57% | -19% | -26% | +29% | +42% | +26% | -4% | +38% | -20% |
Public Order | +113% | +47% | +38% | +6% | +20% | +43% | +17% | -5% | +4% | +5% |
Robbery | -4% | -64% | -39% | -53% | -30% | +19% | -25% | -24% | +21% | -19% |
Shoplifting | -19% | -69% | -52% | -53% | -35% | -31% | -24% | -11% | -47% | -29% |
Theft From the Person | -33% | -71% | -51% | -9% | -30% | +27% | -13% | -29% | -38% | -13% |
Vehicle Crime | -8% | -15% | -43% | -26% | +1% | -11% | - | -32% | -32% | -26% |
Violence and Sexual Offences | +23% | -5% | +16% | -6% | -2% | +18% | +13% | -9% | -9% | -2% |
Search by area