Ulverston Crime Overview
Ulverston is the safest small town in Cumbria, and the the 85th most dangerous overall out of Cumbria's 283 towns, villages, and cities. The overall crime rate in Ulverston in 2020 was 38 crimes per 1,000 people. This compares favourably to Cumbria's overall crime rate, coming in 59% lower than Cumbria's rate of 60 per 1,000 residents. For England and Wales as a whole, Ulverston ranks as the the 193rd safest small town, and the the 4,155th most dangerous location out of all towns, cities, and villages.
In November 2020, Ulverston was the worst small town in Cumbria for bicycle theft, with 2 crimes reported and a crime rate of 0.17 per 1,000 inhabitants. January 2020 was also a bad month for Ulverston residents, when it was Cumbria's most dangerous small town for drugs, recording 2 crimes at a rate of 0.17 per 1,000 residents. Ulverston recorded 2 reports of other crime during October 2020, making its crime rate of 0.17 the worst small town for other crime in Cumbria that month.
The most common crimes in Ulverston are violence and sexual offences, with 230 offences during 2020, giving a crime rate of 20. This is 32% lower than 2019's figure of 304 offences and a difference of 6.32 from 2019's crime rate of 26. Ulverston's least common crimes are possession of weapons, with 1 offence recorded in 2020, a decrease of 500% from 2019's figure of 6 crimes.
Ulverston Crime Map
Summary of Crimes in Ulverston This Year
Ulverston | Cumbria | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 132 | 11.27 | 9,203 | 17.87 | 59% safer |
Bicycle Theft | 2 | 0.17 | 208 | 0.40 | 135% safer |
Burglary | 31 | 2.65 | 1,542 | 2.99 | 13% safer |
Criminal Damage and Arson | 37 | 3.16 | 4,430 | 8.60 | 172% safer |
Drugs | 14 | 1.20 | 959 | 1.86 | 55% safer |
Other Crime | 10 | 0.85 | 629 | 1.22 | 44% safer |
Other Theft | 38 | 3.24 | 2,061 | 4.00 | 23% safer |
Possession of Weapons | 1 | 0.09 | 241 | 0.47 | 422% safer |
Public Order | 49 | 4.18 | 3,909 | 7.59 | 82% safer |
Robbery | 2 | 0.17 | 105 | 0.20 | 18% safer |
Shoplifting | 20 | 1.71 | 1,472 | 2.86 | 67% safer |
Theft From the Person | 2 | 0.17 | 78 | 0.15 | 12% more dangerous |
Vehicle Crime | 11 | 0.94 | 740 | 1.44 | 53% safer |
Violence and Sexual Offences | 230 | 19.64 | 14,788 | 28.71 | 46% safer |
Ulverston Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Ulverston | 447 | 38.17 | - |
Cockermouth | 358 | 39.25 | 2.8% more dangerous |
Dalton Town with Newton | 347 | 44.90 | 15% more dangerous |
Windermere | 430 | 53.13 | 28% more dangerous |
Maryport | 831 | 73.60 | 48% more dangerous |
Egremont | 600 | 77.24 | 51% more dangerous |
Ulverston Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 17 | 16 | 10 | 11 | Safer |
Bicycle Theft | 0.77 | 0.26 | - | 0.17 | Safer |
Burglary | 2.4 | 1.5 | 2.2 | 2.6 | Getting worse |
Criminal Damage and Arson | 7 | 7 | 8 | 3.2 | Safer |
Drugs | 0.85 | 1.6 | 1.8 | 1.2 | Safer |
Other Crime | 0.43 | 0.94 | 1.2 | 0.85 | Safer |
Other Theft | 3.5 | 4.4 | 4.5 | 3.2 | Safer |
Possession of Weapons | 0.43 | 0.26 | 0.51 | 0.09 | Safer |
Public Order | 1.5 | 3.8 | 4.9 | 4.2 | Getting worse |
Robbery | 0.17 | 0.17 | 0.17 | 0.17 | No change |
Shoplifting | 2.5 | 2.2 | 1.1 | 1.7 | Safer |
Theft From the Person | 0.17 | 0.09 | 0.26 | 0.17 | Safer |
Vehicle Crime | 0.94 | 1.8 | 1.4 | 0.94 | Safer |
Violence and Sexual Offences | 14 | 23 | 26 | 20 | Safer |
Comparing Ulverston to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Ulverston | 38.17 | - |
Coventry | 71.50 | 47% more dangerous |
Sheffield | 73.99 | 48% more dangerous |
Kirklees | 74.23 | 49% more dangerous |
Croydon | 77.18 | 51% more dangerous |
Bradford | 79.19 | 52% more dangerous |
London | 80.70 | 53% more dangerous |
Birmingham | 89.02 | 57% more dangerous |
Bristol | 91.57 | 58% more dangerous |
Leeds | 91.90 | 58% more dangerous |
Leicester | 102.51 | 63% more dangerous |
Liverpool | 105.94 | 64% more dangerous |
Frequently Asked Questions About Crime in Ulverston
What police force serves Ulverston?
Ulverston's local territorial police force is the Cumbria Constabulary.How dangerous is Ulverston?
Ulverston is the safest small town in Cumbria.What is Ulverston's most common crime?
The most common crimes in Ulverston are violence and sexual offences.What is the least common crime in Ulverston?
Ulverston's least common crimes are possession of weapons.Last updated: 18 Feb 2021