Maryport Crime Overview
Maryport is the second most dangerous small town in Cumbria, and the among the top 20 most dangerous overall out of Cumbria's 283 towns, villages, and cities. The overall crime rate in Maryport in 2020 was 74 crimes per 1,000 people. This compares poorly to Cumbria's overall crime rate, coming in 18% higher than Cumbria's rate of 60 per 1,000 residents. For England and Wales as a whole, Maryport ranks as the the 147th most dangerous small town, and the the 1,018th most dangerous location out of all towns, cities, and villages.
In November 2020, Maryport was the worst small town in Cumbria for burglary, with 2 crimes reported and a crime rate of 0.18 per 1,000 inhabitants. October 2020 was also a bad month for Maryport residents, when it was Cumbria's most dangerous small town for criminal damage and arson, recording 12 crimes at a rate of 1.1 per 1,000 residents. Maryport recorded 3 reports of bicycle theft during October 2020, making its crime rate of 0.27 the worst small town for bicycle theft in Cumbria that month.
The most common crimes in Maryport are violence and sexual offences, with 414 offences during 2020, giving a crime rate of 37. This is 22% lower than 2019's figure of 505 offences and a difference of 8.06 from 2019's crime rate of 45. Maryport's least common crime is robbery, with 1 offence recorded in 2020, a decrease of 500% from 2019's figure of 6 crimes.
Maryport Crime Map
Summary of Crimes in Maryport This Year
Maryport | Cumbria | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 179 | 15.85 | 9,203 | 17.87 | 13% safer |
Bicycle Theft | 4 | 0.35 | 208 | 0.40 | 14% safer |
Burglary | 33 | 2.92 | 1,542 | 2.99 | 2.4% safer |
Criminal Damage and Arson | 112 | 9.92 | 4,430 | 8.60 | 13% more dangerous |
Drugs | 26 | 2.30 | 959 | 1.86 | 19% more dangerous |
Other Crime | 11 | 0.97 | 629 | 1.22 | 26% safer |
Other Theft | 64 | 5.67 | 2,061 | 4.00 | 29% more dangerous |
Possession of Weapons | 11 | 0.97 | 241 | 0.47 | 52% more dangerous |
Public Order | 89 | 7.88 | 3,909 | 7.59 | 3.7% more dangerous |
Robbery | 1 | 0.09 | 105 | 0.20 | 122% safer |
Shoplifting | 37 | 3.28 | 1,472 | 2.86 | 13% more dangerous |
Vehicle Crime | 29 | 2.57 | 740 | 1.44 | 44% more dangerous |
Violence and Sexual Offences | 414 | 36.67 | 14,788 | 28.71 | 22% more dangerous |
Maryport Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Ulverston | 447 | 38.17 | 93% safer |
Cockermouth | 358 | 39.25 | 88% safer |
Dalton Town with Newton | 347 | 44.90 | 64% safer |
Windermere | 430 | 53.13 | 39% safer |
Maryport | 831 | 73.60 | - |
Egremont | 600 | 77.24 | 4.7% more dangerous |
Maryport Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 26 | 23 | 13 | 16 | Safer |
Bicycle Theft | 0.35 | 0.80 | 0.62 | 0.35 | Safer |
Burglary | 7 | 5.0 | 3.2 | 2.9 | Safer |
Criminal Damage and Arson | 14 | 15 | 13 | 10 | Safer |
Drugs | 1.7 | 2.3 | 2.8 | 2.3 | Getting worse |
Other Crime | 1.7 | 1.5 | 1.7 | 0.97 | Safer |
Other Theft | 6 | 5 | 4.8 | 6 | Getting worse |
Possession of Weapons | 0.89 | 0.71 | 0.80 | 0.97 | Getting worse |
Public Order | 3.0 | 10 | 9 | 8 | Getting worse |
Robbery | 0.18 | 0.53 | 0.53 | 0.09 | Safer |
Shoplifting | 8 | 9 | 3.5 | 3.3 | Safer |
Vehicle Crime | 2.6 | 3.8 | 1.7 | 2.6 | Safer |
Violence and Sexual Offences | 28 | 37 | 45 | 37 | Getting worse |
Comparing Maryport to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Coventry | 71.50 | 2.9% safer |
Maryport | 73.60 | - |
Sheffield | 73.99 | 0.53% more dangerous |
Kirklees | 74.23 | 0.85% more dangerous |
Croydon | 77.18 | 4.6% more dangerous |
Bradford | 79.19 | 7% more dangerous |
London | 80.70 | 9% more dangerous |
Birmingham | 89.02 | 17% more dangerous |
Bristol | 91.57 | 20% more dangerous |
Leeds | 91.90 | 20% more dangerous |
Leicester | 102.51 | 28% more dangerous |
Liverpool | 105.94 | 31% more dangerous |
Frequently Asked Questions About Crime in Maryport
What police force serves Maryport?
Maryport's local territorial police force is the Cumbria Constabulary.How dangerous is Maryport?
Maryport is the second most dangerous small town in Cumbria.What is Maryport's most common crime?
The most common crimes in Maryport are violence and sexual offences.What is the least common crime in Maryport?
Maryport's least common crime is robbery.Last updated: 18 Feb 2021