Dalton Town with Newton Crime Overview
Dalton Town with Newton is the third safest small town in Cumbria, and the the 65th most dangerous overall out of Cumbria's 283 towns, villages, and cities. The overall crime rate in Dalton Town with Newton in 2020 was 45 crimes per 1,000 people. This compares favourably to Cumbria's overall crime rate, coming in 35% lower than Cumbria's rate of 60 per 1,000 residents. For England and Wales as a whole, Dalton Town with Newton ranks as the the 306th safest small town, and the the 3,169th most dangerous location out of all towns, cities, and villages.
In March 2020, Dalton Town with Newton was the worst small town in Cumbria for other crime, with 1 crime reported and a crime rate of 0.13 per 1,000 inhabitants. July 2020 was also a bad month for Dalton Town with Newton residents, when it was Cumbria's most dangerous small town for possession of weapons, recording 1 crime at a rate of 0.13 per 1,000 residents. Dalton Town with Newton recorded 4 reports of drugs during October 2020, making its crime rate of 0.52 the worst small town for drugs in Cumbria that month.
The most common crimes in Dalton Town with Newton are violence and sexual offences, with 186 offences during 2020, giving a crime rate of 24. This is 5% lower than 2019's figure of 196 offences and a difference of 1.29 from 2019's crime rate of 25. Dalton Town with Newton's least common crime is theft from the person, with 1 offence recorded in 2020.
Dalton Town with Newton Crime Map
Summary of Crimes in Dalton Town with Newton This Year
Dalton Town with Newton | Cumbria | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 113 | 14.62 | 9,203 | 17.87 | 22% safer |
Burglary | 15 | 1.94 | 1,542 | 2.99 | 54% safer |
Criminal Damage and Arson | 37 | 4.79 | 4,430 | 8.60 | 80% safer |
Drugs | 10 | 1.29 | 959 | 1.86 | 44% safer |
Other Crime | 10 | 1.29 | 629 | 1.22 | 5% more dangerous |
Other Theft | 12 | 1.55 | 2,061 | 4.00 | 158% safer |
Possession of Weapons | 3 | 0.39 | 241 | 0.47 | 21% safer |
Public Order | 41 | 5.31 | 3,909 | 7.59 | 43% safer |
Shoplifting | 25 | 3.23 | 1,472 | 2.86 | 11% more dangerous |
Theft From the Person | 1 | 0.13 | 78 | 0.15 | 15% safer |
Vehicle Crime | 7 | 0.91 | 740 | 1.44 | 58% safer |
Violence and Sexual Offences | 186 | 24.07 | 14,788 | 28.71 | 19% safer |
Dalton Town with Newton Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Ulverston | 447 | 38.17 | 18% safer |
Cockermouth | 358 | 39.25 | 14% safer |
Dalton Town with Newton | 347 | 44.90 | - |
Windermere | 430 | 53.13 | 15% more dangerous |
Maryport | 831 | 73.60 | 39% more dangerous |
Egremont | 600 | 77.24 | 42% more dangerous |
Dalton Town with Newton Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 14 | 13 | 10 | 15 | Getting worse |
Burglary | 2.3 | 2.3 | 1.6 | 1.9 | Safer |
Criminal Damage and Arson | 4.9 | 6 | 6 | 4.8 | Safer |
Drugs | 0.52 | 1.2 | 0.91 | 1.3 | Getting worse |
Other Crime | 0.78 | 0.65 | 1.3 | 1.3 | Getting worse |
Other Theft | 2.5 | 2.1 | 2.2 | 1.6 | Safer |
Possession of Weapons | 0.13 | 0.13 | 0.52 | 0.39 | Getting worse |
Public Order | 1.6 | 2.7 | 5 | 5 | Getting worse |
Shoplifting | 1.3 | 1.9 | 0.52 | 3.2 | Getting worse |
Theft From the Person | - | 0.13 | - | 0.13 | No change |
Vehicle Crime | 1.4 | 1.2 | 0.65 | 0.91 | Safer |
Violence and Sexual Offences | 13 | 19 | 25 | 24 | Getting worse |
Comparing Dalton Town with Newton to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Dalton Town with Newton | 44.90 | - |
Coventry | 71.50 | 37% more dangerous |
Sheffield | 73.99 | 39% more dangerous |
Kirklees | 74.23 | 40% more dangerous |
Croydon | 77.18 | 42% more dangerous |
Bradford | 79.19 | 43% more dangerous |
London | 80.70 | 44% more dangerous |
Birmingham | 89.02 | 50% more dangerous |
Bristol | 91.57 | 51% more dangerous |
Leeds | 91.90 | 51% more dangerous |
Leicester | 102.51 | 56% more dangerous |
Liverpool | 105.94 | 58% more dangerous |
Frequently Asked Questions About Crime in Dalton Town with Newton
What police force serves Dalton Town with Newton?
Dalton Town with Newton's local territorial police force is the Cumbria Constabulary.How dangerous is Dalton Town with Newton?
Dalton Town with Newton is the third safest small town in Cumbria.What is Dalton Town with Newton's most common crime?
The most common crimes in Dalton Town with Newton are violence and sexual offences.What is the least common crime in Dalton Town with Newton?
Dalton Town with Newton's least common crime is theft from the person.Last updated: 18 Feb 2021