Cockermouth Crime Overview
Cockermouth is the second safest small town in Cumbria, and the the 78th most dangerous overall out of Cumbria's 283 towns, villages, and cities. The overall crime rate in Cockermouth in 2020 was 39 crimes per 1,000 people. This compares favourably to Cumbria's overall crime rate, coming in 54% lower than Cumbria's rate of 60 per 1,000 residents. For England and Wales as a whole, Cockermouth ranks as the the 211st safest small town, and the the 3,953rd most dangerous location out of all towns, cities, and villages.
In April 2020, Cockermouth had the worst crime rate in Cumbria for theft from the person, with 1 crime reported and a crime rate of 0.11 per 1,000 inhabitants.
The most common crimes in Cockermouth are violence and sexual offences, with 180 offences during 2020, giving a crime rate of 20. This is 26% lower than 2019's figure of 226 offences and a difference of 5.04 from 2019's crime rate of 25. Cockermouth's least common crimes are possession of weapons, with 1 offence recorded in 2020.
Cockermouth Crime Map
Summary of Crimes in Cockermouth This Year
Cockermouth | Cumbria | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 117 | 12.83 | 9,203 | 17.87 | 39% safer |
Bicycle Theft | 5 | 0.55 | 208 | 0.40 | 27% more dangerous |
Burglary | 21 | 2.30 | 1,542 | 2.99 | 30% safer |
Criminal Damage and Arson | 29 | 3.18 | 4,430 | 8.60 | 170% safer |
Drugs | 8 | 0.88 | 959 | 1.86 | 111% safer |
Other Crime | 8 | 0.88 | 629 | 1.22 | 39% safer |
Other Theft | 34 | 3.73 | 2,061 | 4.00 | 7% safer |
Possession of Weapons | 1 | 0.11 | 241 | 0.47 | 327% safer |
Public Order | 52 | 5.70 | 3,909 | 7.59 | 33% safer |
Shoplifting | 13 | 1.43 | 1,472 | 2.86 | 100% safer |
Theft From the Person | 1 | 0.11 | 78 | 0.15 | 36% safer |
Vehicle Crime | 6 | 0.66 | 740 | 1.44 | 118% safer |
Violence and Sexual Offences | 180 | 19.74 | 14,788 | 28.71 | 45% safer |
Cockermouth Compared to Nearby Small Towns
Small Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Ulverston | 447 | 38.17 | 2.8% safer |
Cockermouth | 358 | 39.25 | - |
Dalton Town with Newton | 347 | 44.90 | 13% more dangerous |
Windermere | 430 | 53.13 | 26% more dangerous |
Maryport | 831 | 73.60 | 47% more dangerous |
Egremont | 600 | 77.24 | 49% more dangerous |
Cockermouth Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 16 | 15 | 10 | 13 | Safer |
Bicycle Theft | - | 0.22 | 0.22 | 0.55 | Getting worse |
Burglary | 2.5 | 4.6 | 1.6 | 2.3 | Safer |
Criminal Damage and Arson | 6 | 6 | 8 | 3.2 | Safer |
Drugs | 0.44 | 0.66 | 0.66 | 0.88 | Getting worse |
Other Crime | 1.1 | 0.77 | 0.99 | 0.88 | Safer |
Other Theft | 4.3 | 5 | 5 | 3.7 | Safer |
Possession of Weapons | 0.11 | 0.11 | - | 0.11 | No change |
Public Order | 1.9 | 4.3 | 7 | 6 | Getting worse |
Shoplifting | 3.6 | 6 | 5 | 1.4 | Safer |
Theft From the Person | 0.33 | 0.22 | 0.11 | 0.11 | Safer |
Vehicle Crime | 0.99 | 2.4 | 1.4 | 0.66 | Safer |
Violence and Sexual Offences | 12 | 18 | 25 | 20 | Getting worse |
Comparing Cockermouth to the UK's Major Cities
Small Towns | Crime Rate | Rate Difference |
---|---|---|
Cockermouth | 39.25 | - |
Coventry | 71.50 | 45% more dangerous |
Sheffield | 73.99 | 47% more dangerous |
Kirklees | 74.23 | 47% more dangerous |
Croydon | 77.18 | 49% more dangerous |
Bradford | 79.19 | 50% more dangerous |
London | 80.70 | 51% more dangerous |
Birmingham | 89.02 | 56% more dangerous |
Bristol | 91.57 | 57% more dangerous |
Leeds | 91.90 | 57% more dangerous |
Leicester | 102.51 | 62% more dangerous |
Liverpool | 105.94 | 63% more dangerous |
Frequently Asked Questions About Crime in Cockermouth
What police force serves Cockermouth?
Cockermouth's local territorial police force is the Cumbria Constabulary.How dangerous is Cockermouth?
Cockermouth is the second safest small town in Cumbria.What is Cockermouth's most common crime?
The most common crimes in Cockermouth are violence and sexual offences.What is the least common crime in Cockermouth?
Cockermouth's least common crimes are possession of weapons.Last updated: 18 Feb 2021