Crime in Cumbria
Cumbria is the 63rd safest county in England and Wales. The overall crime rate in Cumbria in 2020 was 60 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 29 out of 1,000 residents.
Out of all of Cumbria's larger towns and cities, Workington is the most dangerous. The next most dangerous is Egremont, and Maryport comes in as third most dangerous. There are safer parts of Cumbria, starting with Ulverston which ranks as the safest area in Cumbria, followed up by Cockermouth in second place, and Dalton Town with Newton in third place.
Crime Map of Cumbria
Click to use map
Cumbria Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 9,203 | 17.87 |
Bicycle Theft | 208 | 0.40 |
Burglary | 1,542 | 2.99 |
Criminal Damage and Arson | 4,430 | 8.60 |
Drugs | 959 | 1.86 |
Other Crime | 629 | 1.22 |
Other Theft | 2,061 | 4.00 |
Possession of Weapons | 241 | 0.47 |
Public Order | 3,909 | 7.59 |
Robbery | 105 | 0.20 |
Shoplifting | 1,472 | 2.86 |
Theft From the Person | 78 | 0.15 |
Vehicle Crime | 740 | 1.44 |
Violence and Sexual Offences | 14,788 | 28.71 |
Cumbria's Population Centres
Total Crimes | Crime Rate | Rate Difference from Cumbria | |
---|---|---|---|
Barrow-in-Furness | 4,801 | 72 | 16% more dangerous |
Carlisle | 7,319 | 67 | 10% more dangerous |
Cockermouth | 358 | 39 | 54% safer |
Dalton Town with Newton | 347 | 45 | 35% safer |
Egremont | 600 | 77 | 22% more dangerous |
Kendal | 1,862 | 63 | 3.6% more dangerous |
Maryport | 831 | 74 | 18% more dangerous |
Ulverston | 447 | 38 | 59% safer |
Windermere | 430 | 53 | 14% safer |
Workington | 2,815 | 109 | 44% more dangerous |
Crime Trends in Cumbria
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 22 | 18 | 14 | 18 | Safer |
Bicycle Theft | 0.54 | 0.58 | 0.46 | 0.40 | Safer |
Burglary | 3.9 | 4.1 | 4.1 | 3.0 | Safer |
Criminal Damage and Arson | 10 | 11 | 11 | 9 | Safer |
Drugs | 1.5 | 2.0 | 1.8 | 1.9 | Getting worse |
Other Crime | 1.1 | 1.4 | 1.5 | 1.2 | Safer |
Other Theft | 5 | 6 | 6 | 4.0 | Safer |
Possession of Weapons | 0.39 | 0.50 | 0.55 | 0.47 | Safer |
Public Order | 2.9 | 6 | 8 | 8 | Getting worse |
Robbery | 0.17 | 0.24 | 0.31 | 0.20 | Safer |
Shoplifting | 6 | 6 | 4.6 | 2.9 | Safer |
Theft From the Person | 0.35 | 0.36 | 0.32 | 0.15 | Safer |
Vehicle Crime | 2.2 | 2.3 | 2.1 | 1.4 | Safer |
Violence and Sexual Offences | 19 | 29 | 34 | 29 | Getting worse |
Last updated: 18 Feb 2021