During 2021, England & Wales's police forces received 481,062 crime reports about criminal damage and arson. This is an increase of 2.6% from 2020's figure of 468,535 reports of criminal damage and arson, giving an overall crime rate of 8 per 1,000 people in 2021 and a rate of 8 per 1,000 people for 2020.
The most dangerous cities for criminal damage and arson are Middlesbrough, Belfast City, and Kingston upon Hull, with crime rates of 24, 16, and 16 per 1,000 residents respectively. The most dangerous region for criminal damage and arson is Tyne & Wear, which recorded a criminal damage and arson rate of 13 offences per 1,000 people in 2021. The second most dangerous area for criminal damage and arson is Durham, with a crime rate of 13, followed by Armagh in third, with a criminal damage and arson rate of 13 per 1,000 residents.
The safest area in England and Wales for criminal damage and arson is Harrow, which had a crime rate of 3.8 in 2021. Next safest is Barnet, followed by Havering in third place, with crime rates per 1,000 residents of 4.6 and 4.9 respectively.
Position | Name | Crime Rate |
---|---|---|
1 | Middlesbrough | 23.66 |
2 | Belfast City | 16.32 |
3 | Kingston upon Hull | 15.67 |
4 | Bradford | 15.18 |
5 | Leeds | 14.69 |
6 | Newcastle upon Tyne | 13.88 |
7 | Nottingham | 12.16 |
8 | Southampton | 11.84 |
9 | Liverpool | 11.64 |
10 | Stoke-on-Trent | 11.42 |
Position | Name | Crime Rate |
---|---|---|
1 | Harrow | 3.84 |
2 | Barnet | 4.55 |
3 | Havering | 4.87 |
4 | Merton | 4.87 |
5 | Richmond upon Thames | 4.94 |
6 | Kingston upon Thames | 5.00 |
7 | Wandsworth | 5.03 |
8 | Redbridge | 5.07 |
9 | Sutton | 5.07 |
10 | Waltham Forest | 5.52 |
Crime Rate Per 1,000 Residents | ||||
---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | Trend |
9.46 | 8.92 | 7.82 | 8.03 | Safer |
Position | Name | Crime Rate |
---|---|---|
1 | Tyne & Wear | 12.81 |
2 | Durham | 12.81 |
3 | Armagh | 12.79 |
4 | Antrim | 12.69 |
5 | Londonderry | 12.68 |
6 | Bristol | 12.38 |
7 | South Yorkshire | 11.09 |
8 | West Yorkshire | 11.06 |
9 | Tyrone | 10.70 |
10 | East Riding of Yorkshire | 10.61 |
Last updated: 22 Mar 2021