This interactive crime map shows criminal offences that took place between January 2000 and April 2026, which you can filter by offence type. Each point on the map represents an area where crimes have been recorded. Taller points represent more crimes; and smaller points indicate fewer crimes in that area.
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualise the data you need.
Last updated: 07 Jun 2026
You can view crime at four different levels using the CrimeRate map: street level; towns & cities; counties; and neighbourhoods.
Street level lets you view the rough street location of reported crimes ( anonymised by the police) in a 3D view. You can adjust the display to include or exclude specific types of crime.
For county, city, and neighbourhood views, the map shows the crime rate for each location, and you can filter the map to only display a single crime type. The view adjusts its colours to the locations and crime rates within it, making it easy to spot high-crime areas relative to a zoomed-in area, or zooming out and getting the bigger picture.



| April 2026 | March 2026 | February 2026 | January 2026 | December 2025 | November 2025 | October 2025 | September 2025 | August 2025 | July 2025 | June 2025 | May 2025 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
| Anti-Social Behaviour | 79,618 | 1.19 | 75,413 | 1.13 | 61,120 | 0.92 | 60,805 | 0.91 | 60,652 | 0.91 | 68,218 | 1.02 | 81,549 | 1.22 | 75,702 | 1.14 | 94,351 | 1.42 | 100,363 | 1.51 | 91,662 | 1.38 | 91,771 | 1.38 |
| Bicycle Theft | 3,940 | 0.06 | 3,731 | 0.06 | 2,805 | 0.04 | 2,864 | 0.04 | 3,139 | 0.05 | 3,891 | 0.06 | 4,843 | 0.07 | 4,434 | 0.07 | 4,538 | 0.07 | 4,956 | 0.07 | 4,607 | 0.07 | 4,701 | 0.07 |
| Burglary | 16,256 | 0.24 | 17,139 | 0.26 | 16,241 | 0.24 | 17,579 | 0.26 | 17,812 | 0.27 | 18,787 | 0.28 | 18,589 | 0.28 | 17,248 | 0.26 | 17,103 | 0.26 | 17,224 | 0.26 | 17,237 | 0.26 | 17,397 | 0.26 |
| Criminal Damage and Arson | 35,807 | 0.54 | 35,056 | 0.53 | 29,645 | 0.44 | 30,661 | 0.46 | 33,041 | 0.50 | 33,758 | 0.51 | 35,602 | 0.53 | 33,968 | 0.51 | 37,472 | 0.56 | 38,565 | 0.58 | 36,941 | 0.55 | 38,135 | 0.57 |
| Drugs | 15,649 | 0.23 | 17,101 | 0.26 | 15,139 | 0.23 | 17,848 | 0.27 | 17,466 | 0.26 | 17,477 | 0.26 | 17,940 | 0.27 | 16,420 | 0.25 | 17,304 | 0.26 | 18,022 | 0.27 | 17,091 | 0.26 | 17,757 | 0.27 |
| Other Crime | 10,119 | 0.15 | 11,124 | 0.17 | 10,038 | 0.15 | 10,394 | 0.16 | 10,062 | 0.15 | 10,251 | 0.15 | 10,776 | 0.16 | 10,248 | 0.15 | 9,888 | 0.15 | 10,792 | 0.16 | 10,320 | 0.15 | 10,218 | 0.15 |
| Other Theft | 30,374 | 0.46 | 30,660 | 0.46 | 27,268 | 0.41 | 28,894 | 0.43 | 32,530 | 0.49 | 31,898 | 0.48 | 32,878 | 0.49 | 31,751 | 0.48 | 32,086 | 0.48 | 34,397 | 0.52 | 32,300 | 0.49 | 33,110 | 0.50 |
| Possession of Weapons | 4,771 | 0.07 | 4,943 | 0.07 | 4,257 | 0.06 | 4,405 | 0.07 | 4,505 | 0.07 | 4,453 | 0.07 | 4,492 | 0.07 | 4,490 | 0.07 | 5,504 | 0.08 | 5,151 | 0.08 | 4,842 | 0.07 | 4,807 | 0.07 |
| Public Order | 31,770 | 0.48 | 32,156 | 0.48 | 26,240 | 0.39 | 25,851 | 0.39 | 27,180 | 0.41 | 29,238 | 0.44 | 32,724 | 0.49 | 33,153 | 0.50 | 35,846 | 0.54 | 39,604 | 0.59 | 36,352 | 0.55 | 36,183 | 0.54 |
| Robbery (inc. mugging) | 6,492 | 0.10 | 6,523 | 0.10 | 5,710 | 0.09 | 6,097 | 0.09 | 6,269 | 0.09 | 6,667 | 0.10 | 6,616 | 0.10 | 6,442 | 0.10 | 6,766 | 0.10 | 7,127 | 0.11 | 6,953 | 0.10 | 6,724 | 0.10 |
| Shoplifting | 43,704 | 0.66 | 42,734 | 0.64 | 37,265 | 0.56 | 35,765 | 0.54 | 36,141 | 0.54 | 39,302 | 0.59 | 39,587 | 0.59 | 38,597 | 0.58 | 39,441 | 0.59 | 40,744 | 0.61 | 39,864 | 0.60 | 41,881 | 0.63 |
| Theft From the Person (inc. pickpocketing) | 7,813 | 0.12 | 8,328 | 0.12 | 7,676 | 0.12 | 7,488 | 0.11 | 9,436 | 0.14 | 9,619 | 0.14 | 8,568 | 0.13 | 8,045 | 0.12 | 8,526 | 0.13 | 9,360 | 0.14 | 9,205 | 0.14 | 9,441 | 0.14 |
| Vehicle Crime | 23,652 | 0.35 | 24,011 | 0.36 | 21,881 | 0.33 | 23,051 | 0.35 | 22,815 | 0.34 | 24,787 | 0.37 | 25,999 | 0.39 | 24,841 | 0.37 | 23,890 | 0.36 | 24,216 | 0.36 | 23,288 | 0.35 | 24,637 | 0.37 |
| Violence and Sexual Offences | 162,495 | 2.44 | 169,401 | 2.54 | 149,600 | 2.24 | 157,391 | 2.36 | 162,198 | 2.44 | 162,313 | 2.44 | 167,938 | 2.52 | 162,765 | 2.44 | 180,112 | 2.71 | 191,495 | 2.88 | 180,549 | 2.71 | 178,465 | 2.68 |
Crime rates are per 1,000 daytime ("workday") population