St. Ives is the third safest small towns in Cornwall, and is the 48th most dangerous overall out of Cornwall's 212 towns, villages, and cities. The overall crime rate in St. Ives in 2021 was 38 crimes per 1,000 people. This compares favourably to Cornwall's overall crime rate, coming in 16% lower than the Cornwall rate of 44 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, St. Ives is the 169th safest small town, and the 5,055th most dangerous location out of all towns, cities, and villages.
In July 2018, St. Ives had the worst crime rate in Cornwall for theft from the person, with 3 crimes reported and a crime rate of 0.27 per 1,000 inhabitants.
The most common crimes in St. Ives are violence and sexual offences, with 241 offences during 2021, giving a crime rate of 22. This is 9% lower than 2020's figure of 262 offences and a difference of 1.91 from 2020's crime rate of 24. St. Ives's least common crimes are possession of weapons, with 1 offence recorded in 2021, a decrease of 100% from 2020's figure of 2 crimes.
Third Safest
Small Towns, Cornwall
54% lower, regional crime rate
South West
101% lower, national crime rate
England, Wales & NI
As of 2022, the crime rate in St. Ives is 54% lower than the South West and 101% lower than the England, Wales & Northern Ireland overall figure.
St. Ives | |
South West | |
England, Wales & NI |
Incidents mapped in St. Ives represent the time frame between May 2019 and April 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 02 Jun, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 02 Jun, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 38 | 418 |
2020 | 44 | 481 |
2019 | 38 | 412 |
2018 | 47 | 516 |
2017 | 53 | 581 |
2016 | 41 | 449 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
St. Ives | Cornwall | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 163 | 14.86 | 10,671 | 18.73 | 26% safer |
Burglary | 12 | 1.09 | 823 | 1.44 | 32% safer |
Criminal Damage and Arson | 48 | 4.38 | 3,814 | 6.70 | 53% safer |
Drugs | 12 | 1.09 | 894 | 1.57 | 44% safer |
Other Crime | 11 | 1.00 | 495 | 0.87 | 13% more dangerous |
Other Theft | 41 | 3.74 | 1,930 | 3.39 | 9% more dangerous |
Possession of Weapons | 1 | 0.09 | 263 | 0.46 | 411% safer |
Public Order | 30 | 2.74 | 1,949 | 3.42 | 25% safer |
Shoplifting | 4 | 0.36 | 1,128 | 1.98 | 450% safer |
Theft From the Person | 4 | 0.36 | 88 | 0.15 | 58% more dangerous |
Vehicle Crime | 14 | 1.28 | 620 | 1.09 | 15% more dangerous |
Violence and Sexual Offences | 241 | 21.98 | 13,044 | 22.90 | 4.2% safer |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
April 2022 | Criminal damage and arson | On or near Praze-An-Creet | Investigation complete; no suspect identified |
April 2022 | Burglary | On or near Fish Street | Offender given a caution |
April 2022 | Violence and sexual offences | On or near Carnstabba Road | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Laity Lane | Unable to prosecute suspect |
April 2022 | Violence and sexual offences | On or near Teyla Tor Road | Unable to prosecute suspect |
April 2022 | Other crime | On or near Chapel Street | Unable to prosecute suspect |
March 2022 | Criminal damage and arson | On or near Park/Open Space | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Chy-An-Dour Close | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Ros Lyn | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Ayr Lane | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Ros Lyn | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Ayr Lane | Unable to prosecute suspect |
February 2022 | Other theft | On or near Fore Street | Investigation complete; no suspect identified |
February 2022 | Criminal damage and arson | On or near Victoria Place | Investigation complete; no suspect identified |
February 2022 | Other theft | On or near Steeple Close | Investigation complete; no suspect identified |
January 2022 | Public order | On or near Higher Burrow Close | Unable to prosecute suspect |
January 2022 | Violence and sexual offences | On or near Trelawney Avenue | Unable to prosecute suspect |
January 2022 | Violence and sexual offences | On or near Higher Burrow Close | Unable to prosecute suspect |
January 2022 | Violence and sexual offences | On or near Belyars Court | Unable to prosecute suspect |
January 2022 | Violence and sexual offences | On or near Trelawney Avenue | Unable to prosecute suspect |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 20 | 19 | 31 | 15 | Safer |
Burglary | 3.1 | 2.1 | 1.5 | 1.1 | Safer |
Criminal Damage and Arson | 8 | 6 | 8 | 4.4 | Safer |
Drugs | 0.64 | 1.2 | 1.1 | 1.1 | Getting worse |
Other Crime | 0.91 | 1.4 | 0.55 | 1.0 | Safer |
Other Theft | 6 | 4.4 | 3.7 | 3.7 | Safer |
Possession of Weapons | 0.18 | 0.18 | 0.18 | 0.09 | Safer |
Public Order | 2.5 | 1.7 | 2.3 | 2.7 | Getting worse |
Shoplifting | 1.9 | 1.5 | 1.6 | 0.36 | Safer |
Theft From the Person (inc. pickpocketing) | 0.64 | 0.27 | 0.18 | 0.36 | Safer |
Vehicle Crime | 0.55 | 0.82 | 0.91 | 1.3 | Getting worse |
Violence and Sexual Offences | 23 | 18 | 24 | 22 | Getting worse |
We only display green spaces in St. Ives that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
St John's Church | - | - | - | - | 11 | 0 | 17 |
Small Town | Crime Rate | Rate Difference |
---|---|---|
St. Ives | 38.11 | - |
Barnet | 67.08 | 43% more dangerous |
Croydon | 82.48 | 54% more dangerous |
Sheffield | 90.05 | 58% more dangerous |
Bristol | 90.52 | 58% more dangerous |
Coventry | 102.24 | 63% more dangerous |
Leicester | 111.59 | 66% more dangerous |
Liverpool | 123.06 | 69% more dangerous |
Birmingham | 129.64 | 71% more dangerous |
Bradford | 132.28 | 71% more dangerous |
Leeds | 150.94 | 75% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
St Ives & Halsetown | 325 | 47 | First |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in St. Ives change compared to the same month in 2019? The biggest increase in lockdown crime came in March, when St. Ives saw a 1,200% increase in criminal damage and arson. St. Ives saw a large fall in burglary during November, when it fell by 67% compared to November in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | +92% | +65% | +158% | +111% | +29% | +78% | +100% | -6% | +19% | +42% |
Bicycle Theft | - | - | - | - | - | - | - | - | - | - |
Burglary | - | - | -33% | - | - | +50% | +100% | - | -67% | - |
Criminal Damage and Arson | +1,200% | -27% | -25% | - | +57% | - | +67% | +25% | -40% | -27% |
Drugs | +200% | - | - | - | -67% | -50% | +200% | - | - | - |
Other Crime | -50% | - | - | - | - | - | - | - | - | - |
Other Theft | - | - | -25% | +250% | -30% | -20% | -63% | -60% | - | - |
Public Order | - | +50% | - | - | - | - | - | - | +300% | +100% |
Shoplifting | +300% | +100% | +33% | - | - | - | -50% | - | - | - |
Vehicle Crime | - | - | - | - | - | -33% | - | - | - | -50% |
Violence and Sexual Offences | +15% | -43% | -35% | +22% | +190% | -4% | +171% | +56% | +31% | -24% |
Search by area