Crime in Cornwall
Cornwall is among the top 20 safest counties in England and Wales. The overall crime rate in Cornwall in 2020 was 40 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 20 out of 1,000 residents.
Out of all of Cornwall's larger towns and cities, Liskeard is the most dangerous. The next most dangerous is Carn Brea, and St Austell comes in as third most dangerous. There are safer parts of Cornwall, starting with St. Agnes which ranks as the safest area in Cornwall, followed up by St. Stephen-in-Brannel in second place, and Bude-Stratton in third place.
Crime Map of Cornwall
Click to use map
Cornwall Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 12,180 | 21.34 |
Bicycle Theft | 111 | 0.19 |
Burglary | 861 | 1.51 |
Criminal Damage and Arson | 3,477 | 6.09 |
Drugs | 978 | 1.71 |
Other Crime | 463 | 0.81 |
Other Theft | 1,752 | 3.07 |
Possession of Weapons | 261 | 0.46 |
Public Order | 1,511 | 2.65 |
Robbery | 89 | 0.16 |
Shoplifting | 1,026 | 1.80 |
Theft From the Person | 68 | 0.12 |
Vehicle Crime | 681 | 1.19 |
Violence and Sexual Offences | 11,288 | 19.77 |
Cornwall's Population Centres
Total Crimes | Crime Rate | Rate Difference from Cornwall | |
---|---|---|---|
Bodmin | 1,001 | 61 | 35% more dangerous |
Bude-Stratton | 350 | 33 | 20% safer |
Camborne | 1,484 | 66 | 40% more dangerous |
Carn Brea | 626 | 69 | 43% more dangerous |
Falmouth | 988 | 43 | 8% more dangerous |
Hayle | 458 | 48 | 17% more dangerous |
Helston | 470 | 41 | 2.8% more dangerous |
Launceston | 449 | 41 | 3.9% more dangerous |
Liskeard | 797 | 78 | 49% more dangerous |
Newquay | 1,107 | 48 | 18% more dangerous |
Penryn | 317 | 38 | 4.0% safer |
Penzance | 1,414 | 68 | 42% more dangerous |
Redruth | 847 | 55 | 28% more dangerous |
Saltash | 671 | 40 | 1.8% more dangerous |
St Austell | 1,443 | 68 | 42% more dangerous |
St. Agnes | 190 | 23 | 74% safer |
St. Ives | 446 | 41 | 2.8% more dangerous |
St. Stephen-in-Brannel | 225 | 29 | 37% safer |
Torpoint | 274 | 36 | 9% safer |
Treverbyn | 317 | 34 | 16% safer |
Truro | 1,381 | 67 | 41% more dangerous |
Crime Trends in Cornwall
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 23 | 22 | 19 | 21 | Getting worse |
Bicycle Theft | 0.21 | 0.20 | 0.20 | 0.19 | Safer |
Burglary | 2.9 | 3.0 | 2.4 | 1.5 | Safer |
Criminal Damage and Arson | 7 | 7 | 7 | 6 | Safer |
Drugs | 1.4 | 1.3 | 1.5 | 1.7 | Getting worse |
Other Crime | 0.89 | 0.90 | 0.86 | 0.81 | Safer |
Other Theft | 5 | 5 | 4.4 | 3.1 | Safer |
Possession of Weapons | 0.36 | 0.34 | 0.42 | 0.46 | Getting worse |
Public Order | 3.0 | 3.0 | 3.0 | 2.6 | Safer |
Robbery (inc. mugging) | 0.16 | 0.15 | 0.16 | 0.16 | Getting worse |
Shoplifting | 4.1 | 3.5 | 2.8 | 1.8 | Safer |
Theft From the Person (inc. pickpocketing) | 0.36 | 0.34 | 0.30 | 0.12 | Safer |
Vehicle Crime | 1.7 | 2.1 | 1.7 | 1.2 | Safer |
Violence and Sexual Offences | 18 | 20 | 21 | 20 | Getting worse |
Last updated: 18 Feb 2021