Grappenhall and Thelwall is among the top 5 safest small towns in Cheshire, and is among the top 20 safest overall out of Cheshire's 323 towns, villages, and cities. The overall crime rate in Grappenhall and Thelwall in 2021 was 3.6 crimes per 1,000 people. This compares similarly to Cheshire's overall crime rate, coming in 1867% lower than the Cheshire rate of 72 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Grappenhall and Thelwall is the 48th safest small town, and the 275th safest location out of all towns, cities, and villages.
The most common crimes in Grappenhall and Thelwall are violence and sexual offences, with 13 offences during 2021, giving a crime rate of 1.4. This is 69% lower than 2020's figure of 22 offences and a difference of 0.94 from 2020's crime rate of 2.3. Grappenhall and Thelwall's least common crime is drugs, with 1 offence recorded in 2021.
Top 5 Safest
Small Towns, Cheshire
1310% lower, regional crime rate
North West
1901% lower, national crime rate
England, Wales & NI
As of 2022, the crime rate in Grappenhall and Thelwall is 1310% lower than the North West and 1901% lower than the England, Wales & Northern Ireland overall figure.
Grappenhall and Thelwall | |
North West | |
England, Wales & NI |
Incidents mapped in Grappenhall and Thelwall represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 3.6 | 35 |
2020 | 6 | 54 |
2019 | 4.9 | 47 |
2018 | 3.4 | 33 |
2017 | 4.2 | 40 |
2016 | 3.0 | 29 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Grappenhall and Thelwall | Cheshire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 19 | 1.98 | 21,876 | 20.51 | 936% safer |
Burglary | 5 | 0.52 | 2,748 | 2.58 | 396% safer |
Criminal Damage and Arson | 3 | 0.31 | 6,893 | 6.46 | 1984% safer |
Drugs | 1 | 0.10 | 1,321 | 1.24 | 1140% safer |
Other Theft | 1 | 0.10 | 4,606 | 4.32 | 4220% safer |
Public Order | 5 | 0.52 | 12,872 | 12.07 | 2221% safer |
Shoplifting | 1 | 0.10 | 3,336 | 3.13 | 3030% safer |
Theft From the Person | 1 | 0.10 | 224 | 0.21 | 110% safer |
Vehicle Crime | 5 | 0.52 | 2,134 | 2.00 | 285% safer |
Violence and Sexual Offences | 13 | 1.35 | 39,464 | 37.00 | 2641% safer |
Small Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Poulton-with-Fearnhead | 4 | 0.24 | 1417% safer |
Penketh | 3 | 0.37 | 884% safer |
Great Boughton | 4 | 0.48 | 658% safer |
Wistaston | 23 | 2.93 | 24% safer |
Grappenhall and Thelwall | 35 | 3.64 | - |
Upton-by-Chester | 38 | 4.48 | 19% more dangerous |
Birchwood | 49 | 4.78 | 24% more dangerous |
Appleton | 96 | 9.43 | 61% more dangerous |
Poynton-with-Worth | 402 | 28.67 | 87% more dangerous |
Culcheth and Glazebury | 331 | 38.79 | 91% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
March 2022 | Violence and sexual offences | On or near Keeper'S Road | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Park/Open Space | Unable to prosecute suspect |
March 2022 | Violence and sexual offences | On or near Park/Open Space | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Park/Open Space | Unable to prosecute suspect |
February 2022 | Violence and sexual offences | On or near Park/Open Space | Offender given a caution |
January 2022 | Burglary | On or near Cartridge Lane | Investigation complete; no suspect identified |
January 2022 | Public order | On or near Keeper'S Road | Unable to prosecute suspect |
January 2022 | Criminal damage and arson | On or near Warrington Road | Investigation complete; no suspect identified |
January 2022 | Violence and sexual offences | On or near Park/Open Space | Investigation complete; no suspect identified |
December 2021 | Violence and sexual offences | On or near Cliff Lane | Unable to prosecute suspect |
December 2021 | Vehicle crime | On or near Lymm Road | Investigation complete; no suspect identified |
December 2021 | Criminal damage and arson | On or near Cartridge Lane | Unable to prosecute suspect |
December 2021 | Vehicle crime | On or near Park/Open Space | Investigation complete; no suspect identified |
December 2021 | Violence and sexual offences | On or near Park/Open Space | Investigation complete; no suspect identified |
November 2021 | Vehicle crime | On or near Knutsford Road | Investigation complete; no suspect identified |
October 2021 | Theft from the person | On or near Australia Lane | Investigation complete; no suspect identified |
October 2021 | Other theft | On or near Stansfield Drive | Unable to prosecute suspect |
September 2021 | Public order | On or near Park/Open Space | Investigation complete; no suspect identified |
September 2021 | Criminal damage and arson | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
September 2021 | Public order | On or near Warrington Road | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 1.7 | 1.6 | 3.2 | 2.0 | Getting worse |
Burglary | 1.0 | 0.52 | 0.52 | 0.52 | Safer |
Criminal Damage and Arson | 0.42 | 0.83 | 0.52 | 0.31 | Safer |
Other Theft | 0.62 | 0.21 | 0.21 | 0.10 | Safer |
Public Order | 0.52 | 1.0 | 1.0 | 0.52 | Safer |
Theft From the Person (inc. pickpocketing) | - | 0.10 | - | 0.10 | No change |
Vehicle Crime | 0.31 | 0.42 | 0.83 | 0.52 | No change |
Violence and Sexual Offences | 0.42 | 1.6 | 2.3 | 1.4 | Getting worse |
We only display green spaces in Grappenhall and Thelwall that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Elizabeth Park | 2 | - | 1 | - | 2 | 0 | 0.86 |
Small Town | Crime Rate | Rate Difference |
---|---|---|
Grappenhall and Thelwall | 3.64 | - |
Coventry | 39.93 | 91% more dangerous |
Birmingham | 49.60 | 93% more dangerous |
Barnet | 67.08 | 95% more dangerous |
Croydon | 82.48 | 96% more dangerous |
Sheffield | 90.03 | 96% more dangerous |
Bristol | 90.52 | 96% more dangerous |
Leicester | 111.59 | 97% more dangerous |
Liverpool | 123.06 | 97% more dangerous |
Bradford | 132.28 | 97% more dangerous |
Leeds | 150.94 | 98% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Grappenhall | 178 | 23 | First |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Grappenhall and Thelwall change compared to the same month in 2019? The biggest increase in lockdown crime came in May, when Grappenhall and Thelwall saw a 900% increase in anti-social behaviour. Grappenhall and Thelwall saw a large fall in violence and sexual offences during October, when it fell by 75% compared to October in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | - | +200% | +900% | - | -50% | +20% | -67% | - | - | - |
Burglary | - | - | - | - | - | - | - | - | - | - |
Other Crime | - | - | - | - | - | - | - | - | - | - |
Public Order | -25% | - | - | - | - | - | - | - | - | - |
Violence and Sexual Offences | - | - | - | - | - | - | +33% | -75% | - | - |
Search by area