Birchwood is among the top 10 safest small towns in Cheshire, and is the 24th safest overall out of Cheshire's 321 towns, villages, and cities. The overall crime rate in Birchwood in 2021 was 4.8 crimes per 1,000 people. This compares similarly to Cheshire's overall crime rate, coming in 1398% lower than the Cheshire rate of 72 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Birchwood is the 58th safest small town, and the 380th safest location out of all towns, cities, and villages.
In July 2021, Birchwood was the worst small town in Cheshire for bicycle theft, with 3 crimes reported and a crime rate of 0.29 per 1,000 inhabitants. October 2018 was also a bad month for Birchwood residents, when it was Cheshire's most dangerous small town for robbery, recording 1 crime at a rate of 0.10 per 1,000 residents.
The most common crimes in Birchwood are violence and sexual offences, with 23 offences during 2021, giving a crime rate of 2.2. This is 30% higher than 2020's figure of 16 offences and a difference of 0.68 from 2020's crime rate of 1.6. Birchwood's least common crime is shoplifting, with 1 offence recorded in 2021, the same as 2020's figure of 1 crime.
Top 10 Safest
Small Towns, Cheshire
974% lower, regional crime rate
North West
1499% lower, national crime rate
England, Wales & NI
As of 2022, the crime rate in Birchwood is 974% lower than the North West and 1499% lower than the England, Wales & Northern Ireland overall figure.
Incidents mapped in Birchwood represent the time frame between May 2019 and April 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 02 Jun, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 02 Jun, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 4.8 | 49 |
2020 | 4.5 | 46 |
2019 | 9 | 90 |
2018 | 7 | 70 |
2017 | 7 | 73 |
2016 | 4.8 | 49 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Birchwood | Cheshire | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 15 | 1.46 | 21,876 | 20.51 | 1305% safer |
Bicycle Theft | 3 | 0.29 | 715 | 0.67 | 131% safer |
Burglary | 4 | 0.39 | 2,748 | 2.58 | 562% safer |
Criminal Damage and Arson | 6 | 0.58 | 6,893 | 6.46 | 1014% safer |
Other Theft | 3 | 0.29 | 4,606 | 4.32 | 1390% safer |
Public Order | 8 | 0.78 | 12,872 | 12.07 | 1447% safer |
Shoplifting | 1 | 0.10 | 3,336 | 3.13 | 3030% safer |
Vehicle Crime | 1 | 0.10 | 2,134 | 2.00 | 1900% safer |
Violence and Sexual Offences | 23 | 2.24 | 39,466 | 37.00 | 1552% safer |
Small Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Penketh | 3 | 0.37 | 1192% safer |
Great Boughton | 4 | 0.48 | 896% safer |
Wistaston | 23 | 2.93 | 63% safer |
Grappenhall and Thelwall | 35 | 3.64 | 31% safer |
Upton-by-Chester | 38 | 4.48 | 7% safer |
Birchwood | 49 | 4.78 | - |
Appleton | 96 | 9.43 | 49% more dangerous |
Poynton-with-Worth | 402 | 28.67 | 83% more dangerous |
Culcheth and Glazebury | 331 | 38.79 | 88% more dangerous |
Sandbach | 850 | 40.95 | 88% more dangerous |
Alsager | 536 | 43.88 | 89% more dangerous |
View crime percentage over time for
Date | Crime Type | Location | Outcome |
---|---|---|---|
April 2022 | Other theft | On or near Oakwood Gate | Investigation complete; no suspect identified |
April 2022 | Robbery | On or near Oakwood Gate | Investigation complete; no suspect identified |
April 2022 | Shoplifting | On or near Oakwood Gate | Investigation complete; no suspect identified |
March 2022 | Violence and sexual offences | On or near Sports/Recreation Area | Unable to prosecute suspect |
February 2022 | Criminal damage and arson | On or near Oakwood Gate | Investigation complete; no suspect identified |
February 2022 | Bicycle theft | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
February 2022 | Other theft | On or near Oakwood Gate | Investigation complete; no suspect identified |
February 2022 | Other theft | On or near Oakwood Gate | Investigation complete; no suspect identified |
February 2022 | Shoplifting | On or near Oakwood Gate | Further action is not in the public interest |
February 2022 | Violence and sexual offences | On or near Oakwood Gate | Investigation complete; no suspect identified |
February 2022 | Violence and sexual offences | On or near Oakwood Gate | Unable to prosecute suspect |
January 2022 | Burglary | On or near Bridgewater Place | Investigation complete; no suspect identified |
January 2022 | Other theft | On or near Oakwood Gate | Investigation complete; no suspect identified |
January 2022 | Burglary | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
January 2022 | Other theft | On or near Oakwood Gate | Investigation complete; no suspect identified |
January 2022 | Violence and sexual offences | On or near Ordnance Avenue | Unable to prosecute suspect |
January 2022 | Violence and sexual offences | On or near Ordnance Avenue | Unable to prosecute suspect |
December 2021 | Other theft | On or near Oakwood Gate | Investigation complete; no suspect identified |
December 2021 | Violence and sexual offences | On or near Sports/Recreation Area | Unable to prosecute suspect |
December 2021 | Public order | On or near Oakwood Gate | Investigation complete; no suspect identified |
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 2.6 | 2.3 | 1.7 | 1.5 | Safer |
Bicycle Theft | 0.68 | 0.97 | 0.39 | 0.29 | Safer |
Burglary | 0.10 | 0.39 | 0.19 | 0.39 | Getting worse |
Criminal Damage and Arson | 0.58 | 0.88 | 0.39 | 0.58 | Safer |
Other Theft | 1.6 | 1.3 | 0.88 | 0.29 | Safer |
Public Order | 1.3 | 0.88 | 0.58 | 0.78 | Safer |
Shoplifting | 0.49 | 0.19 | 0.10 | 0.10 | Safer |
Vehicle Crime | 0.10 | - | - | 0.10 | Safer |
Violence and Sexual Offences | 1.5 | 3.4 | 1.6 | 2.2 | Getting worse |
We only display green spaces in Birchwood that are named, and have had crimes recorded within their boundaries during 2021.
Name | ASB | Drugs | Public Order | Robbery | VSO | All Others | Crimes per Hectare |
---|---|---|---|---|---|---|---|
Birchwood Forest Park | 7 | - | - | - | 1 | 0 | 0.29 |
Locking Stumps Common | - | - | 1 | - | - | 0 | 0.84 |
Small Town | Crime Rate | Rate Difference |
---|---|---|
Birchwood | 4.78 | - |
Barnet | 67.08 | 93% more dangerous |
Croydon | 82.48 | 94% more dangerous |
Sheffield | 90.05 | 95% more dangerous |
Bristol | 90.52 | 95% more dangerous |
Coventry | 102.24 | 95% more dangerous |
Leicester | 111.59 | 96% more dangerous |
Liverpool | 123.06 | 96% more dangerous |
Birmingham | 129.64 | 96% more dangerous |
Bradford | 132.28 | 96% more dangerous |
Leeds | 150.94 | 97% more dangerous |
Neighbourhood | Crime Count | Crime Rate | Danger Rank |
---|---|---|---|
Locking Stumps | 276 | 56 | Second |
Oakwood & Gorse Covert | 601 | 113 | First |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Birchwood change compared to the same month in 2019? The biggest increase in lockdown crime came in September, when Birchwood saw a 100% increase in public order. Birchwood saw a large fall in violence and sexual offences during October, when it fell by 78% compared to October in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | - | - | +25% | - | -25% | -33% | - | - | - | - |
Other Theft | - | - | -50% | -33% | - | - | - | - | - | - |
Public Order | - | - | - | - | - | - | +100% | - | - | - |
Violence and Sexual Offences | - | -75% | -40% | -50% | - | - | - | -78% | -67% | +50% |
Search by area